m volley stats 2015 2016 pepvb15 html
Cal Baptist vs Pepperdine (Mar 10, 2016)
|  Volleyball Box Score  |
2016 Pepperdine Men's Volleyball
#15 Cal Baptist vs #9 Pepperdine
(Mar 10, 2016 at Malibu, Calif.)
|   | Cal Baptist  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Rocky DeLyon  | 4  | 4  | 5  | 11  | -.091  | 1  | 1  | 5  | 1  | 9  | 0  | 1  | 0  | 0  | 5.5  |
| 4  | Arturo Iglesias  | 4  | 4  | 1  | 5  | .600  | 44  | 0  | 2  | 0  | 3  | 0  | 1  | 0  | 0  | 4.5  |
| 10  | Kevin Vaz  | 2  | 3  | 2  | 7  | .143  | 0  | 1  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 4.0  |
| 12  | Roy Powell  | 4  | 22  | 5  | 44  | .386  | 1  | 0  | 2  | 2  | 2  | 0  | 3  | 0  | 0  | 23.5  |
| 14  | Jackson Burge  | 4  | 8  | 0  | 10  | .800  | 0  | 0  | 2  | 0  | 1  | 0  | 1  | 0  | 0  | 8.5  |
| 20  | Enrique Garcia  | 4  | 8  | 2  | 16  | .375  | 1  | 1  | 2  | 0  | 1  | 0  | 3  | 0  | 0  | 10.5  |
| 3  | Rohit Paul  | 3  | 2  | 3  | 8  | -.125  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 2.0  |
| 6  | Emmett Enriques  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 1  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Cody Jackson  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Luis Palos  | 4  | 1  | 0  | 2  | .500  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 4  | 52  | 18  | 103  | .330  | 51  | 3  | 17  | 5  | 24  | 0  | 9  | 0  | 0  | 59.5  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 2  | Mitchell Penning  | 4  | 8  | 2  | 12  | .500  | 0  | 0  | 2  | 0  | 1  | 0  | 7  | 0  | 0  | 11.5  | |
| 5  | Matt Tarantino  | 4  | 18  | 4  | 30  | .467  | 3  | 3  | 2  | 0  | 6  | 1  | 2  | 2  | 0  | 23.0  | |
| 6  | Colby Harriman  | 4  | 15  | 6  | 33  | .273  | 1  | 0  | 3  | 1  | 2  | 0  | 3  | 0  | 0  | 16.5  | |
| 9  | Clay Carr  | 4  | 6  | 1  | 10  | .500  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 6.5  | |
| 17  | Joshua Stewart  | 4  | 0  | 0  | 2  | .000  | 48  | 1  | 2  | 0  | 4  | 0  | 3  | 1  | 0  | 2.5  | |
| 19  | David Wieczorek  | 4  | 8  | 1  | 16  | .438  | 0  | 0  | 6  | 1  | 7  | 0  | 0  | 0  | 0  | 8.0  | |
| 1  | Michael Wexter  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 15  | Weston Barnes  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  | |
| 16  | Max States  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 21  | Nolan Sharp  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 55  | 14  | 103  | .398  | 55  | 5  | 17  | 3  | 27  | 1  | 16  | 4  | 0  | 69.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Mar 10, 2016 Attend: 389 Time: 1:52 Referees: Oki Okamura, Dusty Oruis | ||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2016 Pepperdine Men's Volleyball
#15 Cal Baptist vs #9 Pepperdine
(Mar 10, 2016 at Malibu, Calif.) 1st Set
| For PEP: Mitchell Penning; Matt Tarantino; Colby Harriman; Clay Carr; Joshua Stewart; David Wieczorek; libero Weston Barnes. | ||
| For CBU: Rocky DeLyon; Arturo Iglesias; Kevin Vaz; Roy Powell; Jackson Burge; Enrique Garcia; libero Emmett Enriques. | ||
| 1-0 | Point PEP - (Joshua Stewart) Kill by David Wieczorek (from Matt Tarantino). | |
| 2-0 | Point PEP - (Joshua Stewart) Kill by Matt Tarantino (from Joshua Stewart). | |
| 3-0 | Point PEP - (Joshua Stewart) Service ace (Roy Powell). | |
| 3-1 | Point CBU - (Joshua Stewart) Kill by Roy Powell (from Arturo Iglesias). | so |
| 4-1 | Point PEP - (Jackson Burge) Kill by Colby Harriman (from Joshua Stewart). | so |
| 5-1 | Point PEP - (David Wieczorek) Kill by Colby Harriman (from Matt Tarantino). | |
| 5-2 | Point CBU - (David Wieczorek) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 5-3 | Point CBU - (Kevin Vaz) Service ace (Colby Harriman). | |
| 6-3 | Point PEP - (Kevin Vaz) Service error. | so |
| 6-4 | Point CBU - (Clay Carr) Kill by Kevin Vaz (from Arturo Iglesias). | so |
| 7-4 | Point PEP - (Roy Powell) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 8-4 | Point PEP - (Matt Tarantino) Attack error by Rocky DeLyon (block by Mitchell Penning; Joshua Stewart). | |
| 8-5 | Point CBU - (Matt Tarantino) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 8-6 | Point CBU - (Enrique Garcia) Service ace (TEAM). | |
| 9-6 | Point PEP - (Enrique Garcia) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 10-6 | Point PEP - (Colby Harriman) Attack error by Kevin Vaz. | |
| 11-6 | Point PEP - (Colby Harriman) Kill by Matt Tarantino (from Joshua Stewart). | |
| Timeout Cal Baptist. | ||
| 11-7 | Point CBU - (Colby Harriman) Service error. | so |
| 12-7 | Point PEP - (Arturo Iglesias) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 12-8 | Point CBU - (Mitchell Penning) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 12-9 | Point CBU - (Rocky DeLyon) Service ace (David Wieczorek). | |
| 12-10 | Point CBU - (Rocky DeLyon) Kill by Jackson Burge (from Arturo Iglesias). | |
| Timeout Pepperdine. | ||
| 13-10 | Point PEP - (Rocky DeLyon) Kill by David Wieczorek (from Joshua Stewart). | so |
| 14-10 | Point PEP - (Joshua Stewart) Attack error by Kevin Vaz. | |
| 14-11 | Point CBU - (Joshua Stewart) Service error. | so |
| 14-12 | Point CBU - (Jackson Burge) Attack error by Colby Harriman (block by Enrique Garcia; Roy Powell). | |
| 14-13 | Point CBU - (Jackson Burge) Kill by Roy Powell (from Arturo Iglesias). | |
| 15-13 | Point PEP - (Jackson Burge) Kill by David Wieczorek (from Joshua Stewart). | so |
| 15-14 | Point CBU - (David Wieczorek) Service error. | so |
| 15-15 | Point CBU - (Kevin Vaz) Kill by Roy Powell (from Joshua Stewart), block error by Matt Tarantino. | |
| 16-15 | Point PEP - (Kevin Vaz) Kill by Colby Harriman (from Weston Barnes). | so |
| For PEP: Max States; Clay Carr. | ||
| 16-16 | Point CBU - (Max States) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| For PEP: Clay Carr; Max States. | ||
| 17-16 | Point PEP - (Roy Powell) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 17-17 | Point CBU - (Matt Tarantino) Service error. | so |
| 18-17 | Point PEP - (Enrique Garcia) Service error. | so |
| 18-18 | Point CBU - (Colby Harriman) Attack error by Colby Harriman (block by Arturo Iglesias; Jackson Burge; Rocky DeLyon). | so |
| 19-18 | Point PEP - (Arturo Iglesias) Service error. | so |
| 19-19 | Point CBU - (Mitchell Penning) Service error. | so |
| 20-19 | Point PEP - (Rocky DeLyon) Kill by David Wieczorek (from Joshua Stewart). | so |
| 21-19 | Point PEP - (Joshua Stewart) Attack error by Rocky DeLyon. | |
| 21-20 | Point CBU - (Joshua Stewart) Kill by Kevin Vaz (from Arturo Iglesias), block error by Clay Carr. | so |
| 22-20 | Point PEP - (Jackson Burge) Kill by Clay Carr (from Joshua Stewart). | so |
| 23-20 | Point PEP - (David Wieczorek) Kill by Colby Harriman. | |
| Timeout Cal Baptist. | ||
| 23-21 | Point CBU - (David Wieczorek) Attack error by David Wieczorek. | so |
| For CBU: Cody Jackson; Kevin Vaz. | ||
| 24-21 | Point PEP - (Cody Jackson) Service error. | so |
| For CBU: Kevin Vaz; Cody Jackson. | ||
| 24-22 | Point CBU - (Clay Carr) Kill by Arturo Iglesias (from Emmett Enriques). | so |
| For CBU: Luis Palos; Arturo Iglesias. | ||
| 24-23 | Point CBU - (Roy Powell) Kill by Luis Palos (from Enrique Garcia). | |
| 25-23 | Point PEP - (Roy Powell) Kill by Matt Tarantino (from Joshua Stewart). | so |
| For CBU: Enrique Garcia; Kevin Vaz; Rocky DeLyon; Roy Powell; Arturo Iglesias; Jackson Burge; libero Emmett Enriques. | ||
| For PEP: David Wieczorek; Colby Harriman; Matt Tarantino; Clay Carr; Joshua Stewart; Mitchell Penning; libero Weston Barnes. | ||
| 1-0 | Point PEP - (Jackson Burge) Kill by Clay Carr (from Joshua Stewart). | so |
| 1-1 | Point CBU - (David Wieczorek) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 2-1 | Point PEP - (Kevin Vaz) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 2-2 | Point CBU - (Clay Carr) Kill by Roy Powell (from Arturo Iglesias). | so |
| 3-2 | Point PEP - (Roy Powell) Service error. | so |
| 3-3 | Point CBU - (Matt Tarantino) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 4-3 | Point PEP - (Enrique Garcia) Service error. | so |
| 4-4 | Point CBU - (Colby Harriman) Service error. | so |
| 5-4 | Point PEP - (Arturo Iglesias) Kill by Matt Tarantino (from Weston Barnes). | so |
| 5-5 | Point CBU - (Mitchell Penning) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 6-5 | Point PEP - (Rocky DeLyon) Service error. | so |
| 6-6 | Point CBU - (Joshua Stewart) Kill by Kevin Vaz (from Arturo Iglesias). | so |
| 7-6 | Point PEP - (Jackson Burge) Service error. | so |
| 7-7 | Point CBU - (David Wieczorek) Service error. | so |
| 8-7 | Point PEP - (Kevin Vaz) Kill by Colby Harriman (from Joshua Stewart). | so |
| 9-7 | Point PEP - (Clay Carr) Kill by Mitchell Penning (from Joshua Stewart). | |
| 9-8 | Point CBU - (Clay Carr) Kill by Roy Powell (from Arturo Iglesias). | so |
| 10-8 | Point PEP - (Roy Powell) Attack error by Arturo Iglesias. | so |
| 10-9 | Point CBU - (Matt Tarantino) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 10-10 | Point CBU - (Enrique Garcia) Kill by Rocky DeLyon (from Arturo Iglesias). | |
| 11-10 | Point PEP - (Enrique Garcia) Kill by Colby Harriman (from Joshua Stewart). | so |
| 12-10 | Point PEP - (Colby Harriman) Attack error by Roy Powell. | |
| 13-10 | Point PEP - (Colby Harriman) Attack error by Rocky DeLyon (block by Mitchell Penning; Joshua Stewart). | |
| Timeout Cal Baptist. | ||
| 13-11 | Point CBU - (Colby Harriman) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 14-11 | Point PEP - (Arturo Iglesias) Attack error by Roy Powell. | so |
| 14-12 | Point CBU - (Mitchell Penning) Kill by Jackson Burge (from Arturo Iglesias), block error by Joshua Stewart. | so |
| 15-12 | Point PEP - (Rocky DeLyon) Service error. | so |
| 15-13 | Point CBU - (Joshua Stewart) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 15-14 | Point CBU - (Jackson Burge) Kill by Enrique Garcia (from Arturo Iglesias). | |
| 16-14 | Point PEP - (Jackson Burge) Service error. | so |
| 16-15 | Point CBU - (David Wieczorek) Service error. | so |
| 16-16 | Point CBU - (Kevin Vaz) Attack error by Matt Tarantino (block by Roy Powell; Enrique Garcia). | |
| 17-16 | Point PEP - (Kevin Vaz) Service error. | so |
| For PEP: Max States; Clay Carr. | ||
| 18-16 | Point PEP - (Max States) Kill by Mitchell Penning (from Joshua Stewart). | |
| For PEP: Nolan Sharp; David Wieczorek. | ||
| For CBU: Rohit Paul; Rocky DeLyon. | ||
| 19-16 | Point PEP - (Max States) Service ace (Rohit Paul). | |
| Timeout Cal Baptist. | ||
| 20-16 | Point PEP - (Max States) Kill by Matt Tarantino (from Joshua Stewart). | |
| For CBU: Rocky DeLyon; Rohit Paul. | ||
| 20-17 | Point CBU - (Max States) Service error. | so |
| For PEP: Clay Carr; Max States. | ||
| 21-17 | Point PEP - (Roy Powell) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 22-17 | Point PEP - (Matt Tarantino) Attack error by Enrique Garcia (block by Mitchell Penning; Colby Harriman). | |
| 23-17 | Point PEP - (Matt Tarantino) Service ace (Roy Powell). | |
| 24-17 | Point PEP - (Matt Tarantino) Kill by Colby Harriman (from Joshua Stewart). | |
| 24-18 | Point CBU - (Matt Tarantino) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For CBU: Luis Palos; Enrique Garcia. | ||
| 25-18 | Point PEP - (Luis Palos) Kill by Colby Harriman (from Joshua Stewart). | so |
| For PEP: Joshua Stewart; David Wieczorek; Colby Harriman; Mitchell Penning; Matt Tarantino; Clay Carr; libero Weston Barnes. | ||
| For CBU: Roy Powell; Jackson Burge; Enrique Garcia; Rohit Paul; Arturo Iglesias; Rocky DeLyon; libero Emmett Enriques. | ||
| 0-1 | Point CBU - (Joshua Stewart) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 0-2 | Point CBU - (Rocky DeLyon) Kill by Roy Powell (from Arturo Iglesias). | |
| 1-2 | Point PEP - (Rocky DeLyon) Kill by David Wieczorek (from Joshua Stewart). | so |
| 1-3 | Point CBU - (David Wieczorek) Service error. | so |
| 2-3 | Point PEP - (Jackson Burge) Kill by Colby Harriman (from Joshua Stewart). | so |
| 2-4 | Point CBU - (Clay Carr) Kill by Roy Powell (from Arturo Iglesias). | so |
| 2-5 | Point CBU - (Roy Powell) Kill by Arturo Iglesias (from Emmett Enriques). | |
| 2-6 | Point CBU - (Roy Powell) Attack error by Mitchell Penning. | |
| 3-6 | Point PEP - (Roy Powell) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 4-6 | Point PEP - (Matt Tarantino) Attack error by Roy Powell (block by Mitchell Penning; Colby Harriman). | |
| 5-6 | Point PEP - (Matt Tarantino) Service ace (Rocky DeLyon). | |
| 5-7 | Point CBU - (Matt Tarantino) Attack error by Matt Tarantino. | so |
| 5-8 | Point CBU - (Rohit Paul) Attack error by Colby Harriman. | |
| 6-8 | Point PEP - (Rohit Paul) Kill by Colby Harriman (from Joshua Stewart). | so |
| 6-9 | Point CBU - (Colby Harriman) Service error. | so |
| 7-9 | Point PEP - (Enrique Garcia) Kill by David Wieczorek (from Joshua Stewart). | so |
| 7-10 | Point CBU - (Mitchell Penning) Service error. | so |
| 8-10 | Point PEP - (Arturo Iglesias) Kill by Clay Carr (from Joshua Stewart). | so |
| 9-10 | Point PEP - (Joshua Stewart) Attack error by Rocky DeLyon. | |
| 9-11 | Point CBU - (Joshua Stewart) Kill by Roy Powell (from Arturo Iglesias). | so |
| 10-11 | Point PEP - (Rocky DeLyon) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 10-12 | Point CBU - (David Wieczorek) Service error. | so |
| 11-12 | Point PEP - (Jackson Burge) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 11-13 | Point CBU - (Clay Carr) Kill by Roy Powell (from Arturo Iglesias). | so |
| 12-13 | Point PEP - (Roy Powell) Kill by Colby Harriman (from Joshua Stewart). | so |
| 13-13 | Point PEP - (Matt Tarantino) Kill by Colby Harriman (from Joshua Stewart). | |
| 13-14 | Point CBU - (Matt Tarantino) Attack error by Colby Harriman. | so |
| 13-15 | Point CBU - (Rohit Paul) Kill by Roy Powell (from Emmett Enriques). | |
| 13-16 | Point CBU - (Rohit Paul) Kill by Roy Powell (from Arturo Iglesias). | |
| Timeout Pepperdine. | ||
| 14-16 | Point PEP - (Rohit Paul) Kill by Colby Harriman (from Joshua Stewart). | so |
| 14-17 | Point CBU - (Colby Harriman) Kill by Arturo Iglesias (from Roy Powell). | so |
| For CBU: Luis Palos; Enrique Garcia. | ||
| 15-17 | Point PEP - (Luis Palos) Kill by Matt Tarantino (from Joshua Stewart). | so |
| For CBU: Enrique Garcia; Luis Palos. | ||
| For PEP: Max States; Mitchell Penning. | ||
| 15-18 | Point CBU - (Max States) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For PEP: Mitchell Penning; Max States. | ||
| 15-19 | Point CBU - (Arturo Iglesias) Kill by Roy Powell (from Emmett Enriques). | |
| Timeout Pepperdine. | ||
| 15-20 | Point CBU - (Arturo Iglesias) Attack error by Clay Carr. | |
| 16-20 | Point PEP - (Arturo Iglesias) Kill by Clay Carr (from Joshua Stewart). | so |
| 16-21 | Point CBU - (Joshua Stewart) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 17-21 | Point PEP - (Rocky DeLyon) Service error. | so |
| 17-22 | Point CBU - (David Wieczorek) Service error. | so |
| For PEP: Nolan Sharp; David Wieczorek. | ||
| 17-23 | Point CBU - (Jackson Burge) Attack error by Colby Harriman (block by Roy Powell; Enrique Garcia). | |
| 17-24 | Point CBU - (Jackson Burge) Kill by Rohit Paul (from Arturo Iglesias), block error by Matt Tarantino. | |
| 18-24 | Point PEP - (Jackson Burge) Attack error by Roy Powell (block by Colby Harriman; Clay Carr). | so |
| 19-24 | Point PEP - (Clay Carr) Attack error by Enrique Garcia (block by Matt Tarantino; Mitchell Penning). | |
| 20-24 | Point PEP - (Clay Carr) Attack error by Rohit Paul (block by Mitchell Penning; Matt Tarantino). | |
| 20-25 | Point CBU - (Clay Carr) Kill by Roy Powell (from Arturo Iglesias). | so |
==================== ==================== PEPPERDINE 3, CAL BAPTIST 1 ====================
| For CBU: Rohit Paul; Jackson Burge; Enrique Garcia; Arturo Iglesias; Rocky DeLyon; Roy Powell; libero Emmett Enriques. | ||
| For PEP: Mitchell Penning; Joshua Stewart; Matt Tarantino; Colby Harriman; Clay Carr; David Wieczorek; libero Weston Barnes. | ||
| 1-0 | Point PEP - (Rocky DeLyon) Kill by David Wieczorek (from Matt Tarantino). | so |
| 1-1 | Point CBU - (Joshua Stewart) Service error. | so |
| 2-1 | Point PEP - (Jackson Burge) Kill by Clay Carr (from Joshua Stewart). | so |
| 2-2 | Point CBU - (David Wieczorek) Kill by Roy Powell (from Arturo Iglesias). | so |
| 3-2 | Point PEP - (Roy Powell) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 3-3 | Point CBU - (Clay Carr) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 4-3 | Point PEP - (Rohit Paul) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 5-3 | Point PEP - (Matt Tarantino) Attack error by Rocky DeLyon (block by Mitchell Penning; Joshua Stewart). | |
| 6-3 | Point PEP - (Matt Tarantino) Service ace (Emmett Enriques). | |
| 6-4 | Point CBU - (Matt Tarantino) Service error. | so |
| 6-5 | Point CBU - (Enrique Garcia) Attack error by Matt Tarantino. | |
| 6-6 | Point CBU - (Enrique Garcia) Attack error by Colby Harriman. | |
| 7-6 | Point PEP - (Enrique Garcia) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 7-7 | Point CBU - (Colby Harriman) Kill by Roy Powell (from Arturo Iglesias). | so |
| 8-7 | Point PEP - (Arturo Iglesias) Service error. | so |
| 8-8 | Point CBU - (Mitchell Penning) Kill by Roy Powell (from Arturo Iglesias). | so |
| 9-8 | Point PEP - (Rocky DeLyon) Service error. | so |
| 9-9 | Point CBU - (Joshua Stewart) Kill by Roy Powell (from Arturo Iglesias). | so |
| 10-9 | Point PEP - (Jackson Burge) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 10-10 | Point CBU - (David Wieczorek) Kill by Roy Powell (from Arturo Iglesias). | so |
| 11-10 | Point PEP - (Roy Powell) Service error. | so |
| 12-10 | Point PEP - (Clay Carr) Attack error by Rohit Paul (block by Matt Tarantino). | |
| 13-10 | Point PEP - (Clay Carr) Attack error by Rohit Paul. | |
| 14-10 | Point PEP - (Clay Carr) Attack error by Roy Powell. | |
| Timeout Cal Baptist. | ||
| 14-11 | Point CBU - (Clay Carr) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 15-11 | Point PEP - (Rohit Paul) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 15-12 | Point CBU - (Matt Tarantino) Kill by Roy Powell (from Arturo Iglesias). | so |
| 16-12 | Point PEP - (Enrique Garcia) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 16-13 | Point CBU - (Colby Harriman) Kill by Roy Powell (from Arturo Iglesias). | so |
| 16-14 | Point CBU - (Arturo Iglesias) Attack error by Matt Tarantino. | |
| 16-15 | Point CBU - (Arturo Iglesias) Attack error by Mitchell Penning. | |
| Timeout Pepperdine. | ||
| 17-15 | Point PEP - (Arturo Iglesias) Kill by David Wieczorek (from Joshua Stewart). | so |
| 18-15 | Point PEP - (Mitchell Penning) Kill by Colby Harriman (from Joshua Stewart). | |
| For PEP: Max States; Mitchell Penning. | ||
| 18-16 | Point CBU - (Max States) Service error. | so |
| For PEP: Mitchell Penning; Max States. | ||
| 19-16 | Point PEP - (Rocky DeLyon) Service error. | so |
| 20-16 | Point PEP - (Joshua Stewart) Kill by Matt Tarantino (from Joshua Stewart). | |
| For CBU: Luis Palos; Rohit Paul. | ||
| 21-16 | Point PEP - (Joshua Stewart) Kill by Matt Tarantino (from Colby Harriman). | |
| Timeout Cal Baptist. | ||
| 21-17 | Point CBU - (Joshua Stewart) Kill by Roy Powell (from Arturo Iglesias). | so |
| 22-17 | Point PEP - (Jackson Burge) Kill by Clay Carr (from Joshua Stewart). | so |
| 22-18 | Point CBU - (David Wieczorek) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 23-18 | Point PEP - (Roy Powell) Kill by Colby Harriman (from Joshua Stewart). | so |
| 23-19 | Point CBU - (Clay Carr) Kill by Arturo Iglesias (from Rocky DeLyon). | so |
| 24-19 | Point PEP - (Luis Palos) Service error. | so |
| For PEP: Michael Wexter; Joshua Stewart. | ||
| 24-20 | Point CBU - (Matt Tarantino) Kill by Roy Powell (from Arturo Iglesias). | so |
| For PEP: Joshua Stewart; Michael Wexter. | ||
| 25-20 | Point PEP - (Enrique Garcia) Kill by Matt Tarantino (from Michael Wexter). | so |
























