m volley stats 2015 2016 pepvb03 html
Hawai'i vs Pepperdine (Jan 16, 2016)
|  Volleyball Box Score  |
2016 Pepperdine Men's Volleyball
#5 Hawai'i vs #12 Pepperdine
(Jan 16, 2016 at Malibu, Calif.)
|   | Hawai'i  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 4  | Stijn van Tilburg  | 4  | 15  | 1  | 31  | .452  | 1  | 1  | 3  | 0  | 6  | 0  | 2  | 1  | 0  |
| 8  | Hendrik Mol  | 4  | 1  | 0  | 4  | .250  | 0  | 0  | 1  | 0  | 1  | 0  | 4  | 0  | 0  |
| 9  | Iain McKellar  | 4  | 7  | 2  | 11  | .455  | 0  | 1  | 0  | 0  | 2  | 0  | 2  | 1  | 0  |
| 10  | J. Franciskovic  | 4  | 2  | 1  | 4  | .250  | 50  | 0  | 3  | 1  | 1  | 0  | 3  | 0  | 0  |
| 16  | Sinisa Zarkovic  | 4  | 24  | 4  | 35  | .571  | 1  | 0  | 5  | 0  | 7  | 0  | 0  | 1  | 0  |
| 21  | Kupono Fey  | 4  | 8  | 6  | 18  | .111  | 1  | 0  | 1  | 2  | 8  | 1  | 1  | 0  | 0  |
| 1  | Joe Worsley  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 6  | Kolby Kanetake  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 0  |
| 17  | Colton Cowell  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 57  | 14  | 103  | .417  | 54  | 2  | 14  | 3  | 34  | 1  | 12  | 3  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Pepperdine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 2  | Mitchell Penning  | 4  | 6  | 0  | 14  | .429  | 1  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 0  |
| 5  | Matt Tarantino  | 4  | 16  | 4  | 29  | .414  | 1  | 1  | 2  | 0  | 4  | 0  | 4  | 3  | 0  |
| 6  | Colby Harriman  | 4  | 8  | 7  | 20  | .050  | 1  | 1  | 4  | 0  | 3  | 0  | 2  | 1  | 0  |
| 17  | Joshua Stewart  | 4  | 1  | 0  | 3  | .333  | 36  | 1  | 0  | 0  | 3  | 0  | 1  | 0  | 0  |
| 18  | Tommy Carmody  | 4  | 4  | 3  | 9  | .111  | 0  | 0  | 0  | 0  | 2  | 1  | 6  | 3  | 0  |
| 19  | David Wieczorek  | 4  | 13  | 6  | 29  | .241  | 0  | 0  | 3  | 0  | 3  | 0  | 3  | 1  | 0  |
| 1  | Michael Wexter  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 8  | Soren Dion-Kindem  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 15  | Weston Barnes  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 2  | 4  | 0  | 0  | 0  | 0  |
| 16  | Max States  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 48  | 20  | 104  | .269  | 44  | 3  | 10  | 2  | 22  | 1  | 18  | 8  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Jan 16, 2016 Attend: 1655 Time: 1:54 Referees: Joe Aguilar, Robert Okimura | ||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2016 Pepperdine Men's Volleyball
#5 Hawai'i vs #12 Pepperdine
(Jan 16, 2016 at Malibu, Calif.) 1st Set
| For UH: Stijn van Tilburg; Hendrik Mol; Iain McKellar; J. Franciskovic; Sinisa Zarkovic; Kupono Fey; libero Kolby Kanetake. | ||
| For PEP: Mitchell Penning; Matt Tarantino; Colby Harriman; Joshua Stewart; Tommy Carmody; David Wieczorek; libero Weston Barnes. | ||
| 0-1 | Point UH - (J. Franciskovic) Kill by Stijn van Tilburg. | |
| 1-1 | Point PEP - (J. Franciskovic) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 1-2 | Point UH - (Mitchell Penning) Kill by Iain McKellar (from J. Franciskovic), block error by Tommy Carmody. | so |
| 1-3 | Point UH - (Sinisa Zarkovic) Attack error by Matt Tarantino (block by Iain McKellar; Kupono Fey). | |
| 2-3 | Point PEP - (Sinisa Zarkovic) Service error. | so |
| 2-4 | Point UH - (Matt Tarantino) Kill by Iain McKellar (from J. Franciskovic). | so |
| 3-4 | Point PEP - (Iain McKellar) Kill by David Wieczorek (from Joshua Stewart). | so |
| 3-5 | Point UH - (David Wieczorek) Kill by Hendrik Mol (from J. Franciskovic). | so |
| 3-6 | Point UH - (Stijn van Tilburg) Service ace (Weston Barnes). | |
| 4-6 | Point PEP - (Stijn van Tilburg) Attack error by Kupono Fey. | so |
| 5-6 | Point PEP - (Tommy Carmody) Kill by Colby Harriman (from Mitchell Penning). | |
| 5-7 | Point UH - (Tommy Carmody) Kill by Kupono Fey (from J. Franciskovic). | so |
| 6-7 | Point PEP - (Kupono Fey) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 7-7 | Point PEP - (Joshua Stewart) Attack error by Sinisa Zarkovic (block by Mitchell Penning; Matt Tarantino). | |
| 7-8 | Point UH - (Joshua Stewart) Kill by Sinisa Zarkovic (from J. Franciskovic), block error by Matt Tarantino. | so |
| 7-9 | Point UH - (Hendrik Mol) Kill by J. Franciskovic (from Stijn van Tilburg). | |
| 8-9 | Point PEP - (Hendrik Mol) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 8-10 | Point UH - (Colby Harriman) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 9-10 | Point PEP - (J. Franciskovic) Kill by David Wieczorek (from Joshua Stewart). | so |
| 10-10 | Point PEP - (Mitchell Penning) Attack error by Sinisa Zarkovic (block by Tommy Carmody; David Wieczorek). | |
| 10-11 | Point UH - (Mitchell Penning) Kill by Stijn van Tilburg (from J. Franciskovic). | so |
| 11-11 | Point PEP - (Sinisa Zarkovic) Kill by Tommy Carmody (from Joshua Stewart). | so |
| 12-11 | Point PEP - (Matt Tarantino) Service ace (Kupono Fey). | |
| 12-12 | Point UH - (Matt Tarantino) Kill by Kupono Fey (from J. Franciskovic). | so |
| 12-13 | Point UH - (Iain McKellar) Attack error by Colby Harriman. | |
| 12-14 | Point UH - (Iain McKellar) Attack error by Matt Tarantino (block by Kupono Fey). | |
| Timeout Pepperdine. | ||
| 13-14 | Point PEP - (Iain McKellar) Kill by David Wieczorek (from Joshua Stewart). | so |
| 14-14 | Point PEP - (David Wieczorek) Attack error by J. Franciskovic. | |
| 14-15 | Point UH - (David Wieczorek) Service error. | so |
| 15-15 | Point PEP - (Stijn van Tilburg) Kill by Colby Harriman (from Joshua Stewart). | so |
| For PEP: Max States; Tommy Carmody. | ||
| 15-16 | Point UH - (Max States) Kill by Stijn van Tilburg (from J. Franciskovic). | so |
| For PEP: Tommy Carmody; Max States. | ||
| 16-16 | Point PEP - (Kupono Fey) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 16-17 | Point UH - (Joshua Stewart) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For UH: Joe Worsley; Hendrik Mol. | ||
| 16-18 | Point UH - (Joe Worsley) Kill by Sinisa Zarkovic (from Joe Worsley). | |
| Timeout Pepperdine. | ||
| 17-18 | Point PEP - (Joe Worsley) Kill by Colby Harriman. | so |
| For UH: Hendrik Mol; Joe Worsley. | ||
| 17-19 | Point UH - (Colby Harriman) Service error. | so |
| 18-19 | Point PEP - (J. Franciskovic) Service error. | so |
| 18-20 | Point UH - (Mitchell Penning) Kill by Iain McKellar (from J. Franciskovic). | so |
| 19-20 | Point PEP - (Sinisa Zarkovic) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 20-20 | Point PEP - (Matt Tarantino) Kill by David Wieczorek (from Matt Tarantino). | |
| Timeout Hawai'i. | ||
| 20-21 | Point UH - (Matt Tarantino) Kill by Stijn van Tilburg (from J. Franciskovic). | so |
| For UH: Colton Cowell; Iain McKellar. | ||
| 21-21 | Point PEP - (Colton Cowell) Service error. | so |
| For UH: Iain McKellar; Colton Cowell. | ||
| 21-22 | Point UH - (David Wieczorek) Kill by Stijn van Tilburg (from J. Franciskovic). | so |
| 21-23 | Point UH - (Stijn van Tilburg) Attack error by Colby Harriman (block by Hendrik Mol; J. Franciskovic). | |
| 21-24 | Point UH - (Stijn van Tilburg) Attack error by Colby Harriman. | |
| 22-24 | Point PEP - (Stijn van Tilburg) Service error. | so |
| 22-25 | Point UH - (Tommy Carmody) Kill by Kupono Fey (from J. Franciskovic). | so |
| For UH: Stijn van Tilburg; Hendrik Mol; Iain McKellar; J. Franciskovic; Sinisa Zarkovic; Kupono Fey; libero Kolby Kanetake. | ||
| For PEP: Mitchell Penning; Matt Tarantino; Colby Harriman; Joshua Stewart; Tommy Carmody; David Wieczorek; libero Weston Barnes. | ||
| 0-1 | Point UH - (Joshua Stewart) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 1-1 | Point PEP - (J. Franciskovic) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 1-2 | Point UH - (Colby Harriman) Service error. | so |
| 2-2 | Point PEP - (Sinisa Zarkovic) Service error. | so |
| 2-3 | Point UH - (Mitchell Penning) Kill by Iain McKellar (from J. Franciskovic). | so |
| 3-3 | Point PEP - (Iain McKellar) Kill by David Wieczorek (from Joshua Stewart). | so |
| 4-3 | Point PEP - (Matt Tarantino) Attack error by Kupono Fey. | |
| 4-4 | Point UH - (Matt Tarantino) Kill by Kupono Fey (from J. Franciskovic). | so |
| 5-4 | Point PEP - (Stijn van Tilburg) Kill by David Wieczorek (from Joshua Stewart). | so |
| 5-5 | Point UH - (David Wieczorek) Service error. | so |
| 6-5 | Point PEP - (Kupono Fey) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 6-6 | Point UH - (Tommy Carmody) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 7-6 | Point PEP - (Hendrik Mol) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 8-6 | Point PEP - (Joshua Stewart) Service ace (J. Franciskovic). | |
| 9-6 | Point PEP - (Joshua Stewart) Kill by Colby Harriman (from Joshua Stewart). | |
| 10-6 | Point PEP - (Joshua Stewart) Attack error by Stijn van Tilburg (block by Mitchell Penning; Colby Harriman). | |
| 10-7 | Point UH - (Joshua Stewart) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 11-7 | Point PEP - (J. Franciskovic) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 12-7 | Point PEP - (Colby Harriman) Kill by Matt Tarantino. | |
| 13-7 | Point PEP - (Colby Harriman) Kill by Matt Tarantino (from Weston Barnes). | |
| 14-7 | Point PEP - (Colby Harriman) Kill by David Wieczorek (from Joshua Stewart). | |
| Timeout Hawai'i. | ||
| 14-8 | Point UH - (Colby Harriman) Service error. | so |
| 15-8 | Point PEP - (Sinisa Zarkovic) Service error. | so |
| 16-8 | Point PEP - (Mitchell Penning) Attack error by Sinisa Zarkovic (block by Matt Tarantino; Tommy Carmody; David Wieczorek). | |
| 16-9 | Point UH - (Mitchell Penning) Attack error by David Wieczorek (block by Stijn van Tilburg; Iain McKellar). | so |
| 16-10 | Point UH - (Iain McKellar) Kill by Sinisa Zarkovic (from J. Franciskovic). | |
| 16-11 | Point UH - (Iain McKellar) Service ace (Weston Barnes). | |
| Timeout Pepperdine. | ||
| 17-11 | Point PEP - (Iain McKellar) Kill by Tommy Carmody (from Joshua Stewart). | so |
| 18-11 | Point PEP - (Matt Tarantino) Kill by Colby Harriman (from Weston Barnes). | |
| 18-12 | Point UH - (Matt Tarantino) Kill by Kupono Fey (from J. Franciskovic). | so |
| 19-12 | Point PEP - (Stijn van Tilburg) Service error. | so |
| 19-13 | Point UH - (David Wieczorek) Service error. | so |
| 20-13 | Point PEP - (Kupono Fey) Kill by Joshua Stewart (from Colby Harriman). | so |
| For PEP: Max States; Tommy Carmody. | ||
| 20-14 | Point UH - (Max States) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For PEP: Tommy Carmody; Max States. | ||
| For UH: Joe Worsley; Hendrik Mol. | ||
| 21-14 | Point PEP - (Joe Worsley) Kill by Colby Harriman (from Weston Barnes). | so |
| For UH: Hendrik Mol; Joe Worsley. | ||
| 21-15 | Point UH - (Joshua Stewart) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 22-15 | Point PEP - (J. Franciskovic) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 23-15 | Point PEP - (Colby Harriman) Service ace (Kupono Fey). | |
| 23-16 | Point UH - (Colby Harriman) Kill by Stijn van Tilburg (from J. Franciskovic). | so |
| 24-16 | Point PEP - (Sinisa Zarkovic) Kill by Mitchell Penning (from Joshua Stewart). | so |
| 25-16 | Point PEP - (Mitchell Penning) Kill by Tommy Carmody. |
| For UH: Iain McKellar; J. Franciskovic; Sinisa Zarkovic; Stijn van Tilburg; Kupono Fey; Hendrik Mol; libero Kolby Kanetake. | ||
| For PEP: Mitchell Penning; Matt Tarantino; Colby Harriman; Joshua Stewart; Tommy Carmody; David Wieczorek; libero Weston Barnes. | ||
| 1-0 | Point PEP - (J. Franciskovic) Kill by David Wieczorek (from Weston Barnes). | so |
| 1-1 | Point UH - (Mitchell Penning) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 1-2 | Point UH - (Sinisa Zarkovic) Attack error by David Wieczorek. | |
| 2-2 | Point PEP - (Sinisa Zarkovic) Kill by David Wieczorek (from Joshua Stewart). | so |
| 2-3 | Point UH - (Matt Tarantino) Service error. | so |
| 3-3 | Point PEP - (Iain McKellar) Kill by David Wieczorek (from Joshua Stewart). | so |
| 4-3 | Point PEP - (David Wieczorek) Attack error by Kupono Fey (block by Joshua Stewart; Tommy Carmody). | |
| 4-4 | Point UH - (David Wieczorek) Kill by Kupono Fey (from J. Franciskovic), block error by Tommy Carmody. | so |
| 5-4 | Point PEP - (Stijn van Tilburg) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 5-5 | Point UH - (Tommy Carmody) Kill by J. Franciskovic (from Sinisa Zarkovic). | so |
| 5-6 | Point UH - (Kupono Fey) Kill by Stijn van Tilburg (from J. Franciskovic). | |
| 5-7 | Point UH - (Kupono Fey) Kill by Sinisa Zarkovic (from J. Franciskovic). | |
| 5-8 | Point UH - (Kupono Fey) Kill by Sinisa Zarkovic (from J. Franciskovic). | |
| 6-8 | Point PEP - (Kupono Fey) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 6-9 | Point UH - (Joshua Stewart) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 6-10 | Point UH - (Hendrik Mol) Kill by Stijn van Tilburg (from Kupono Fey), block error by Matt Tarantino. | |
| 7-10 | Point PEP - (Hendrik Mol) Service error. | so |
| 8-10 | Point PEP - (Colby Harriman) Attack error by Iain McKellar. | |
| 8-11 | Point UH - (Colby Harriman) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 8-12 | Point UH - (J. Franciskovic) Bad set by Joshua Stewart. | |
| yellow card 8 | ||
| Timeout Pepperdine. | ||
| 9-12 | Point PEP - (J. Franciskovic) Service error. | so |
| 9-13 | Point UH - (Mitchell Penning) Kill by Stijn van Tilburg (from J. Franciskovic), block error by Matt Tarantino. | so |
| 9-14 | Point UH - (Sinisa Zarkovic) Attack error by Tommy Carmody. | |
| 10-14 | Point PEP - (Sinisa Zarkovic) Service error. | so |
| 11-14 | Point PEP - (Matt Tarantino) Attack error by Kupono Fey. | |
| 12-14 | Point PEP - (Matt Tarantino) Attack error by Iain McKellar (block by Tommy Carmody). | |
| 12-15 | Point UH - (Matt Tarantino) Kill by Stijn van Tilburg (from J. Franciskovic). | so |
| 12-16 | Point UH - (Iain McKellar) Kill by Stijn van Tilburg (from J. Franciskovic). | |
| 13-16 | Point PEP - (Iain McKellar) Kill by Colby Harriman (from Joshua Stewart). | so |
| 13-17 | Point UH - (David Wieczorek) Kill by Stijn van Tilburg (from J. Franciskovic), block error by Tommy Carmody. | so |
| 14-17 | Point PEP - (Stijn van Tilburg) Service error. | so |
| For PEP: Max States; Tommy Carmody. | ||
| 14-18 | Point UH - (Max States) Service error. | so |
| For PEP: Tommy Carmody; Max States. | ||
| 15-18 | Point PEP - (Kupono Fey) Kill by Matt Tarantino (from Joshua Stewart), block error by Sinisa Zarkovic. | so |
| 15-19 | Point UH - (Joshua Stewart) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For UH: Joe Worsley; Hendrik Mol. | ||
| 16-19 | Point PEP - (Joe Worsley) Kill by Matt Tarantino (from Joshua Stewart), block error by Iain McKellar. | so |
| For UH: Hendrik Mol; Joe Worsley. | ||
| 16-20 | Point UH - (Colby Harriman) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 17-20 | Point PEP - (J. Franciskovic) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 17-21 | Point UH - (Mitchell Penning) Kill by Sinisa Zarkovic (from J. Franciskovic), block error by David Wieczorek. | so |
| 17-22 | Point UH - (Sinisa Zarkovic) Attack error by Matt Tarantino. | |
| Timeout Pepperdine. | ||
| 18-22 | Point PEP - (Sinisa Zarkovic) Kill by Tommy Carmody (from Joshua Stewart). | so |
| 19-22 | Point PEP - (Matt Tarantino) Kill by Colby Harriman (from Joshua Stewart). | |
| Timeout Hawai'i. | ||
| For PEP: Michael Wexter; Joshua Stewart. | ||
| 19-23 | Point UH - (Matt Tarantino) Attack error by David Wieczorek. | so |
| For PEP: Soren Dion-Kindem; Matt Tarantino. | ||
| 19-24 | Point UH - (Iain McKellar) Kill by Stijn van Tilburg. | |
| 19-25 | Point UH - (Iain McKellar) Bad set by Soren Dion-Kindem. |
==================== ==================== PEPPERDINE 1, HAWAI'I 3 ====================
| For UH: Sinisa Zarkovic; Iain McKellar; Hendrik Mol; Stijn van Tilburg; J. Franciskovic; Kupono Fey; libero Kolby Kanetake. | ||
| For PEP: Mitchell Penning; Matt Tarantino; David Wieczorek; Colby Harriman; Joshua Stewart; Tommy Carmody; libero Weston Barnes. | ||
| 0-1 | Point UH - (Joshua Stewart) Kill by Iain McKellar (from J. Franciskovic). | so |
| 0-2 | Point UH - (J. Franciskovic) Kill by Sinisa Zarkovic (from J. Franciskovic), block error by Colby Harriman. | |
| 0-3 | Point UH - (J. Franciskovic) Kill by Sinisa Zarkovic (from J. Franciskovic). | |
| 0-4 | Point UH - (J. Franciskovic) Kill by Iain McKellar. | |
| 1-4 | Point PEP - (J. Franciskovic) Kill by David Wieczorek (from Joshua Stewart). | so |
| 2-4 | Point PEP - (Colby Harriman) Kill by Matt Tarantino (from Joshua Stewart), block error by Stijn van Tilburg. | |
| 2-5 | Point UH - (Colby Harriman) Service error. | so |
| 3-5 | Point PEP - (Sinisa Zarkovic) Kill by Matt Tarantino. | so |
| 4-5 | Point PEP - (Mitchell Penning) Attack error by Kupono Fey (block by Matt Tarantino; Tommy Carmody). | |
| 4-6 | Point UH - (Mitchell Penning) Kill by Kupono Fey (from J. Franciskovic). | so |
| 4-7 | Point UH - (Iain McKellar) Attack error by Matt Tarantino. | |
| 4-8 | Point UH - (Iain McKellar) Attack error by David Wieczorek (block by Stijn van Tilburg; Hendrik Mol). | |
| Timeout Pepperdine. | ||
| 5-8 | Point PEP - (Iain McKellar) Kill by David Wieczorek (from Joshua Stewart). | so |
| 5-9 | Point UH - (Matt Tarantino) Service error. | so |
| 5-10 | Point UH - (Stijn van Tilburg) Attack error by David Wieczorek (block by Hendrik Mol; J. Franciskovic). | |
| 5-11 | Point UH - (Stijn van Tilburg) Kill by Kupono Fey (from J. Franciskovic). | |
| 5-12 | Point UH - (Stijn van Tilburg) Attack error by Tommy Carmody. | |
| 6-12 | Point PEP - (Stijn van Tilburg) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 7-12 | Point PEP - (David Wieczorek) Attack error by Sinisa Zarkovic (block by Colby Harriman; Tommy Carmody). | |
| 7-13 | Point UH - (David Wieczorek) Kill by Stijn van Tilburg (from J. Franciskovic). | so |
| 8-13 | Point PEP - (Kupono Fey) Service error. | so |
| 8-14 | Point UH - (Tommy Carmody) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 8-15 | Point UH - (Hendrik Mol) Attack error by David Wieczorek. | |
| 9-15 | Point PEP - (Hendrik Mol) Kill by Matt Tarantino (from Joshua Stewart). | so |
| 9-16 | Point UH - (Joshua Stewart) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 10-16 | Point PEP - (J. Franciskovic) Service error. | so |
| 10-17 | Point UH - (Colby Harriman) Kill by Iain McKellar (from J. Franciskovic). | so |
| 11-17 | Point PEP - (Sinisa Zarkovic) Service error. | so |
| 11-18 | Point UH - (Mitchell Penning) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 11-19 | Point UH - (Iain McKellar) Attack error by Colby Harriman. | |
| For PEP: Soren Dion-Kindem; Joshua Stewart. | ||
| 12-19 | Point PEP - (Iain McKellar) Attack error by Kupono Fey (block by Matt Tarantino; Tommy Carmody; David Wieczorek). | so |
| 12-20 | Point UH - (Matt Tarantino) Attack error by Colby Harriman. | so |
| 12-21 | Point UH - (Stijn van Tilburg) Attack error by Colby Harriman. | |
| 13-21 | Point PEP - (Stijn van Tilburg) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 13-22 | Point UH - (David Wieczorek) Kill by Stijn van Tilburg (from J. Franciskovic). | so |
| 13-23 | Point UH - (Kupono Fey) Attack error by Colby Harriman (block by Hendrik Mol; J. Franciskovic). | |
| 13-24 | Point UH - (Kupono Fey) Attack error by Tommy Carmody. | |
| 13-25 | Point UH - (Kupono Fey) Kill by Sinisa Zarkovic (from J. Franciskovic). |
























