m volley stats 2014 2015 mpsf01 html
Recap  |  Photo Gallery Â
Pepperdine vs Hawai'i (Apr 30, 2015)|  Volleyball Box Score  |
2015 Pepperdine Men's Volleyball
#5 Pepperdine vs #3 Hawai'i
(Apr 30, 2015 at Irvine, Calif.)
|   | Pepperdine  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Matt West  | 4  | 1  | 0  | 1  | 1.000  | 50  | 0  | 4  | 0  | 2  | 0  | 6  | 0  | 0  | 4.0  |
| 3  | Nikola Antonijevic  | 4  | 6  | 1  | 11  | .455  | 0  | 0  | 1  | 0  | 6  | 0  | 7  | 0  | 0  | 9.5  |
| 5  | Matt Tarantino  | 4  | 8  | 2  | 11  | .545  | 0  | 0  | 4  | 0  | 4  | 1  | 5  | 0  | 0  | 11.5  |
| 10  | Scott Rhein  | 4  | 7  | 6  | 30  | .033  | 3  | 1  | 4  | 0  | 5  | 0  | 1  | 0  | 0  | 8.5  |
| 13  | Parker Kalmbach  | 4  | 14  | 7  | 35  | .200  | 0  | 0  | 1  | 0  | 7  | 0  | 5  | 0  | 0  | 16.5  |
| 14  | Josh Taylor  | 4  | 22  | 7  | 36  | .417  | 1  | 0  | 3  | 0  | 8  | 1  | 0  | 0  | 0  | 23.0  |
| 16  | Max States  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Joshua Stewart  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Brennan Anderson  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 11  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 58  | 23  | 124  | .282  | 57  | 1  | 17  | 1  | 44  | 2  | 24  | 0  | 0  | 73.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Hawai'i  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 10  | J. Franciskovic  | 4  | 0  | 1  | 2  | -.500  | 43  | 0  | 3  | 0  | 2  | 1  | 3  | 0  | 0  | 2.5  |
| 11  | Brook Sedore  | 4  | 8  | 4  | 25  | .160  | 0  | 1  | 5  | 0  | 4  | 0  | 2  | 0  | 0  | 10.0  |
| 13  | Taylor Averill  | 4  | 7  | 3  | 17  | .235  | 0  | 0  | 3  | 0  | 2  | 1  | 3  | 0  | 0  | 9.5  |
| 16  | Sinisa Zarkovic  | 4  | 14  | 7  | 31  | .226  | 0  | 0  | 1  | 1  | 7  | 1  | 1  | 0  | 0  | 15.5  |
| 21  | Kupono Fey  | 4  | 11  | 6  | 31  | .161  | 0  | 0  | 0  | 0  | 9  | 0  | 3  | 0  | 0  | 12.5  |
| 24  | Davis Holt  | 4  | 5  | 3  | 9  | .222  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 1  | 0  | 7.5  |
| 3  | Scott Hartley  | 2  | 1  | 0  | 3  | .333  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 6  | Kolby Kanetake  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Alex Jones  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Ryan Leung  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 46  | 24  | 118  | .186  | 44  | 1  | 14  | 1  | 36  | 3  | 17  | 1  | 0  | 58.5  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
| Â Â Â | Site: Irvine, Calif. (Bren Events Center) Date: Apr 30, 2015 Attend: 1254 Time: 2:24 Referees: Tony Chan, Louis Ventura | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2015 Pepperdine Men's Volleyball
#5 Pepperdine vs #3 Hawai'i
(Apr 30, 2015 at Irvine, Calif.) 1st Set
| For PEP: Matt West; Nikola Antonijevic; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For UH: J. Franciskovic; Brook Sedore; Taylor Averill; Sinisa Zarkovic; Kupono Fey; Davis Holt; libero Kolby Kanetake. | ||
| 1-0 | Point UH - (Scott Rhein) Service error. | so |
| 2-0 | Point UH - (Brook Sedore) Attack error by Matt Tarantino (block by Taylor Averill). | |
| 2-1 | Point PEP - (Brook Sedore) Kill by Parker Kalmbach (from Matt West). | so |
| 2-2 | Point PEP - (Matt Tarantino) Kill by Josh Taylor (from Matt West). | |
| 3-2 | Point UH - (Matt Tarantino) Attack error by Parker Kalmbach (block by Taylor Averill; Kupono Fey). | so |
| 4-2 | Point UH - (Kupono Fey) Attack error by Josh Taylor. | |
| 4-3 | Point PEP - (Kupono Fey) Kill by Nikola Antonijevic (from Matt West). | so |
| 5-3 | Point UH - (Matt West) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 5-4 | Point PEP - (Taylor Averill) Kill by Josh Taylor (from Matt West). | so |
| 6-4 | Point UH - (Josh Taylor) Service error. | so |
| 6-5 | Point PEP - (J. Franciskovic) Kill by Nikola Antonijevic (from Matt West). | so |
| 7-5 | Point UH - (Nikola Antonijevic) Attack error by Scott Rhein. | so |
| 7-6 | Point PEP - (Sinisa Zarkovic) Kill by Scott Rhein (from Matt West). | so |
| 8-6 | Point UH - (Parker Kalmbach) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 8-7 | Point PEP - (Davis Holt) Kill by Scott Rhein (from Brennan Anderson). | so |
| 9-7 | Point UH - (Scott Rhein) Kill by Taylor Averill (from J. Franciskovic). | so |
| 9-8 | Point PEP - (Brook Sedore) Kill by Matt Tarantino (from Matt West). | so |
| 10-8 | Point UH - (Matt Tarantino) Kill by Kupono Fey (from J. Franciskovic). | so |
| 11-8 | Point UH - (Kupono Fey) Kill by Sinisa Zarkovic (from J. Franciskovic). | |
| 11-9 | Point PEP - (Kupono Fey) Kill by Josh Taylor (from Matt West). | so |
| 11-10 | Point PEP - (Matt West) Attack error by Sinisa Zarkovic (block by Parker Kalmbach; Nikola Antonijevic). | |
| 12-10 | Point UH - (Matt West) Kill by Kupono Fey (from J. Franciskovic). | so |
| 12-11 | Point PEP - (Taylor Averill) Attack error by Sinisa Zarkovic (block by Josh Taylor). | so |
| 13-11 | Point UH - (Josh Taylor) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 13-12 | Point PEP - (J. Franciskovic) Service error. | so |
| 14-12 | Point UH - (Nikola Antonijevic) Kill by Brook Sedore (from J. Franciskovic). | so |
| 14-13 | Point PEP - (Sinisa Zarkovic) Kill by Parker Kalmbach (from Matt West). | so |
| 15-13 | Point UH - (Parker Kalmbach) Kill by Kupono Fey (from J. Franciskovic). | so |
| Timeout (Media). | ||
| For UH: Ryan Leung. | ||
| 15-14 | Point PEP - (Ryan Leung) Kill by Parker Kalmbach (from Matt West). | so |
| For UH: Davis Holt. | ||
| 16-14 | Point UH - (Scott Rhein) Attack error by Parker Kalmbach. | so |
| 16-15 | Point PEP - (Brook Sedore) Kill by Parker Kalmbach (from Matt West). | so |
| 17-15 | Point UH - (Matt Tarantino) Kill by Kupono Fey (from J. Franciskovic). | so |
| 17-16 | Point PEP - (Kupono Fey) Kill by Matt West (from Scott Rhein). | so |
| 18-16 | Point UH - (Matt West) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 19-16 | Point UH - (Taylor Averill) Attack error by Parker Kalmbach (block by J. Franciskovic; Davis Holt). | |
| Timeout Pepperdine. | ||
| 19-17 | Point PEP - (Taylor Averill) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Max States. | ||
| 20-17 | Point UH - (Max States) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For UH: Alex Jones. | ||
| For PEP: Josh Taylor. | ||
| 21-17 | Point UH - (Alex Jones) Attack error by Nikola Antonijevic. | |
| 21-18 | Point PEP - (Alex Jones) Kill by Josh Taylor (from Matt West). | so |
| For UH: J. Franciskovic. | ||
| For PEP: Joshua Stewart. | ||
| 22-18 | Point UH - (Joshua Stewart) Kill by Kupono Fey (from J. Franciskovic). | so |
| For PEP: Nikola Antonijevic. | ||
| 22-19 | Point PEP - (Sinisa Zarkovic) Kill by Scott Rhein (from Matt West). | so |
| 22-20 | Point PEP - (Parker Kalmbach) Attack error by Brook Sedore. | |
| 23-20 | Point UH - (Parker Kalmbach) Kill by Kupono Fey (from J. Franciskovic). | so |
| 23-21 | Point PEP - (Davis Holt) Kill by Josh Taylor (from Matt West). | so |
| 24-21 | Point UH - (Scott Rhein) Kill by Kupono Fey (from J. Franciskovic). | so |
| Timeout Pepperdine. | ||
| 25-21 | Point UH - (Brook Sedore) Kill by Brook Sedore (from J. Franciskovic). |
| For UH: Sinisa Zarkovic; Brook Sedore; Kupono Fey; J. Franciskovic; Taylor Averill; Davis Holt; libero Kolby Kanetake. | ||
| For PEP: Matt West; Nikola Antonijevic; Matt Tarantino; Scott Rhein; Josh Taylor; Parker Kalmbach; libero Brennan Anderson. | ||
| 1-0 | Point UH - (Brook Sedore) Service ace (Brennan Anderson). | |
| 2-0 | Point UH - (Brook Sedore) Attack error by Josh Taylor. | |
| 2-1 | Point PEP - (Brook Sedore) Kill by Matt Tarantino (from Matt West). | so |
| 3-1 | Point UH - (Matt Tarantino) Service error. | so |
| 4-1 | Point UH - (Kupono Fey) Kill by Kupono Fey (from J. Franciskovic). | |
| 4-2 | Point PEP - (Kupono Fey) Kill by Josh Taylor (from Brennan Anderson). | so |
| 5-2 | Point UH - (Matt West) Service error. | so |
| 5-3 | Point PEP - (Taylor Averill) Service error. | so |
| 6-3 | Point UH - (Josh Taylor) Service error. | so |
| 6-4 | Point PEP - (J. Franciskovic) Service error. | so |
| 6-5 | Point PEP - (Nikola Antonijevic) Attack error by Brook Sedore. | |
| 7-5 | Point UH - (Nikola Antonijevic) Kill by Davis Holt (from J. Franciskovic). | so |
| 7-6 | Point PEP - (Sinisa Zarkovic) Kill by Parker Kalmbach (from Matt West). | so |
| 7-7 | Point PEP - (Parker Kalmbach) Attack error by Kupono Fey (block by Matt West; Matt Tarantino). | |
| 8-7 | Point UH - (Parker Kalmbach) Kill by Brook Sedore (from J. Franciskovic). | so |
| 8-8 | Point PEP - (Davis Holt) Attack error by Kupono Fey. | so |
| 8-9 | Point PEP - (Scott Rhein) Service ace (Sinisa Zarkovic). | |
| 9-9 | Point UH - (Scott Rhein) Service error. | so |
| 9-10 | Point PEP - (Brook Sedore) Service error. | so |
| 10-10 | Point UH - (Matt Tarantino) Kill by Taylor Averill (from J. Franciskovic). | so |
| 10-11 | Point PEP - (Kupono Fey) Kill by Josh Taylor (from Matt West). | so |
| 11-11 | Point UH - (Matt West) Kill by Taylor Averill (from J. Franciskovic). | so |
| 11-12 | Point PEP - (Taylor Averill) Kill by Parker Kalmbach (from Matt West). | so |
| 11-13 | Point PEP - (Josh Taylor) Attack error by Sinisa Zarkovic (block by Parker Kalmbach; Nikola Antonijevic). | |
| 12-13 | Point UH - (Josh Taylor) Service error. | so |
| 12-14 | Point PEP - (J. Franciskovic) Kill by Nikola Antonijevic (from Matt West). | so |
| 12-15 | Point PEP - (Nikola Antonijevic) Attack error by Davis Holt (block by Scott Rhein; Matt Tarantino). | |
| Timeout (Media). | ||
| 13-15 | Point UH - (Nikola Antonijevic) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 13-16 | Point PEP - (Sinisa Zarkovic) Kill by Matt Tarantino (from Matt West). | so |
| 14-16 | Point UH - (Parker Kalmbach) Attack error by Parker Kalmbach (block by Kupono Fey; Davis Holt). | so |
| For UH: Scott Hartley. | ||
| 14-17 | Point PEP - (Scott Hartley) Service error. | so |
| For UH: Davis Holt. | ||
| 15-17 | Point UH - (Scott Rhein) Attack error by Josh Taylor (block by Taylor Averill; Brook Sedore). | so |
| 15-18 | Point PEP - (Brook Sedore) Service error. | so |
| 16-18 | Point UH - (Matt Tarantino) Service error. | so |
| 16-19 | Point PEP - (Kupono Fey) Kill by Parker Kalmbach (from Matt West). | so |
| 17-19 | Point UH - (Matt West) Attack error by Parker Kalmbach (block by Sinisa Zarkovic). | so |
| 17-20 | Point PEP - (Taylor Averill) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Max States. | ||
| 17-21 | Point PEP - (Max States) Attack error by Kupono Fey. | |
| Timeout Hawai'i. | ||
| 18-21 | Point UH - (Max States) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For UH: Alex Jones. | ||
| For PEP: Josh Taylor. | ||
| 19-21 | Point UH - (Alex Jones) Attack error by Josh Taylor (block by Sinisa Zarkovic; Davis Holt). | |
| 19-22 | Point PEP - (Alex Jones) Kill by Parker Kalmbach (from Matt West), block error by Davis Holt. | so |
| For UH: J. Franciskovic. | ||
| For PEP: Joshua Stewart. | ||
| 20-22 | Point UH - (Joshua Stewart) Kill by Brook Sedore (from J. Franciskovic). | so |
| For PEP: Nikola Antonijevic. | ||
| 21-22 | Point UH - (Sinisa Zarkovic) Attack error by Scott Rhein. | |
| Timeout Pepperdine. | ||
| 21-23 | Point PEP - (Sinisa Zarkovic) Kill by Scott Rhein (from Matt West). | so |
| 21-24 | Point PEP - (Parker Kalmbach) Attack error by Kupono Fey (block by Matt West; Matt Tarantino). | |
| Timeout Hawai'i. | ||
| 22-24 | Point UH - (Parker Kalmbach) Kill by Brook Sedore (from J. Franciskovic). | so |
| 22-25 | Point PEP - (Davis Holt) Kill by Scott Rhein (from Matt West). | so |
| For UH: Brook Sedore; J. Franciskovic; Taylor Averill; Sinisa Zarkovic; Davis Holt; Kupono Fey; libero Kolby Kanetake. | ||
| For PEP: Matt West; Nikola Antonijevic; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| 1-0 | Point UH - (Scott Rhein) Service error. | so |
| 1-1 | Point PEP - (Brook Sedore) Service error. | so |
| 1-2 | Point PEP - (Matt Tarantino) Attack error by Kupono Fey (block by Nikola Antonijevic; Matt West). | |
| 2-2 | Point UH - (Matt Tarantino) Kill by Kupono Fey (from J. Franciskovic). | so |
| 3-2 | Point UH - (Kupono Fey) Attack error by Josh Taylor. | |
| 4-2 | Point UH - (Kupono Fey) Attack error by Josh Taylor (block by J. Franciskovic). | |
| 4-3 | Point PEP - (Kupono Fey) Kill by Josh Taylor (from Matt West). | so |
| 4-4 | Point PEP - (Matt West) Attack error by Taylor Averill (block by Nikola Antonijevic; Parker Kalmbach). | |
| 5-4 | Point UH - (Matt West) Service error. | so |
| 5-5 | Point PEP - (Taylor Averill) Service error. | so |
| 6-5 | Point UH - (Josh Taylor) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 7-5 | Point UH - (J. Franciskovic) Kill by Davis Holt. | |
| 7-6 | Point PEP - (J. Franciskovic) Service error. | so |
| 8-6 | Point UH - (Nikola Antonijevic) Kill by Brook Sedore (from Kolby Kanetake). | so |
| 8-7 | Point PEP - (Sinisa Zarkovic) Kill by Parker Kalmbach (from Matt West). | so |
| 8-8 | Point PEP - (Parker Kalmbach) Kill by Josh Taylor (from Matt West). | |
| 8-9 | Point PEP - (Parker Kalmbach) Kill by Parker Kalmbach (from Matt West). | |
| 9-9 | Point UH - (Parker Kalmbach) Kill by Kupono Fey (from J. Franciskovic). | so |
| 9-10 | Point PEP - (Davis Holt) Kill by Scott Rhein (from Matt West). | so |
| 10-10 | Point UH - (Scott Rhein) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 11-10 | Point UH - (Brook Sedore) Attack error by Matt Tarantino. | |
| 11-11 | Point PEP - (Brook Sedore) Kill by Matt Tarantino (from Matt West). | so |
| 11-12 | Point PEP - (Matt Tarantino) Attack error by Taylor Averill (block by Nikola Antonijevic; Matt West). | |
| 12-12 | Point UH - (Matt Tarantino) Kill by Taylor Averill (from J. Franciskovic). | so |
| 13-12 | Point UH - (Kupono Fey) Kill by Sinisa Zarkovic (from J. Franciskovic). | |
| 13-13 | Point PEP - (Kupono Fey) Kill by Parker Kalmbach (from Matt West). | so |
| 13-14 | Point PEP - (Matt West) Kill by Josh Taylor (from Scott Rhein). | |
| 13-15 | Point PEP - (Matt West) Attack error by J. Franciskovic. | |
| Timeout (Media). | ||
| 14-15 | Point UH - (Matt West) Service error. | so |
| 15-15 | Point UH - (Taylor Averill) Attack error by Parker Kalmbach. | |
| 16-15 | Point UH - (Taylor Averill) Kill by Taylor Averill (from J. Franciskovic). | |
| Timeout Pepperdine. | ||
| 17-15 | Point UH - (Taylor Averill) Kill by Davis Holt (from J. Franciskovic). | |
| 17-16 | Point PEP - (Taylor Averill) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Max States. | ||
| 18-16 | Point UH - (Max States) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For PEP: Josh Taylor. | ||
| For UH: Alex Jones. | ||
| 19-16 | Point UH - (Alex Jones) Attack error by Scott Rhein. | |
| Timeout Pepperdine. | ||
| 19-17 | Point PEP - (Alex Jones) Kill by Parker Kalmbach (from Matt West). | so |
| For UH: J. Franciskovic. | ||
| For PEP: Joshua Stewart. | ||
| 19-18 | Point PEP - (Joshua Stewart) Attack error by Brook Sedore (block by Matt Tarantino; Parker Kalmbach). | |
| 20-18 | Point UH - (Joshua Stewart) Kill by Davis Holt. | so |
| For PEP: Nikola Antonijevic. | ||
| 21-18 | Point UH - (Sinisa Zarkovic) Attack error by Parker Kalmbach (block by Brook Sedore; Davis Holt; Kupono Fey). | |
| Triple block by Hawaii | ||
| 21-19 | Point PEP - (Sinisa Zarkovic) Kill by Josh Taylor (from Matt West). | so |
| 22-19 | Point UH - (Parker Kalmbach) Kill by Davis Holt (from J. Franciskovic). | so |
| For UH: Ryan Leung. | ||
| 22-20 | Point PEP - (Ryan Leung) Kill by Scott Rhein (from Matt West). | so |
| For UH: Davis Holt. | ||
| 22-21 | Point PEP - (Scott Rhein) Kill by Matt Tarantino. | |
| Timeout Hawai'i. | ||
| 23-21 | Point UH - (Scott Rhein) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 23-22 | Point PEP - (Brook Sedore) Kill by Josh Taylor (from Matt West). | so |
| 23-23 | Point PEP - (Matt Tarantino) Kill by Josh Taylor (from Matt West). | |
| Timeout Hawai'i. | ||
| 24-23 | Point UH - (Matt Tarantino) Kill by Kupono Fey (from J. Franciskovic). | so |
| 24-24 | Point PEP - (Kupono Fey) Kill by Josh Taylor (from Matt West). | so |
| 24-25 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). | |
| 24-26 | Point PEP - (Matt West) Attack error by Sinisa Zarkovic. |
==================== ==================== HAWAI'I 1, PEPPERDINE 3 ====================
| For PEP: Matt West; Nikola Antonijevic; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. | ||
| For UH: Taylor Averill; Kupono Fey; J. Franciskovic; Sinisa Zarkovic; Davis Holt; Brook Sedore; libero Kolby Kanetake. | ||
| 0-1 | Point PEP - (Sinisa Zarkovic) Kill by Josh Taylor (from Brennan Anderson). | so |
| 1-1 | Point UH - (Matt Tarantino) Service error. | so |
| 2-1 | Point UH - (Davis Holt) Attack error by Josh Taylor. | |
| 2-2 | Point PEP - (Davis Holt) Kill by Nikola Antonijevic (from Matt West). | so |
| 3-2 | Point UH - (Matt West) Service error. | so |
| 3-3 | Point PEP - (Brook Sedore) Service error. | so |
| 4-3 | Point UH - (Josh Taylor) Kill by Taylor Averill (from J. Franciskovic). | so |
| 4-4 | Point PEP - (Kupono Fey) Attack error by Sinisa Zarkovic (block by Parker Kalmbach; Nikola Antonijevic). | so |
| 5-4 | Point UH - (Nikola Antonijevic) Attack error by Scott Rhein (block by Taylor Averill; J. Franciskovic). | so |
| 5-5 | Point PEP - (Taylor Averill) Kill by Matt Tarantino (from Matt West). | so |
| 5-6 | Point PEP - (Parker Kalmbach) Attack error by Sinisa Zarkovic (block by Matt Tarantino; Matt West). | |
| 6-6 | Point UH - (Parker Kalmbach) Kill by Brook Sedore (from J. Franciskovic). | so |
| 6-7 | Point PEP - (J. Franciskovic) Kill by Josh Taylor (from Matt West). | so |
| 7-7 | Point UH - (Scott Rhein) Service error. | so |
| 7-8 | Point PEP - (Sinisa Zarkovic) Kill by Parker Kalmbach (from Matt West). | so |
| 8-8 | Point UH - (Matt Tarantino) Service error. | so |
| 8-9 | Point PEP - (Davis Holt) Kill by Nikola Antonijevic (from Matt West). | so |
| 8-10 | Point PEP - (Matt West) Attack error by Brook Sedore. | |
| 9-10 | Point UH - (Matt West) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 9-11 | Point PEP - (Brook Sedore) Service error. | so |
| 10-11 | Point UH - (Josh Taylor) Kill by Taylor Averill (from J. Franciskovic). | so |
| 10-12 | Point PEP - (Kupono Fey) Kill by Nikola Antonijevic (from Matt West). | so |
| 10-13 | Point PEP - (Nikola Antonijevic) Kill by Josh Taylor (from Matt West). | |
| 10-14 | Point PEP - (Nikola Antonijevic) Attack error by Taylor Averill (block by Matt Tarantino). | |
| Timeout Hawai'i. | ||
| For UH: Scott Hartley. | ||
| 11-14 | Point UH - (Nikola Antonijevic) Service error. | so |
| 12-14 | Point UH - (Taylor Averill) Attack error by Scott Rhein (block by Davis Holt; J. Franciskovic). | |
| 12-15 | Point PEP - (Taylor Averill) Service error. | so |
| Timeout (Media). | ||
| 12-16 | Point PEP - (Parker Kalmbach) Attack error by Davis Holt. | |
| 13-16 | Point UH - (Parker Kalmbach) Service error. | so |
| 13-17 | Point PEP - (J. Franciskovic) Kill by Matt Tarantino (from Matt West). | so |
| 13-18 | Point PEP - (Scott Rhein) Kill by Matt Tarantino (from Josh Taylor). | |
| Timeout Hawai'i. | ||
| 14-18 | Point UH - (Scott Rhein) Kill by Scott Hartley (from J. Franciskovic). | so |
| 15-18 | Point UH - (Sinisa Zarkovic) Attack error by Scott Rhein. | |
| Timeout Pepperdine. | ||
| 15-19 | Point PEP - (Sinisa Zarkovic) Service error. | so |
| 15-20 | Point PEP - (Matt Tarantino) Kill by Parker Kalmbach (from Matt West). | |
| 15-21 | Point PEP - (Matt Tarantino) Attack error by Davis Holt. | |
| 15-22 | Point PEP - (Matt Tarantino) Kill by Josh Taylor (from Scott Rhein). | |
| For UH: Brook Sedore. | ||
| 15-23 | Point PEP - (Matt Tarantino) Attack error by Kupono Fey. | |
| 15-24 | Point PEP - (Matt Tarantino) Attack error by Sinisa Zarkovic (block by Matt West; Nikola Antonijevic). | |
| 16-24 | Point UH - (Matt Tarantino) Kill by Brook Sedore (from J. Franciskovic). | so |
| For UH: Alex Jones. | ||
| 16-25 | Point PEP - (Alex Jones) Service error. | so |
























