| For CBU: DeLyon, Rocky; Miller, Caleb; Melcher, Zachary; Garcia, Enrique; Tuttle, Jonathan; Paul, Rohit; libero Kustura, Kevin. |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| 1-0 | Point PEP - (Tuttle, Jonathan) Kill by Matt Tarantino (from Matt West). | so |
| 2-0 | Point PEP - (Parker Kalmbach) Kill by Parker Kalmbach (from Scott Rhein). |
| 2-1 | Point CBU - (Parker Kalmbach) Kill by Tuttle, Jonathan (from Melcher, Zachary). | so |
| 3-1 | Point PEP - (Paul, Rohit) Kill by Scott Rhein (from Brennan Anderson). | so |
| 4-1 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Matt West). |
| 5-1 | Point PEP - (Scott Rhein) Attack error by DeLyon, Rocky. |
| 5-2 | Point CBU - (Scott Rhein) Service error. | so |
| 6-2 | Point PEP - (Garcia, Enrique) Attack error by Tuttle, Jonathan. | so |
| 6-3 | Point CBU - (Matt Tarantino) Kill by Tuttle, Jonathan (from Melcher, Zachary). | so |
| 6-4 | Point CBU - (Melcher, Zachary) Kill by Melcher, Zachary. |
| 7-4 | Point PEP - (Melcher, Zachary) Kill by Josh Taylor (from Matt West). | so |
| 8-4 | Point PEP - (Matt West) Kill by Parker Kalmbach (from Matt West). |
| 9-4 | Point PEP - (Matt West) Kill by Mitchell Penning (from Matt West). |
| 10-4 | Point PEP - (Matt West) Kill by Parker Kalmbach (from Scott Rhein). |
| 10-5 | Point CBU - (Matt West) Service error. | so |
| 11-5 | Point PEP - (DeLyon, Rocky) Kill by Mitchell Penning (from Matt West). | so |
| 12-5 | Point PEP - (Josh Taylor) Kill by Mitchell Penning (from Matt West). |
| 13-5 | Point PEP - (Josh Taylor) Attack error by Tuttle, Jonathan (block by Scott Rhein; Mitchell Penning). |
| Timeout California Baptist. |
| 13-6 | Point CBU - (Josh Taylor) Kill by Tuttle, Jonathan (from Melcher, Zachary). | so |
| 13-7 | Point CBU - (Miller, Caleb) Attack error by Parker Kalmbach. |
| 14-7 | Point PEP - (Miller, Caleb) Kill by Parker Kalmbach (from Matt West). | so |
| 15-7 | Point PEP - (Mitchell Penning) Attack error by DeLyon, Rocky. |
| 16-7 | Point PEP - (Mitchell Penning) Service ace (Paul, Rohit). |
| 16-8 | Point CBU - (Mitchell Penning) Kill by Paul, Rohit (from Melcher, Zachary). | so |
| 17-8 | Point PEP - (Tuttle, Jonathan) Kill by Scott Rhein (from Matt West). | so |
| 18-8 | Point PEP - (Parker Kalmbach) Kill by Parker Kalmbach (from Matt West). |
| 19-8 | Point PEP - (Parker Kalmbach) Kill by Matt Tarantino (from Matt West). |
| 19-9 | Point CBU - (Parker Kalmbach) Kill by Garcia, Enrique (from Melcher, Zachary). | so |
| 20-9 | Point PEP - (Paul, Rohit) Kill by Parker Kalmbach (from Matt West). | so |
| 20-10 | Point CBU - (Scott Rhein) Service error. | so |
| 20-11 | Point CBU - (Garcia, Enrique) Kill by Paul, Rohit (from Melcher, Zachary). |
| 21-11 | Point PEP - (Garcia, Enrique) Service error. | so |
| 22-11 | Point PEP - (Matt Tarantino) Attack error by Tuttle, Jonathan. |
| Timeout California Baptist. |
| 22-12 | Point CBU - (Matt Tarantino) Kill by Tuttle, Jonathan (from Melcher, Zachary). | so |
| 23-12 | Point PEP - (Melcher, Zachary) Kill by Josh Taylor (from Matt West). | so |
| 24-12 | Point PEP - (Matt West) Service ace (Kustura, Kevin). |
| 24-13 | Point CBU - (Matt West) Kill by Paul, Rohit (from Melcher, Zachary). | so |
| 25-13 | Point PEP - (DeLyon, Rocky) Service error. | so |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| For CBU: DeLyon, Rocky; Miller, Caleb; Melcher, Zachary; Garcia, Enrique; Tuttle, Jonathan; Paul, Rohit; libero Kustura, Kevin. |
| 0-1 | Point CBU - (Matt West) Kill by Garcia, Enrique (from Melcher, Zachary). | so |
| 1-1 | Point PEP - (Tuttle, Jonathan) Service error. | so |
| 1-2 | Point CBU - (Josh Taylor) Kill by DeLyon, Rocky (from Melcher, Zachary). | so |
| 2-2 | Point PEP - (Paul, Rohit) Service error. | so |
| 3-2 | Point PEP - (Mitchell Penning) Service ace (Paul, Rohit). |
| 4-2 | Point PEP - (Mitchell Penning) Kill by Josh Taylor (from Matt West). |
| 4-3 | Point CBU - (Mitchell Penning) Attack error by Scott Rhein. | so |
| 4-4 | Point CBU - (Garcia, Enrique) Kill by Paul, Rohit (from Melcher, Zachary). |
| 5-4 | Point PEP - (Garcia, Enrique) Kill by Scott Rhein (from Matt West). | so |
| 5-5 | Point CBU - (Parker Kalmbach) Kill by Tuttle, Jonathan (from Melcher, Zachary). | so |
| 6-5 | Point PEP - (Melcher, Zachary) Kill by Josh Taylor (from Matt West). | so |
| 6-6 | Point CBU - (Scott Rhein) Kill by DeLyon, Rocky (from Melcher, Zachary). | so |
| 7-6 | Point PEP - (DeLyon, Rocky) Kill by Parker Kalmbach (from Matt West). | so |
| 7-7 | Point CBU - (Matt Tarantino) Kill by Paul, Rohit (from Melcher, Zachary). | so |
| 8-7 | Point PEP - (Miller, Caleb) Kill by Parker Kalmbach (from Matt West). | so |
| 9-7 | Point PEP - (Matt West) Service ace (Kustura, Kevin). |
| 9-8 | Point CBU - (Matt West) Service error. | so |
| 10-8 | Point PEP - (Tuttle, Jonathan) Kill by Josh Taylor (from Matt West). | so |
| 11-8 | Point PEP - (Josh Taylor) Attack error by DeLyon, Rocky (block by Parker Kalmbach; Mitchell Penning). |
| 11-9 | Point CBU - (Josh Taylor) Kill by Garcia, Enrique (from Melcher, Zachary). | so |
| 12-9 | Point PEP - (Paul, Rohit) Kill by Scott Rhein (from Josh Taylor). | so |
| 13-9 | Point PEP - (Mitchell Penning) Kill by Scott Rhein (from Matt West). |
| 13-10 | Point CBU - (Mitchell Penning) Kill by Garcia, Enrique (from Melcher, Zachary). | so |
| 13-11 | Point CBU - (Garcia, Enrique) Attack error by Matt West. |
| 14-11 | Point PEP - (Garcia, Enrique) Kill by Matt Tarantino (from Matt West). | so |
| 14-12 | Point CBU - (Parker Kalmbach) Kill by Melcher, Zachary (from Paul, Rohit). | so |
| 14-13 | Point CBU - (Melcher, Zachary) Kill by Tuttle, Jonathan (from Kustura, Kevin). |
| 14-14 | Point CBU - (Melcher, Zachary) Kill by Tuttle, Jonathan (from Kustura, Kevin). |
| 15-14 | Point PEP - (Melcher, Zachary) Kill by Scott Rhein (from Matt West). | so |
| 16-14 | Point PEP - (Scott Rhein) Kill by Josh Taylor (from Matt West). |
| 16-15 | Point CBU - (Scott Rhein) Kill by DeLyon, Rocky (from Melcher, Zachary). | so |
| 17-15 | Point PEP - (DeLyon, Rocky) Kill by Josh Taylor (from Matt West). | so |
| 18-15 | Point PEP - (Matt Tarantino) Service ace (DeLyon, Rocky). |
| 18-16 | Point CBU - (Matt Tarantino) Kill by Tuttle, Jonathan (from Melcher, Zachary). | so |
| For CBU: Jackson, Cody; Miller, Caleb. |
| 19-16 | Point PEP - (Jackson, Cody) Kill by Parker Kalmbach (from Matt West). | so |
| For CBU: Miller, Caleb; Jackson, Cody. |
| 20-16 | Point PEP - (Matt West) Service ace (DeLyon, Rocky). |
| Timeout California Baptist. |
| 20-17 | Point CBU - (Matt West) Attack error by Scott Rhein. | so |
| 21-17 | Point PEP - (Tuttle, Jonathan) Service error. | so |
| For PEP: Max States; Josh Taylor. |
| 21-18 | Point CBU - (Max States) Attack error by Parker Kalmbach. | so |
| For PEP: Josh Taylor; Max States. |
| 21-19 | Point CBU - (Paul, Rohit) Attack error by Parker Kalmbach. |
| Timeout Pepperdine. |
| 22-19 | Point PEP - (Paul, Rohit) Service error. | so |
| For PEP: Joshua Stewart; Mitchell Penning. |
| 22-20 | Point CBU - (Joshua Stewart) Kill by Garcia, Enrique (from Melcher, Zachary). | so |
| For PEP: Mitchell Penning; Joshua Stewart. |
| 23-20 | Point PEP - (Garcia, Enrique) Kill by Parker Kalmbach (from Matt West). | so |
| 23-21 | Point CBU - (Parker Kalmbach) Service error. | so |
| 24-21 | Point PEP - (Melcher, Zachary) Kill by Scott Rhein (from Matt West). | so |
| 24-22 | Point CBU - (Scott Rhein) Kill by DeLyon, Rocky (from Melcher, Zachary). | so |
| 25-22 | Point PEP - (DeLyon, Rocky) Service error. | so |
| For CBU: DeLyon, Rocky; Melcher, Zachary; Garcia, Enrique; Tuttle, Jonathan; Paul, Rohit; Maurer, Daniel; libero Kustura, Kevin. |
| For PEP: Matt West; Mitchell Penning; Matt Tarantino; Scott Rhein; Parker Kalmbach; Josh Taylor; libero Brennan Anderson. |
| 0-1 | Point CBU - (Tuttle, Jonathan) Attack error by Josh Taylor. |
| 1-1 | Point PEP - (Tuttle, Jonathan) Service error. | so |
| 1-2 | Point CBU - (Matt West) Kill by Paul, Rohit (from DeLyon, Rocky). | so |
| 2-2 | Point PEP - (Paul, Rohit) Kill by Mitchell Penning (from Matt West). | so |
| 2-3 | Point CBU - (Josh Taylor) Kill by Garcia, Enrique (from Melcher, Zachary). | so |
| 3-3 | Point PEP - (Garcia, Enrique) Kill by Parker Kalmbach (from Matt West). | so |
| 3-4 | Point CBU - (Mitchell Penning) Service error. | so |
| 4-4 | Point PEP - (Melcher, Zachary) Kill by Parker Kalmbach (from Matt West). | so |
| 4-5 | Point CBU - (Parker Kalmbach) Kill by Maurer, Daniel (from Melcher, Zachary). | so |
| 5-5 | Point PEP - (DeLyon, Rocky) Service error. | so |
| 5-6 | Point CBU - (Scott Rhein) Kill by Tuttle, Jonathan (from Melcher, Zachary). | so |
| 6-6 | Point PEP - (Maurer, Daniel) Kill by Matt Tarantino (from Matt West). | so |
| 6-7 | Point CBU - (Matt Tarantino) Service error. | so |
| 7-7 | Point PEP - (Tuttle, Jonathan) Kill by Matt West (from Josh Taylor). | so |
| 8-7 | Point PEP - (Matt West) Attack error by DeLyon, Rocky. |
| 8-8 | Point CBU - (Matt West) Service error. | so |
| 9-8 | Point PEP - (Paul, Rohit) Kill by Parker Kalmbach (from Matt West). | so |
| 9-9 | Point CBU - (Josh Taylor) Kill by Garcia, Enrique (from Melcher, Zachary). | so |
| 10-9 | Point PEP - (Garcia, Enrique) Attack error by Tuttle, Jonathan. | so |
| 11-9 | Point PEP - (Mitchell Penning) Service ace (TEAM). |
| 12-9 | Point PEP - (Mitchell Penning) Service ace (Paul, Rohit). |
| 13-9 | Point PEP - (Mitchell Penning) Service ace (Kustura, Kevin). |
| Timeout California Baptist. |
| 13-10 | Point CBU - (Mitchell Penning) Kill by Paul, Rohit (from Melcher, Zachary). | so |
| 14-10 | Point PEP - (Melcher, Zachary) Kill by Scott Rhein (from Matt West). | so |
| 14-11 | Point CBU - (Parker Kalmbach) Kill by DeLyon, Rocky (from Melcher, Zachary). | so |
| 15-11 | Point PEP - (DeLyon, Rocky) Service error. | so |
| 16-11 | Point PEP - (Scott Rhein) Kill by Parker Kalmbach (from Matt West). |
| 16-12 | Point CBU - (Scott Rhein) Kill by Paul, Rohit (from Melcher, Zachary). | so |
| 17-12 | Point PEP - (Maurer, Daniel) Kill by Josh Taylor (from Matt West). | so |
| 18-12 | Point PEP - (Matt Tarantino) Attack error by Paul, Rohit (block by Matt West; Mitchell Penning). |
| 18-13 | Point CBU - (Matt Tarantino) Service error. | so |
| 19-13 | Point PEP - (Tuttle, Jonathan) Kill by Mitchell Penning (from Matt West). | so |
| 20-13 | Point PEP - (Matt West) Service ace (Kustura, Kevin). |
| Timeout California Baptist. |
| 21-13 | Point PEP - (Matt West) Service ace (Paul, Rohit). |
| 21-14 | Point CBU - (Matt West) Service error. | so |
| 22-14 | Point PEP - (Paul, Rohit) Kill by Parker Kalmbach (from Matt West). | so |
| For PEP: Max States; Josh Taylor. |
| 23-14 | Point PEP - (Max States) Service ace (Kustura, Kevin). |
| For PEP: James Gehrels; Scott Rhein. |
| 24-14 | Point PEP - (Max States) Kill by James Gehrels (from Brennan Anderson). |
| 24-15 | Point CBU - (Max States) Service error. | so |
| For CBU: Jackson, Cody; Garcia, Enrique. |
| 24-16 | Point CBU - (Jackson, Cody) Attack error by Max States. |
| 25-16 | Point PEP - (Jackson, Cody) Service error. | so |