m volley stats 2013 2014 bc2 html
British Columbia vs PEP (Dec 31, 2013)
|  Volleyball Box Score  |
2014 Pepperdine Men's Volleyball
British Columbia vs PEP
(Dec 31, 2013 at Malibu, Calif.)
|   | British Columbia  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Ben Chow  | 4  | 16  | 7  | 42  | .214  | 1  | 2  | 4  | 3  | 13  | 0  | 1  | 0  | 0  | 18.5  |
| 5  | Milan Nikic  | 4  | 3  | 1  | 5  | .400  | 50  | 0  | 1  | 0  | 4  | 0  | 2  | 0  | 0  | 4.0  |
| 8  | Mac McNicol  | 2  | 2  | 3  | 9  | -.111  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 2.0  |
| 10  | Parker Jobin  | 4  | 6  | 2  | 14  | .286  | 0  | 0  | 2  | 0  | 1  | 0  | 3  | 1  | 0  | 7.5  |
| 12  | Alex Russell  | 4  | 3  | 2  | 13  | .077  | 0  | 1  | 2  | 0  | 1  | 0  | 2  | 0  | 0  | 5.0  |
| 16  | Quentin Schmidt  | 3  | 6  | 5  | 23  | .043  | 1  | 0  | 2  | 0  | 4  | 1  | 1  | 0  | 0  | 7.5  |
| 1  | Noah Derksen  | 3  | 13  | 1  | 28  | .429  | 0  | 0  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 13.0  |
| 4  | Irvan Brar  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Ian Perry  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | Mat Guidi  | 4  | 7  | 1  | 11  | .545  | 0  | 0  | 2  | 0  | 4  | 0  | 1  | 0  | 0  | 7.5  |
|  | Totals  | 4  | 56  | 22  | 145  | .234  | 55  | 3  | 14  | 4  | 45  | 1  | 10  | 1  | 0  | 65.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | PEP Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 4  | J.J. Mosolf  | 4  | 7  | 1  | 16  | .375  | 0  | 0  | 0  | 0  | 2  | 1  | 6  | 0  | 0  | 11.0  |
| 6  | Kyle Gerrans  | 4  | 12  | 5  | 38  | .184  | 1  | 0  | 2  | 0  | 12  | 0  | 1  | 0  | 0  | 12.5  |
| 8  | Soren Dion-Kindem  | 4  | 1  | 1  | 4  | .000  | 52  | 0  | 0  | 0  | 10  | 0  | 2  | 0  | 0  | 2.0  |
| 13  | Parker Kalmbach  | 4  | 6  | 3  | 26  | .115  | 0  | 1  | 4  | 0  | 7  | 1  | 5  | 0  | 0  | 10.5  |
| 14  | Josh Taylor  | 4  | 23  | 5  | 35  | .514  | 0  | 3  | 3  | 2  | 4  | 0  | 0  | 0  | 0  | 26.0  |
| 17  | Leonardo Granato  | 2  | 4  | 1  | 5  | .600  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 4.5  |
| 3  | Nikola Antonijevic  | 2  | 7  | 1  | 14  | .429  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | 7.5  |
| 5  | Matt Tarantion  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Scott Rhein  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Max States  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Brennan Anderson  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 11  | 0  | 0  | 0  | 0  | 0.0  |
| 20  | Ryan Plueger  | 2  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 60  | 17  | 138  | .312  | 56  | 4  | 13  | 3  | 51  | 2  | 16  | 0  | 0  | 74.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Dec 31, 2013 Attend: 114 Time: 1:00 Referees: Dusty Orvis, Rick Olmstead | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|  Volleyball Detailed Stats  |
2014 Pepperdine Men's Volleyball
British Columbia vs PEP
(Dec 31, 2013 at Malibu, Calif.)
|   | British Columbia  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | Ben Chow  | 4  | 16  | 7  | 42  | .214  | 1  | 1  | 3  | .333  | 2  | 4  | 16  | .750  | 13  | 0  | 0  | 1  | 0  | 23  | 3  | .885  | 18.5  |
| 5  | Milan Nikic  | 4  | 3  | 1  | 5  | .400  | 50  | 1  | 131  | .382  | 0  | 1  | 16  | .938  | 4  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 4.0  |
| 8  | Mac McNicol  | 2  | 2  | 3  | 9  | -.111  | 0  | 0  | 0  | .000  | 0  | 0  | 6  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 2.0  |
| 10  | Parker Jobin  | 4  | 6  | 2  | 14  | .286  | 0  | 0  | 0  | .000  | 0  | 2  | 8  | .750  | 1  | 0  | 0  | 3  | 1  | 0  | 0  | .000  | 7.5  |
| 12  | Alex Russell  | 4  | 3  | 2  | 13  | .077  | 0  | 0  | 0  | .000  | 1  | 2  | 13  | .846  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 5.0  |
| 16  | Quentin Schmidt  | 3  | 6  | 5  | 23  | .043  | 1  | 0  | 2  | .500  | 0  | 2  | 8  | .750  | 4  | 0  | 1  | 1  | 0  | 23  | 0  | 1.000  | 7.5  |
| 1  | Noah Derksen  | 3  | 13  | 1  | 28  | .429  | 0  | 0  | 1  | .000  | 0  | 1  | 11  | .909  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 13.0  |
| 4  | Irvan Brar  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 6  | Ian Perry  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 8  | .375  | 0  | 0  | 0  | .000  | 8  | 0  | 0  | 0  | 0  | 24  | 1  | .960  | 0.0  |
| 14  | Mat Guidi  | 4  | 7  | 1  | 11  | .545  | 0  | 0  | 0  | .000  | 0  | 2  | 10  | .800  | 4  | 0  | 0  | 1  | 0  | 14  | 0  | 1.000  | 7.5  |
| Â | Totals......... Â | 4 Â | 56 Â | 22 Â | 145 Â | .234 Â | 55 Â | 2 Â | 145 Â | .379 Â | 3 Â | 14 Â | 91 Â | .846 Â | 45 Â | 0 Â | 1 Â | 10 Â | 1 Â | 84 Â | 4 Â | .955 Â | 65.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | PEP Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â | Â Â | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | J.J. Mosolf  | 4  | 7  | 1  | 16  | .375  | 0  | 0  | 0  | .000  | 0  | 0  | 12  | 1.000  | 2  | 0  | 1  | 6  | 0  | 0  | 0  | .000  | 11.0  |
| 6  | Kyle Gerrans  | 4  | 12  | 5  | 38  | .184  | 1  | 0  | 2  | .500  | 0  | 2  | 11  | .818  | 12  | 0  | 0  | 1  | 0  | 25  | 0  | 1.000  | 12.5  |
| 8  | Soren Dion-Kindem  | 4  | 1  | 1  | 4  | .000  | 52  | 1  | 112  | .464  | 0  | 0  | 20  | 1.000  | 10  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 2.0  |
| 13  | Parker Kalmbach  | 4  | 6  | 3  | 26  | .115  | 0  | 0  | 4  | .000  | 1  | 4  | 14  | .714  | 7  | 0  | 1  | 5  | 0  | 0  | 0  | .000  | 10.5  |
| 14  | Josh Taylor  | 4  | 23  | 5  | 35  | .514  | 0  | 0  | 5  | .000  | 3  | 3  | 24  | .875  | 4  | 0  | 0  | 0  | 0  | 36  | 2  | .947  | 26.0  |
| 17  | Leonardo Granato  | 2  | 4  | 1  | 5  | .600  | 0  | 0  | 1  | .000  | 0  | 1  | 8  | .875  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 4.5  |
| 3  | Nikola Antonijevic  | 2  | 7  | 1  | 14  | .429  | 0  | 0  | 2  | .000  | 0  | 2  | 5  | .600  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 7.5  |
| 5  | Matt Tarantion  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 10  | Scott Rhein  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | .667  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 16  | Max States  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 18  | Brennan Anderson  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 7  | .000  | 0  | 0  | 0  | .000  | 11  | 0  | 0  | 0  | 0  | 8  | 1  | .889  | 0.0  |
| 20  | Ryan Plueger  | 2  | 0  | 0  | 0  | .000  | 3  | 0  | 5  | .600  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 0  | 5  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 4 Â | 60 Â | 17 Â | 138 Â | .312 Â | 56 Â | 1 Â | 138 Â | .406 Â | 4 Â | 13 Â | 101 Â | .871 Â | 51 Â | 0 Â | 2 Â | 16 Â | 0 Â | 74 Â | 3 Â | .961 Â | 74.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||||||||
| Â Â Â | Site: Malibu, Calif. (Firestone Fieldhouse) Date: Dec 31, 2013 Attend: 114 Time: 1:00 Referees: Dusty Orvis, Rick Olmstead | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 5  | 7  | 3  | 15  | 30  |
| Lead changes  | 1  | 3  | 0  | 6  | 10  |
|  Play-by-Play Summary  |
2014 Pepperdine Men's Volleyball
British Columbia vs PEP
(Dec 31, 2013 at Malibu, Calif.) 1st Set
| For UBC: Ben Chow; Milan Nikic; Mac McNicol; Parker Jobin; Alex Russell; Quentin Schmidt; libero Ian Perry. | ||
| For PEP: J.J. Mosolf; Kyle Gerrans; Soren Dion-Kindem; Parker Kalmbach; Josh Taylor; Leonardo Granato; libero Ryan Plueger. | ||
| 0-1 | Point UBC - (Soren Dion-Kindem) Kill by Milan Nikic (from Quentin Schmidt). | so |
| 0-2 | Point UBC - (Milan Nikic) Kill by Ben Chow (from Milan Nikic). | |
| 1-2 | Point PEP - (Milan Nikic) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 2-2 | Point PEP - (Josh Taylor) Kill by Kyle Gerrans (from Ryan Plueger). | |
| 3-2 | Point PEP - (Josh Taylor) Attack error by Quentin Schmidt (block by Parker Kalmbach; J.J. Mosolf). | |
| 3-3 | Point UBC - (Josh Taylor) Service error. | so |
| 4-3 | Point PEP - (Ben Chow) Attack error by Mac McNicol. | so |
| 5-3 | Point PEP - (J.J. Mosolf) Attack error by Quentin Schmidt. | |
| 5-4 | Point UBC - (J.J. Mosolf) Attack error by Parker Kalmbach (block by Parker Jobin; Quentin Schmidt). | so |
| 5-5 | Point UBC - (Parker Jobin) Kill by Quentin Schmidt (from Milan Nikic). | |
| 6-5 | Point PEP - (Parker Jobin) Kill by Kyle Gerrans (from Soren Dion-Kindem). | so |
| 7-5 | Point PEP - (Parker Kalmbach) Service ace (Ben Chow). | |
| 8-5 | Point PEP - (Parker Kalmbach) Attack error by Mac McNicol (block by Kyle Gerrans; Leonardo Granato). | |
| 8-6 | Point UBC - (Parker Kalmbach) Service error. | so |
| 8-7 | Point UBC - (Mac McNicol) Attack error by Kyle Gerrans (block by Alex Russell; Milan Nikic). | |
| 8-8 | Point UBC - (Mac McNicol) Attack error by Leonardo Granato. | |
| 9-8 | Point PEP - (Mac McNicol) Kill by Leonardo Granato (from Soren Dion-Kindem). | so |
| 9-9 | Point UBC - (Kyle Gerrans) Attack error by Josh Taylor. | so |
| 10-9 | Point PEP - (Quentin Schmidt) Attack error by Ben Chow. | so |
| 11-9 | Point PEP - (Leonardo Granato) Attack error by Alex Russell. | |
| 11-10 | Point UBC - (Leonardo Granato) Service error. | so |
| 12-10 | Point PEP - (Alex Russell) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 13-10 | Point PEP - (Soren Dion-Kindem) Kill by J.J. Mosolf (from Soren Dion-Kindem), block error by Parker Jobin. | |
| 14-10 | Point PEP - (Soren Dion-Kindem) Attack error by Mac McNicol. | |
| Timeout British Columbia. | ||
| 14-11 | Point UBC - (Soren Dion-Kindem) Kill by Parker Jobin (from Milan Nikic). | so |
| 14-12 | Point UBC - (Milan Nikic) Kill by Ben Chow (from Milan Nikic). | |
| 15-12 | Point PEP - (Milan Nikic) Kill by Josh Taylor (from Ryan Plueger). | so |
| 15-13 | Point UBC - (Josh Taylor) Kill by Parker Jobin (from Milan Nikic). | so |
| 15-14 | Point UBC - (Ben Chow) Attack error by Parker Kalmbach (block by Quentin Schmidt). | |
| 16-14 | Point PEP - (Ben Chow) Service error. | so |
| 17-14 | Point PEP - (J.J. Mosolf) Kill by Kyle Gerrans. | |
| 17-15 | Point UBC - (J.J. Mosolf) Kill by Parker Jobin (from Milan Nikic). | so |
| For UBC: Irvan Brar; Parker Jobin. | ||
| 18-15 | Point PEP - (Irvan Brar) Kill by Parker Kalmbach (from Soren Dion-Kindem). | so |
| For UBC: Parker Jobin; Irvan Brar. | ||
| 19-15 | Point PEP - (Parker Kalmbach) Attack error by Quentin Schmidt. | |
| 19-16 | Point UBC - (Parker Kalmbach) Service error. | so |
| 20-16 | Point PEP - (Mac McNicol) Kill by Leonardo Granato (from Soren Dion-Kindem). | so |
| For UBC: Mat Guidi; Quentin Schmidt. | ||
| 20-17 | Point UBC - (Kyle Gerrans) Service error. | so |
| 21-17 | Point PEP - (Mat Guidi) Service error. | so |
| 22-17 | Point PEP - (Leonardo Granato) Kill by Kyle Gerrans (from Soren Dion-Kindem). | |
| Timeout British Columbia. | ||
| 22-18 | Point UBC - (Leonardo Granato) Kill by Ben Chow (from Milan Nikic). | so |
| 23-18 | Point PEP - (Alex Russell) Attack error by Ben Chow (block by J.J. Mosolf; Soren Dion-Kindem). | so |
| 23-19 | Point UBC - (Soren Dion-Kindem) Kill by Ben Chow (from Milan Nikic). | so |
| 23-20 | Point UBC - (Milan Nikic) Kill by Milan Nikic (from Ben Chow). | |
| Timeout PEP. | ||
| 24-20 | Point PEP - (Milan Nikic) Kill by J.J. Mosolf (from Soren Dion-Kindem). | so |
| 25-20 | Point PEP - (Josh Taylor) Kill by Josh Taylor. |
| For PEP: J.J. Mosolf; Kyle Gerrans; Soren Dion-Kindem; Parker Kalmbach; Josh Taylor; Leonardo Granato; libero Ryan Plueger. | ||
| For UBC: Ben Chow; Milan Nikic; Mac McNicol; Parker Jobin; Alex Russell; Quentin Schmidt; libero Ian Perry. | ||
| 0-1 | Point UBC - (Quentin Schmidt) Attack error by Josh Taylor. | |
| 1-1 | Point PEP - (Quentin Schmidt) Service error. | so |
| 2-1 | Point PEP - (Josh Taylor) Attack error by Ben Chow (block by Parker Kalmbach; J.J. Mosolf). | |
| 3-1 | Point PEP - (Josh Taylor) Service ace (Ben Chow). | |
| 3-2 | Point UBC - (Josh Taylor) Kill by Mac McNicol (from Milan Nikic). | so |
| 3-3 | Point UBC - (Alex Russell) Service ace (Josh Taylor). | |
| 4-3 | Point PEP - (Alex Russell) Kill by Parker Kalmbach (from Soren Dion-Kindem). | so |
| 4-4 | Point UBC - (J.J. Mosolf) Kill by Ben Chow (from Milan Nikic). | so |
| 5-4 | Point PEP - (Milan Nikic) Kill by Parker Kalmbach (from Soren Dion-Kindem). | so |
| 5-5 | Point UBC - (Parker Kalmbach) Service error. | so |
| 5-6 | Point UBC - (Ben Chow) Service ace (Josh Taylor). | |
| 6-6 | Point PEP - (Ben Chow) Service error. | so |
| 6-7 | Point UBC - (Kyle Gerrans) Kill by Mac McNicol (from Milan Nikic). | so |
| 7-7 | Point PEP - (Parker Jobin) Kill by Kyle Gerrans (from Soren Dion-Kindem). | so |
| 7-8 | Point UBC - (Leonardo Granato) Kill by Quentin Schmidt (from Milan Nikic). | so |
| 7-9 | Point UBC - (Mac McNicol) Kill by Ben Chow (from Milan Nikic). | |
| 8-9 | Point PEP - (Mac McNicol) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 9-9 | Point PEP - (Soren Dion-Kindem) Kill by Kyle Gerrans (from Soren Dion-Kindem). | |
| 10-9 | Point PEP - (Soren Dion-Kindem) Attack error by Alex Russell (block by J.J. Mosolf). | |
| 11-9 | Point PEP - (Soren Dion-Kindem) Kill by J.J. Mosolf (from Soren Dion-Kindem). | |
| 12-9 | Point PEP - (Soren Dion-Kindem) Kill by Josh Taylor (from Ryan Plueger). | |
| Timeout British Columbia. | ||
| 12-10 | Point UBC - (Soren Dion-Kindem) Kill by Ben Chow (from Milan Nikic). | so |
| 13-10 | Point PEP - (Quentin Schmidt) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 14-10 | Point PEP - (Josh Taylor) Bad set by Ben Chow. | |
| For UBC: Noah Derksen; Mac McNicol. | ||
| 14-11 | Point UBC - (Josh Taylor) Kill by Milan Nikic. | so |
| 15-11 | Point PEP - (Alex Russell) Service error. | so |
| 15-12 | Point UBC - (J.J. Mosolf) Kill by Parker Jobin (from Milan Nikic). | so |
| 16-12 | Point PEP - (Milan Nikic) Kill by Leonardo Granato (from Soren Dion-Kindem). | so |
| For PEP: Brennan Anderson; Ryan Plueger. | ||
| 17-12 | Point PEP - (Parker Kalmbach) Kill by Kyle Gerrans (from Soren Dion-Kindem). | |
| 17-13 | Point UBC - (Parker Kalmbach) Kill by Parker Jobin (from Milan Nikic). | so |
| 17-14 | Point UBC - (Ben Chow) Attack error by Kyle Gerrans. | |
| Timeout PEP. | ||
| 18-14 | Point PEP - (Ben Chow) Kill by Leonardo Granato (from Soren Dion-Kindem). | so |
| 18-15 | Point UBC - (Kyle Gerrans) Kill by Quentin Schmidt (from Milan Nikic). | so |
| 19-15 | Point PEP - (Parker Jobin) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 20-15 | Point PEP - (Leonardo Granato) Kill by Josh Taylor (from Soren Dion-Kindem). | |
| Timeout British Columbia. | ||
| 21-15 | Point PEP - (Leonardo Granato) Attack error by Milan Nikic. | |
| For UBC: Mat Guidi; Quentin Schmidt. | ||
| 21-16 | Point UBC - (Leonardo Granato) Kill by Mat Guidi (from Milan Nikic). | so |
| 22-16 | Point PEP - (Noah Derksen) Service error. | so |
| 23-16 | Point PEP - (Soren Dion-Kindem) Kill by Kyle Gerrans (from Soren Dion-Kindem). | |
| 23-17 | Point UBC - (Soren Dion-Kindem) Kill by Noah Derksen (from Milan Nikic). | so |
| 23-18 | Point UBC - (Mat Guidi) Kill by Ben Chow (from Ian Perry). | |
| 24-18 | Point PEP - (Mat Guidi) Service error. | so |
| 25-18 | Point PEP - (Josh Taylor) Service ace (Ben Chow). |
| For PEP: J.J. Mosolf; Kyle Gerrans; Soren Dion-Kindem; Parker Kalmbach; Josh Taylor; Nikola Antonijevic; libero Brennan Anderson. | ||
| For UBC: Ben Chow; Milan Nikic; Noah Derksen; Parker Jobin; Alex Russell; Quentin Schmidt; libero Ian Perry. | ||
| 0-1 | Point UBC - (Soren Dion-Kindem) Kill by Quentin Schmidt (from Milan Nikic). | so |
| 1-1 | Point PEP - (Noah Derksen) Kill by J.J. Mosolf (from Soren Dion-Kindem). | so |
| 1-2 | Point UBC - (Josh Taylor) Service error. | so |
| 2-2 | Point PEP - (Quentin Schmidt) Service error. | so |
| 2-3 | Point UBC - (J.J. Mosolf) Kill by Noah Derksen (from Milan Nikic). | so |
| 2-4 | Point UBC - (Alex Russell) Kill by Noah Derksen (from Milan Nikic). | |
| 2-5 | Point UBC - (Alex Russell) Attack error by Parker Kalmbach. | |
| 3-5 | Point PEP - (Alex Russell) Service error. | so |
| 4-5 | Point PEP - (Parker Kalmbach) Attack error by Ben Chow. | |
| 4-6 | Point UBC - (Parker Kalmbach) Kill by Noah Derksen (from Milan Nikic). | so |
| 5-6 | Point PEP - (Milan Nikic) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 5-7 | Point UBC - (Kyle Gerrans) Kill by Noah Derksen (from Milan Nikic). | so |
| 6-7 | Point PEP - (Ben Chow) Kill by Nikola Antonijevic (from Soren Dion-Kindem). | so |
| 6-8 | Point UBC - (Nikola Antonijevic) Attack error by Soren Dion-Kindem. | so |
| 7-8 | Point PEP - (Parker Jobin) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 7-9 | Point UBC - (Soren Dion-Kindem) Kill by Noah Derksen (from Milan Nikic). | so |
| 7-10 | Point UBC - (Noah Derksen) Attack error by J.J. Mosolf. | |
| 8-10 | Point PEP - (Noah Derksen) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 8-11 | Point UBC - (Josh Taylor) Service error. | so |
| 8-12 | Point UBC - (Quentin Schmidt) Kill by Ben Chow (from Ian Perry). | |
| Timeout PEP. | ||
| 8-13 | Point UBC - (Quentin Schmidt) Attack error by Josh Taylor (block by Milan Nikic; Alex Russell). | |
| 9-13 | Point PEP - (Quentin Schmidt) Kill by Parker Kalmbach (from Soren Dion-Kindem). | so |
| 9-14 | Point UBC - (J.J. Mosolf) Kill by Ben Chow (from Milan Nikic). | so |
| 9-15 | Point UBC - (Alex Russell) Kill by Ben Chow (from Milan Nikic). | |
| Timeout PEP. | ||
| 10-15 | Point PEP - (Alex Russell) Kill by Kyle Gerrans (from Soren Dion-Kindem). | so |
| 10-16 | Point UBC - (Parker Kalmbach) Kill by Quentin Schmidt (from Milan Nikic). | so |
| 10-17 | Point UBC - (Milan Nikic) Kill by Noah Derksen (from Milan Nikic). | |
| 11-17 | Point PEP - (Milan Nikic) Service error. | so |
| 11-18 | Point UBC - (Kyle Gerrans) Kill by Ben Chow (from Milan Nikic). | so |
| 12-18 | Point PEP - (Ben Chow) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 12-19 | Point UBC - (Nikola Antonijevic) Kill by Quentin Schmidt (from Milan Nikic). | so |
| 13-19 | Point PEP - (Parker Jobin) Service error. | so |
| 14-19 | Point PEP - (Soren Dion-Kindem) Kill by Josh Taylor (from Soren Dion-Kindem). | |
| 14-20 | Point UBC - (Soren Dion-Kindem) Attack error by Josh Taylor. | so |
| 14-21 | Point UBC - (Noah Derksen) Attack error by Kyle Gerrans. | |
| 15-21 | Point PEP - (Noah Derksen) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 16-21 | Point PEP - (Josh Taylor) Attack error by Quentin Schmidt (block by Parker Kalmbach; J.J. Mosolf). | |
| 17-21 | Point PEP - (Josh Taylor) Kill by Parker Kalmbach. | |
| Timeout British Columbia. | ||
| 18-21 | Point PEP - (Josh Taylor) Attack error by Quentin Schmidt (block by Parker Kalmbach; J.J. Mosolf). | |
| For UBC: Mat Guidi; Quentin Schmidt. | ||
| 18-22 | Point UBC - (Josh Taylor) Kill by Mat Guidi (from Milan Nikic). | so |
| 19-22 | Point PEP - (Mat Guidi) Attack error by Ben Chow (block by J.J. Mosolf; Parker Kalmbach). | so |
| For PEP: Max States; J.J. Mosolf. | ||
| 20-22 | Point PEP - (Max States) Attack error by Noah Derksen. | |
| 21-22 | Point PEP - (Max States) Kill by Josh Taylor (from Soren Dion-Kindem). | |
| Timeout British Columbia. | ||
| 21-23 | Point UBC - (Max States) Kill by Alex Russell (from Milan Nikic). | so |
| For UBC: Irvan Brar; Alex Russell. | ||
| For PEP: J.J. Mosolf; Max States. | ||
| 22-23 | Point PEP - (Irvan Brar) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| For PEP: Scott Rhein; Parker Kalmbach. | ||
| For UBC: Alex Russell; Irvan Brar. | ||
| 23-23 | Point PEP - (Scott Rhein) Attack error by Parker Jobin (block by Nikola Antonijevic; Soren Dion-Kindem). | |
| 23-24 | Point UBC - (Scott Rhein) Attack error by Kyle Gerrans (block by Parker Jobin; Ben Chow). | so |
| For PEP: Parker Kalmbach; Scott Rhein. | ||
| 23-25 | Point UBC - (Milan Nikic) Kill by Ben Chow (from Milan Nikic). |
==================== ==================== PEP 3, BRITISH COLUMBIA 1 ====================
| For PEP: J.J. Mosolf; Kyle Gerrans; Soren Dion-Kindem; Parker Kalmbach; Josh Taylor; Nikola Antonijevic; libero Brennan Anderson. | ||
| For UBC: Ben Chow; Milan Nikic; Noah Derksen; Parker Jobin; Alex Russell; Mat Guidi; libero Ian Perry. | ||
| 1-0 | Point PEP - (Milan Nikic) Kill by Josh Taylor (from Soren Dion-Kindem). | so |
| 1-1 | Point UBC - (Soren Dion-Kindem) Kill by Parker Jobin (from Milan Nikic). | so |
| 1-2 | Point UBC - (Ben Chow) Kill by Mat Guidi (from Milan Nikic). | |
| 1-3 | Point UBC - (Ben Chow) Service ace (Brennan Anderson). | |
| 1-4 | Point UBC - (Ben Chow) Attack error by Josh Taylor (block by Mat Guidi; Parker Jobin). | |
| 2-4 | Point PEP - (Ben Chow) Kill by Kyle Gerrans (from Soren Dion-Kindem). | so |
| 2-5 | Point UBC - (Josh Taylor) Kill by Ben Chow (from Milan Nikic). | so |
| 3-5 | Point PEP - (Parker Jobin) Service error. | so |
| 4-5 | Point PEP - (J.J. Mosolf) Kill by Josh Taylor (from Soren Dion-Kindem). | |
| 4-6 | Point UBC - (J.J. Mosolf) Kill by Noah Derksen (from Milan Nikic). | so |
