| For PEP: Josh Taylor; Nikola Antonijevic; Scott Rhein; Parker Kalmbach; Maurice Torres; Matt West; libero Ryan Plueger. |
| For BYU: Boyce, Ryan; Lavaja, Russ; Patch, Ben; Rivera, Josue; Sander, Taylor; Hatch, Michael; libero Reyes, Jaylen. |
| 1-0 | Point BYU - (Nikola Antonijevic) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 1-1 | Point PEP - (Sander, Taylor) Kill by Parker Kalmbach (from Matt West). | so |
| 1-2 | Point PEP - (Maurice Torres) Service ace (Reyes, Jaylen). |
| 2-2 | Point BYU - (Maurice Torres) Service error. | so |
| 3-2 | Point BYU - (Hatch, Michael) Attack error by Parker Kalmbach. |
| 4-2 | Point BYU - (Hatch, Michael) Kill by Lavaja, Russ (from Boyce, Ryan). |
| 4-3 | Point PEP - (Hatch, Michael) Kill by Scott Rhein (from Matt West). | so |
| 5-3 | Point BYU - (Scott Rhein) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 6-3 | Point BYU - (Patch, Ben) Kill by Rivera, Josue (from Boyce, Ryan). |
| 7-3 | Point BYU - (Patch, Ben) Kill by Patch, Ben (from Boyce, Ryan). |
| Timeout Pepperdine. |
| 7-4 | Point PEP - (Patch, Ben) Kill by Parker Kalmbach (from Matt West). | so |
| 8-4 | Point BYU - (Parker Kalmbach) Service error. | so |
| 9-4 | Point BYU - (Rivera, Josue) Attack error by Maurice Torres. |
| 10-4 | Point BYU - (Rivera, Josue) Attack error by Nikola Antonijevic (block by Lavaja, Russ; Sander, Taylor). |
| 10-5 | Point PEP - (Rivera, Josue) Kill by Maurice Torres (from Matt West). | so |
| 11-5 | Point BYU - (Matt West) Service error. | so |
| 11-6 | Point PEP - (Lavaja, Russ) Service error. | so |
| 12-6 | Point BYU - (Josh Taylor) Service error. | so |
| 12-7 | Point PEP - (Boyce, Ryan) Kill by Nikola Antonijevic (from Matt West). | so |
| 13-7 | Point BYU - (Nikola Antonijevic) Attack error by Maurice Torres (block by Sander, Taylor; Hatch, Michael; Patch, Ben). | so |
| 14-7 | Point BYU - (Sander, Taylor) Attack error by Scott Rhein. |
| 15-7 | Point BYU - (Sander, Taylor) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 16-7 | Point BYU - (Sander, Taylor) Attack error by Scott Rhein (block by Hatch, Michael; Patch, Ben; Rivera, Josue). |
| 17-7 | Point BYU - (Sander, Taylor) Attack error by Parker Kalmbach (block by Hatch, Michael; Patch, Ben). |
| 17-8 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 17-9 | Point PEP - (Maurice Torres) Attack error by Patch, Ben. |
| 17-10 | Point PEP - (Maurice Torres) Service ace (Reyes, Jaylen). |
| Timeout BYU. |
| 18-10 | Point BYU - (Maurice Torres) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 19-10 | Point BYU - (Hatch, Michael) Attack error by Scott Rhein. |
| 19-11 | Point PEP - (Hatch, Michael) Kill by Maurice Torres (from Matt West). | so |
| 20-11 | Point BYU - (Scott Rhein) Service error. | so |
| 20-12 | Point PEP - (Patch, Ben) Kill by Josh Taylor (from Matt West). | so |
| 21-12 | Point BYU - (Parker Kalmbach) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| For BYU: Rindfleisch, Steve; Boyce, Ryan. |
| 21-13 | Point PEP - (Rivera, Josue) Service error. | so |
| For BYU: Boyce, Ryan; Rindfleisch, Steve. |
| 22-13 | Point BYU - (Matt West) Service error. | so |
| 22-14 | Point PEP - (Lavaja, Russ) Kill by Nikola Antonijevic (from Matt West). | so |
| 23-14 | Point BYU - (Josh Taylor) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 24-14 | Point BYU - (Boyce, Ryan) Service ace (Ryan Plueger). |
| 24-15 | Point PEP - (Boyce, Ryan) Service error. | so |
| 25-15 | Point BYU - (Nikola Antonijevic) Kill by Hatch, Michael (from Boyce, Ryan). | so |
| For PEP: Nikola Antonijevic; Maurice Torres; Matt West; Josh Taylor; Parker Kalmbach; Scott Rhein; libero Ryan Plueger. |
| For BYU: Hatch, Michael; Lavaja, Russ; Rivera, Josue; Patch, Ben; Boyce, Ryan; Sander, Taylor; libero Reyes, Jaylen. |
| 0-1 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 0-2 | Point PEP - (Nikola Antonijevic) Kill by Maurice Torres (from Parker Kalmbach). |
| 1-2 | Point BYU - (Nikola Antonijevic) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 2-2 | Point BYU - (Hatch, Michael) Attack error by Scott Rhein (block by Lavaja, Russ; Rivera, Josue; Patch, Ben). |
| 3-2 | Point BYU - (Hatch, Michael) Attack error by Matt West. |
| 3-3 | Point PEP - (Hatch, Michael) Kill by Maurice Torres (from Matt West). | so |
| 4-3 | Point BYU - (Maurice Torres) Service error. | so |
| 4-4 | Point PEP - (Patch, Ben) Service error. | so |
| 5-4 | Point BYU - (Scott Rhein) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 5-5 | Point PEP - (Rivera, Josue) Kill by Parker Kalmbach (from Matt West). | so |
| 6-5 | Point BYU - (Parker Kalmbach) Service error. | so |
| 6-6 | Point PEP - (Lavaja, Russ) Kill by Nikola Antonijevic (from Matt West). | so |
| 7-6 | Point BYU - (Matt West) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 7-7 | Point PEP - (Boyce, Ryan) Kill by Josh Taylor (from Matt West). | so |
| 8-7 | Point BYU - (Josh Taylor) Service error. | so |
| 8-8 | Point PEP - (Sander, Taylor) Service error. | so |
| 9-8 | Point BYU - (Nikola Antonijevic) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 9-9 | Point PEP - (Hatch, Michael) Kill by Maurice Torres (from Matt West). | so |
| 10-9 | Point BYU - (Maurice Torres) Service error. | so |
| 10-10 | Point PEP - (Patch, Ben) Kill by Scott Rhein (from Matt West). | so |
| 10-11 | Point PEP - (Scott Rhein) Attack error by Rivera, Josue. |
| 11-11 | Point BYU - (Scott Rhein) Kill by Sander, Taylor (from Boyce, Ryan), block error by Parker Kalmbach. | so |
| 12-11 | Point BYU - (Rivera, Josue) Attack error by Maurice Torres (block by Lavaja, Russ; Sander, Taylor). |
| 12-12 | Point PEP - (Rivera, Josue) Service error. | so |
| 13-12 | Point BYU - (Parker Kalmbach) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 13-13 | Point PEP - (Lavaja, Russ) Kill by Matt West (from Scott Rhein). | so |
| 14-13 | Point BYU - (Matt West) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 15-13 | Point BYU - (Boyce, Ryan) Attack error by Josh Taylor (block by Hatch, Michael; Sander, Taylor). |
| Timeout (Media). |
| 16-13 | Point BYU - (Boyce, Ryan) Attack error by Josh Taylor. |
| 16-14 | Point PEP - (Boyce, Ryan) Kill by Maurice Torres (from Matt West). | so |
| 16-15 | Point PEP - (Josh Taylor) Kill by Maurice Torres (from Matt West). |
| 17-15 | Point BYU - (Josh Taylor) Service error. | so |
| 17-16 | Point PEP - (Sander, Taylor) Kill by Maurice Torres (from Matt West). | so |
| 18-16 | Point BYU - (Nikola Antonijevic) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 18-17 | Point PEP - (Hatch, Michael) Kill by Parker Kalmbach (from Matt West). | so |
| 19-17 | Point BYU - (Maurice Torres) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| Timeout Pepperdine. |
| 19-18 | Point PEP - (Patch, Ben) Attack error by Lavaja, Russ. | so |
| 20-18 | Point BYU - (Scott Rhein) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| For BYU: Rindfleisch, Steve; Boyce, Ryan. |
| 20-19 | Point PEP - (Rivera, Josue) Kill by Josh Taylor (from Matt West). | so |
| For BYU: Boyce, Ryan; Rindfleisch, Steve. |
| For PEP: Evan Dean; Parker Kalmbach. |
| 20-20 | Point PEP - (Evan Dean) Attack error by Sander, Taylor. |
| Timeout BYU. |
| 21-20 | Point BYU - (Evan Dean) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| For PEP: Parker Kalmbach; Evan Dean. |
| 22-20 | Point BYU - (Lavaja, Russ) Kill by Sander, Taylor (from Boyce, Ryan). |
| Timeout Pepperdine. |
| 22-21 | Point PEP - (Lavaja, Russ) Kill by Josh Taylor (from Matt West). | so |
| 22-22 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| Timeout BYU. |
| 22-23 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| 23-23 | Point BYU - (Matt West) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 23-24 | Point PEP - (Boyce, Ryan) Kill by Josh Taylor (from Matt West). | so |
| 23-25 | Point PEP - (Josh Taylor) Attack error by Patch, Ben (block by Nikola Antonijevic; Maurice Torres). |
| For BYU: Boyce, Ryan; Sander, Taylor; Rivera, Josue; Lavaja, Russ; Patch, Ben; Hatch, Michael; libero Reyes, Jaylen. |
| For PEP: Nikola Antonijevic; Scott Rhein; Parker Kalmbach; Maurice Torres; Matt West; Josh Taylor; libero Ryan Plueger. |
| 1-0 | Point BYU - (Josh Taylor) Attack error by Maurice Torres. | so |
| 1-1 | Point PEP - (Sander, Taylor) Service error. | so |
| 1-2 | Point PEP - (Nikola Antonijevic) Kill by Scott Rhein (from Matt West). |
| 2-2 | Point BYU - (Nikola Antonijevic) Kill by Hatch, Michael (from Boyce, Ryan). | so |
| 2-3 | Point PEP - (Hatch, Michael) Kill by Parker Kalmbach (from Matt West). | so |
| 3-3 | Point BYU - (Maurice Torres) Service error. | so |
| 3-4 | Point PEP - (Patch, Ben) Kill by Scott Rhein (from Matt West). | so |
| 3-5 | Point PEP - (Scott Rhein) Attack error by Sander, Taylor (block by Parker Kalmbach; Matt West; Josh Taylor). |
| 4-5 | Point BYU - (Scott Rhein) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 4-6 | Point PEP - (Rivera, Josue) Kill by Josh Taylor (from Matt West). | so |
| 5-6 | Point BYU - (Parker Kalmbach) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 5-7 | Point PEP - (Lavaja, Russ) Kill by Scott Rhein (from Matt West). | so |
| 5-8 | Point PEP - (Matt West) Kill by Maurice Torres (from Matt West). |
| 6-8 | Point BYU - (Matt West) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 6-9 | Point PEP - (Boyce, Ryan) Kill by Nikola Antonijevic (from Matt West), block error by Hatch, Michael. | so |
| 7-9 | Point BYU - (Josh Taylor) Kill by Hatch, Michael (from Boyce, Ryan). | so |
| 7-10 | Point PEP - (Sander, Taylor) Kill by Scott Rhein (from Matt West). | so |
| 8-10 | Point BYU - (Nikola Antonijevic) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 8-11 | Point PEP - (Hatch, Michael) Kill by Scott Rhein (from Matt West). | so |
| 9-11 | Point BYU - (Maurice Torres) Attack error by Maurice Torres. | so |
| 10-11 | Point BYU - (Patch, Ben) Kill by Patch, Ben (from Boyce, Ryan). |
| 10-12 | Point PEP - (Patch, Ben) Service error. | so |
| 10-13 | Point PEP - (Scott Rhein) Kill by Josh Taylor. |
| Timeout BYU. |
| 10-14 | Point PEP - (Scott Rhein) Attack error by Patch, Ben (block by Parker Kalmbach; Josh Taylor). |
| 11-14 | Point BYU - (Scott Rhein) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 12-14 | Point BYU - (Rivera, Josue) Attack error by Parker Kalmbach. |
| 13-14 | Point BYU - (Rivera, Josue) Attack error by Scott Rhein. |
| Timeout Pepperdine. |
| 13-15 | Point PEP - (Rivera, Josue) Kill by Josh Taylor (from Matt West), block error by Boyce, Ryan. | so |
| 14-15 | Point BYU - (Parker Kalmbach) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 15-15 | Point BYU - (Lavaja, Russ) Attack error by Maurice Torres. |
| 15-16 | Point PEP - (Lavaja, Russ) Kill by Maurice Torres (from Matt West). | so |
| 15-17 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| 16-17 | Point BYU - (Matt West) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 17-17 | Point BYU - (Boyce, Ryan) Ball handling error by Matt West. |
| 18-17 | Point BYU - (Boyce, Ryan) Service ace (Scott Rhein). |
| 18-18 | Point PEP - (Boyce, Ryan) Kill by Nikola Antonijevic (from Matt West). | so |
| 19-18 | Point BYU - (Josh Taylor) Service error. | so |
| 19-19 | Point PEP - (Sander, Taylor) Attack error by Rivera, Josue (block by Maurice Torres; Nikola Antonijevic). | so |
| 20-19 | Point BYU - (Nikola Antonijevic) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 21-19 | Point BYU - (Hatch, Michael) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 21-20 | Point PEP - (Patch, Ben) Kill by Parker Kalmbach (from Matt West). | so |
| 22-20 | Point BYU - (Maurice Torres) Service error. | so |
| 23-20 | Point BYU - (Patch, Ben) Kill by Sander, Taylor (from Lavaja, Russ). |
| 23-21 | Point PEP - (Patch, Ben) Service error. | so |
| 23-22 | Point PEP - (Scott Rhein) Service ace (Sander, Taylor). |
| Timeout BYU. |
| 24-22 | Point BYU - (Scott Rhein) Kill by Patch, Ben (from Boyce, Ryan). | so |
| For BYU: Rindfleisch, Steve; Boyce, Ryan. |
| 24-23 | Point PEP - (Rivera, Josue) Service error. | so |
| For BYU: Boyce, Ryan; Rindfleisch, Steve. |
| For PEP: Evan Dean; Parker Kalmbach. |
| 25-23 | Point BYU - (Evan Dean) Kill by Sander, Taylor (from Boyce, Ryan). | so |
==================== ==================== BYU 3, PEPPERDINE 1 ====================
| For BYU: Lavaja, Russ; Rivera, Josue; Boyce, Ryan; Sander, Taylor; Hatch, Michael; Patch, Ben; libero Reyes, Jaylen. |
| For PEP: Nikola Antonijevic; Josh Taylor; Matt West; Maurice Torres; Scott Rhein; Parker Kalmbach; libero Ryan Plueger. |
| 1-0 | Point BYU - (Patch, Ben) Kill by Sander, Taylor (from Boyce, Ryan). |
| 1-1 | Point PEP - (Patch, Ben) Service error. | so |
| 2-1 | Point BYU - (Nikola Antonijevic) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| 2-2 | Point PEP - (Rivera, Josue) Service error. | so |
| 2-3 | Point PEP - (Maurice Torres) Kill by Scott Rhein (from Matt West). |
| 3-3 | Point BYU - (Maurice Torres) Service error. | so |
| 4-3 | Point BYU - (Lavaja, Russ) Attack error by Maurice Torres (block by Sander, Taylor; Hatch, Michael). |
| 5-3 | Point BYU - (Lavaja, Russ) Attack error by Scott Rhein. |
| 5-4 | Point PEP - (Lavaja, Russ) Kill by Matt West (from Josh Taylor). | so |
| 6-4 | Point BYU - (Scott Rhein) Kill by Hatch, Michael (from Boyce, Ryan). | so |
| 7-4 | Point BYU - (Boyce, Ryan) Kill by Hatch, Michael (from Boyce, Ryan). |
| 7-5 | Point PEP - (Boyce, Ryan) Kill by Josh Taylor (from Matt West). | so |
| 8-5 | Point BYU - (Parker Kalmbach) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 8-6 | Point PEP - (Sander, Taylor) Service error. | so |
| 9-6 | Point BYU - (Matt West) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 10-6 | Point BYU - (Hatch, Michael) Kill by Lavaja, Russ (from Boyce, Ryan). |
| Timeout Pepperdine. |
| 11-6 | Point BYU - (Hatch, Michael) Kill by Patch, Ben (from Boyce, Ryan). |
| 11-7 | Point PEP - (Hatch, Michael) Kill by Maurice Torres (from Matt West). | so |
| 12-7 | Point BYU - (Josh Taylor) Kill by Rivera, Josue (from Boyce, Ryan). | so |
| 12-8 | Point PEP - (Patch, Ben) Kill by Nikola Antonijevic (from Matt West). | so |
| 13-8 | Point BYU - (Nikola Antonijevic) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 14-8 | Point BYU - (Rivera, Josue) Kill by Sander, Taylor (from Boyce, Ryan). |
| 15-8 | Point BYU - (Rivera, Josue) Attack error by Scott Rhein. |
| For PEP: Beau Vandeweghe; Scott Rhein. |
| 16-8 | Point BYU - (Rivera, Josue) Service ace (Beau Vandeweghe). |
| 17-8 | Point BYU - (Rivera, Josue) Attack error by Beau Vandeweghe. |
| For PEP: Scott Rhein; Beau Vandeweghe. |
| 17-9 | Point PEP - (Rivera, Josue) Kill by Scott Rhein (from Matt West). | so |
| 18-9 | Point BYU - (Maurice Torres) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 18-10 | Point PEP - (Lavaja, Russ) Kill by Parker Kalmbach (from Matt West). | so |
| 19-10 | Point BYU - (Scott Rhein) Kill by Sander, Taylor (from Boyce, Ryan). | so |
| 19-11 | Point PEP - (Boyce, Ryan) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Evan Dean; Parker Kalmbach. |
| 20-11 | Point BYU - (Evan Dean) Kill by Patch, Ben (from Boyce, Ryan). | so |
| For PEP: Parker Kalmbach; Evan Dean. |
| 20-12 | Point PEP - (Sander, Taylor) Service error. | so |
| 21-12 | Point BYU - (Matt West) Kill by Hatch, Michael (from Boyce, Ryan). | so |
| 21-13 | Point PEP - (Hatch, Michael) Service error. | so |
| 22-13 | Point BYU - (Josh Taylor) Kill by Patch, Ben (from Boyce, Ryan). | so |
| 22-14 | Point PEP - (Patch, Ben) Service error. | so |
| 22-15 | Point PEP - (Nikola Antonijevic) Kill by Maurice Torres (from Parker Kalmbach). |
| Timeout BYU. |
| 23-15 | Point BYU - (Nikola Antonijevic) Kill by Lavaja, Russ (from Boyce, Ryan). | so |
| For BYU: Rindfleisch, Steve; Boyce, Ryan. |
| 23-16 | Point PEP - (Rivera, Josue) Attack error by Sander, Taylor (block by Maurice Torres; Parker Kalmbach). | so |
| For BYU: Boyce, Ryan; Rindfleisch, Steve. |
| 24-16 | Point BYU - (Maurice Torres) Service error. | so |
| 24-17 | Point PEP - (Lavaja, Russ) Kill by Josh Taylor (from Matt West). | so |
| 24-18 | Point PEP - (Scott Rhein) Kill by Maurice Torres (from Matt West). |
| 25-18 | Point BYU - (Scott Rhein) Service error. | so |