| For LEWIS: Gallik, Matt; Petty, Greg; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. |
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| 0-1 | Point LEWIS - (Josh Taylor) Service error. | so |
| 0-2 | Point LEWIS - (Karbiener, Ian) Attack error by Nikola Antonijevic (block by Gallik, Matt). |
| 0-3 | Point LEWIS - (Karbiener, Ian) Kill by Gallik, Matt. |
| 1-3 | Point PEP - (Karbiener, Ian) Kill by Chase Ross (from Matt West). | so |
| 1-4 | Point LEWIS - (Nikola Antonijevic) Kill by Petty, Greg (from Boldog, BJ). | so |
| 2-4 | Point PEP - (Petty, Greg) Kill by Chase Ross (from Matt West). | so |
| 2-5 | Point LEWIS - (Maurice Torres) Service error. | so |
| 3-5 | Point PEP - (Gallik, Matt) Service error. | so |
| 3-6 | Point LEWIS - (Chase Ross) Kill by Petty, Jay (from Boldog, BJ). | so |
| 3-7 | Point LEWIS - (Boldog, BJ) Attack error by Josh Taylor. |
| 4-7 | Point PEP - (Boldog, BJ) Service error. | so |
| 4-8 | Point LEWIS - (Matt Pollock) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 4-9 | Point LEWIS - (Petty, Jay) Attack error by Josh Taylor. |
| 4-10 | Point LEWIS - (Petty, Jay) Service ace (Mike McMahon). |
| Timeout Pepperdine. |
| 5-10 | Point PEP - (Petty, Jay) Service error. | so |
| 5-11 | Point LEWIS - (Matt West) Service error. | so |
| 6-11 | Point PEP - (Flick, Aaron) Attack error by Karbiener, Ian (block by Maurice Torres). | so |
| 7-11 | Point PEP - (Josh Taylor) Kill by Chase Ross. |
| 8-11 | Point PEP - (Josh Taylor) Service ace (Torres, Roberto). |
| 8-12 | Point LEWIS - (Josh Taylor) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 8-13 | Point LEWIS - (Karbiener, Ian) Bad set by Matt West. |
| 9-13 | Point PEP - (Karbiener, Ian) Kill by Maurice Torres (from Matt West). | so |
| 10-13 | Point PEP - (Nikola Antonijevic) Attack error by Karbiener, Ian. |
| 10-14 | Point LEWIS - (Nikola Antonijevic) Kill by Petty, Jay (from Boldog, BJ). | so |
| 11-14 | Point PEP - (Petty, Greg) Service error. | so |
| 12-14 | Point PEP - (Maurice Torres) Attack error by Petty, Jay. |
| 12-15 | Point LEWIS - (Maurice Torres) Service error. | so |
| 13-15 | Point PEP - (Gallik, Matt) Kill by Matt Pollock (from Matt West). | so |
| 14-15 | Point PEP - (Chase Ross) Attack error by Petty, Greg (block by Matt Pollock). |
| 14-16 | Point LEWIS - (Chase Ross) Kill by Petty, Jay (from Boldog, BJ). | so |
| 15-16 | Point PEP - (Boldog, BJ) Kill by Josh Taylor (from Matt West). | so |
| 15-17 | Point LEWIS - (Matt Pollock) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 16-17 | Point PEP - (Petty, Jay) Kill by Josh Taylor (from Matt West). | so |
| 17-17 | Point PEP - (Matt West) Kill by Maurice Torres (from Josh Taylor). |
| 17-18 | Point LEWIS - (Matt West) Service error. | so |
| For LEWIS: Sanchez, Omar. |
| 18-18 | Point PEP - (Sanchez, Omar) Service error. | so |
| For LEWIS: Flick, Aaron. |
| 18-19 | Point LEWIS - (Josh Taylor) Kill by Karbiener, Ian. | so |
| 19-19 | Point PEP - (Karbiener, Ian) Service error. | so |
| For PEP: Kyle Gerrans. |
| 19-20 | Point LEWIS - (Kyle Gerrans) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 19-21 | Point LEWIS - (Petty, Greg) Kill by Petty, Jay (from Torres, Roberto). |
| Timeout Pepperdine. |
| 19-22 | Point LEWIS - (Petty, Greg) Kill by Gallik, Matt. |
| 20-22 | Point PEP - (Petty, Greg) Service error. | so |
| 21-22 | Point PEP - (Maurice Torres) Service ace (Petty, Greg). |
| Timeout Lewis. |
| 22-22 | Point PEP - (Maurice Torres) Service ace (Torres, Roberto). |
| 22-23 | Point LEWIS - (Maurice Torres) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| For LEWIS: Butch, Eric. |
| 23-23 | Point PEP - (Butch, Eric) Service error. | so |
| For LEWIS: Gallik, Matt. |
| 23-24 | Point LEWIS - (Chase Ross) Service error. | so |
| 23-25 | Point LEWIS - (Boldog, BJ) Attack error by Josh Taylor (block by Flick, Aaron; Karbiener, Ian). |
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Mike McMahon. |
| For LEWIS: Gallik, Matt; Petty, Greg; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. |
| 0-1 | Point LEWIS - (Petty, Greg) Service ace (Mike McMahon). |
| 0-2 | Point LEWIS - (Petty, Greg) Attack error by Josh Taylor (block by Petty, Jay). |
| 0-3 | Point LEWIS - (Petty, Greg) Service ace (Chase Ross). |
| 1-3 | Point PEP - (Petty, Greg) Kill by Josh Taylor (from Matt West). | so |
| 2-3 | Point PEP - (Josh Taylor) Attack error by Petty, Jay (block by Maurice Torres; Nikola Antonijevic). |
| 2-4 | Point LEWIS - (Josh Taylor) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 2-5 | Point LEWIS - (Gallik, Matt) Kill by Petty, Jay. |
| 2-6 | Point LEWIS - (Gallik, Matt) Service ace (Mike McMahon). |
| For PEP: Ryan Plueger. |
| 3-6 | Point PEP - (Gallik, Matt) Service error. | so |
| 3-7 | Point LEWIS - (Nikola Antonijevic) Kill by Petty, Jay (from Boldog, BJ). | so |
| 4-7 | Point PEP - (Boldog, BJ) Kill by Chase Ross (from Matt West). | so |
| 5-7 | Point PEP - (Maurice Torres) Kill by Chase Ross. |
| 5-8 | Point LEWIS - (Maurice Torres) Service error. | so |
| 6-8 | Point PEP - (Petty, Jay) Kill by Chase Ross (from Matt West). | so |
| 7-8 | Point PEP - (Chase Ross) Kill by Josh Taylor (from Matt West). |
| 8-8 | Point PEP - (Chase Ross) Kill by Josh Taylor (from Matt West). |
| 9-8 | Point PEP - (Chase Ross) Attack error by Flick, Aaron. |
| 10-8 | Point PEP - (Chase Ross) Kill by Matt Pollock (from Matt West). |
| 11-8 | Point PEP - (Chase Ross) Service ace (Torres, Roberto). |
| Timeout Lewis. |
| 11-9 | Point LEWIS - (Chase Ross) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 12-9 | Point PEP - (Flick, Aaron) Attack error by Petty, Jay. | so |
| 13-9 | Point PEP - (Matt Pollock) Attack error by Gallik, Matt (block by Nikola Antonijevic). |
| 13-10 | Point LEWIS - (Matt Pollock) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 13-11 | Point LEWIS - (Karbiener, Ian) Attack error by Maurice Torres (block by Petty, Greg; Gallik, Matt). |
| 14-11 | Point PEP - (Karbiener, Ian) Service error. | so |
| 15-11 | Point PEP - (Matt West) Attack error by Petty, Greg. |
| 15-12 | Point LEWIS - (Matt West) Kill by Petty, Jay (from Boldog, BJ). | so |
| 15-13 | Point LEWIS - (Petty, Greg) Service ace (Ryan Plueger). |
| 16-13 | Point PEP - (Petty, Greg) Service error. | so |
| 16-14 | Point LEWIS - (Josh Taylor) Kill by Boldog, BJ (from Torres, Roberto). | so |
| 17-14 | Point PEP - (Gallik, Matt) Kill by Chase Ross (from Matt Pollock). | so |
| For PEP: Kyle Gerrans. |
| 18-14 | Point PEP - (Kyle Gerrans) Attack error by Petty, Jay. |
| 19-14 | Point PEP - (Kyle Gerrans) Kill by Matt Pollock (from Matt West). |
| Timeout Lewis. |
| 19-15 | Point LEWIS - (Kyle Gerrans) Kill by Petty, Jay (from Boldog, BJ). | so |
| For PEP: Nikola Antonijevic. |
| 20-15 | Point PEP - (Boldog, BJ) Service error. | so |
| 20-16 | Point LEWIS - (Maurice Torres) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 20-17 | Point LEWIS - (Petty, Jay) Service ace (Ryan Plueger). |
| Timeout Pepperdine. |
| 20-18 | Point LEWIS - (Petty, Jay) Attack error by Chase Ross (block by Karbiener, Ian; Flick, Aaron). |
| 21-18 | Point PEP - (Petty, Jay) Kill by Chase Ross (from Matt West). | so |
| 21-19 | Point LEWIS - (Chase Ross) Service error. | so |
| 22-19 | Point PEP - (Flick, Aaron) Attack error by Karbiener, Ian. | so |
| 23-19 | Point PEP - (Matt Pollock) Attack error by Petty, Greg (block by Matt West; Nikola Antonijevic). |
| 23-20 | Point LEWIS - (Matt Pollock) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 23-21 | Point LEWIS - (Karbiener, Ian) Attack error by Josh Taylor (block by Boldog, BJ). |
| 24-21 | Point PEP - (Karbiener, Ian) Service error. | so |
| 24-22 | Point LEWIS - (Matt West) Kill by Petty, Jay (from Boldog, BJ). | so |
| 25-22 | Point PEP - (Petty, Greg) Attack error by Gallik, Matt. | so |
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Ryan Plueger. |
| For LEWIS: Gallik, Matt; Petty, Greg; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Torres, Roberto. |
| 0-1 | Point LEWIS - (Josh Taylor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 0-2 | Point LEWIS - (Petty, Greg) Kill by Petty, Jay. |
| 1-2 | Point PEP - (Petty, Greg) Service error. | so |
| 1-3 | Point LEWIS - (Nikola Antonijevic) Kill by Petty, Jay (from Gallik, Matt). | so |
| 2-3 | Point PEP - (Gallik, Matt) Kill by Maurice Torres (from Matt West). | so |
| 3-3 | Point PEP - (Maurice Torres) Attack error by Petty, Greg. |
| 3-4 | Point LEWIS - (Maurice Torres) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 3-5 | Point LEWIS - (Boldog, BJ) Attack error by Chase Ross (block by Karbiener, Ian). |
| 4-5 | Point PEP - (Boldog, BJ) Kill by Chase Ross (from Matt West). | so |
| 5-5 | Point PEP - (Chase Ross) Bad set by Torres, Roberto. |
| 5-6 | Point LEWIS - (Chase Ross) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 6-6 | Point PEP - (Petty, Jay) Service error. | so |
| For LEWIS: Varney, Eric. |
| 7-6 | Point PEP - (Matt Pollock) Kill by Josh Taylor (from Matt West). |
| 7-7 | Point LEWIS - (Matt Pollock) Attack error by Maurice Torres (block by Petty, Greg; Flick, Aaron). | so |
| 8-7 | Point PEP - (Flick, Aaron) Kill by Nikola Antonijevic (from Matt West). | so |
| 8-8 | Point LEWIS - (Matt West) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 9-8 | Point PEP - (Karbiener, Ian) Service error. | so |
| 9-9 | Point LEWIS - (Josh Taylor) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 9-10 | Point LEWIS - (Petty, Greg) Service ace (Ryan Plueger). |
| 10-10 | Point PEP - (Petty, Greg) Kill by Chase Ross (from Matt West). | so |
| 10-11 | Point LEWIS - (Nikola Antonijevic) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 11-11 | Point PEP - (Gallik, Matt) Service error. | so |
| 11-12 | Point LEWIS - (Maurice Torres) Kill by Petty, Jay (from Boldog, BJ). | so |
| 11-13 | Point LEWIS - (Boldog, BJ) Attack error by Chase Ross (block by Karbiener, Ian; Flick, Aaron). |
| 11-14 | Point LEWIS - (Boldog, BJ) Attack error by Maurice Torres. |
| Timeout Pepperdine. |
| 12-14 | Point PEP - (Boldog, BJ) Kill by Matt Pollock (from Matt West). | so |
| 12-15 | Point LEWIS - (Chase Ross) Kill by Petty, Greg (from Boldog, BJ). | so |
| 12-16 | Point LEWIS - (Petty, Jay) Kill by Petty, Jay (from Boldog, BJ). |
| 13-16 | Point PEP - (Petty, Jay) Kill by Matt Pollock (from Matt West). | so |
| 14-16 | Point PEP - (Matt Pollock) Attack error by Flick, Aaron. |
| 14-17 | Point LEWIS - (Matt Pollock) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 15-17 | Point PEP - (Flick, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 16-17 | Point PEP - (Matt West) Kill by Josh Taylor (from Matt West). |
| 17-17 | Point PEP - (Matt West) Attack error by Gallik, Matt. |
| 18-17 | Point PEP - (Matt West) Attack error by Petty, Jay (block by Maurice Torres; Josh Taylor; Nikola Antonijevic). |
| Timeout Lewis. |
| 18-18 | Point LEWIS - (Matt West) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 19-18 | Point PEP - (Karbiener, Ian) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Kyle Gerrans. |
| 19-19 | Point LEWIS - (Kyle Gerrans) Kill by Petty, Greg (from Boldog, BJ). | so |
| 19-20 | Point LEWIS - (Petty, Greg) Attack error by Maurice Torres (block by Petty, Jay). |
| Timeout Pepperdine. |
| 19-21 | Point LEWIS - (Petty, Greg) Attack error by Chase Ross. |
| 19-22 | Point LEWIS - (Petty, Greg) Attack error by Nikola Antonijevic (block by Gallik, Matt). |
| 19-23 | Point LEWIS - (Petty, Greg) Kill by Petty, Jay (from Torres, Roberto). |
| 19-24 | Point LEWIS - (Petty, Greg) Service ace (Kyle Gerrans). |
| 20-24 | Point PEP - (Petty, Greg) Kill by Maurice Torres (from Matt West). | so |
| For PEP: Doug Astor. |
| 20-25 | Point LEWIS - (Doug Astor) Kill by Petty, Jay (from Boldog, BJ). | so |
==================== ==================== PEPPERDINE 1, LEWIS 3 ====================
| For PEP: Matt West; Nikola Antonijevic; Matt Pollock; Chase Ross; Maurice Torres; Josh Taylor; libero Ryan Plueger. |
| For LEWIS: Gallik, Matt; Petty, Greg; Petty, Jay; Flick, Aaron; Boldog, BJ; Karbiener, Ian; libero Torres, Roberto. |
| 1-0 | Point PEP - (Petty, Greg) Service error. | so |
| 1-1 | Point LEWIS - (Nikola Antonijevic) Attack error by Maurice Torres (block by Boldog, BJ; Gallik, Matt; Petty, Jay). | so |
| 2-1 | Point PEP - (Gallik, Matt) Kill by Matt Pollock (from Matt West). | so |
| 2-2 | Point LEWIS - (Maurice Torres) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 3-2 | Point PEP - (Boldog, BJ) Kill by Matt Pollock (from Matt West). | so |
| For LEWIS: Varney, Eric. |
| 4-2 | Point PEP - (Chase Ross) Service ace (Petty, Greg). |
| 4-3 | Point LEWIS - (Chase Ross) Kill by Petty, Jay (from Boldog, BJ). | so |
| 5-3 | Point PEP - (Petty, Jay) Service error. | so |
| 5-4 | Point LEWIS - (Matt Pollock) Kill by Petty, Greg (from Boldog, BJ). | so |
| 6-4 | Point PEP - (Flick, Aaron) Kill by Josh Taylor (from Matt West). | so |
| 6-5 | Point LEWIS - (Matt West) Service error. | so |
| 7-5 | Point PEP - (Karbiener, Ian) Kill by Maurice Torres (from Matt West). | so |
| 7-6 | Point LEWIS - (Josh Taylor) Service error. | so |
| 7-7 | Point LEWIS - (Petty, Greg) Attack error by Nikola Antonijevic. |
| 8-7 | Point PEP - (Petty, Greg) Kill by Maurice Torres (from Matt West). | so |
| 9-7 | Point PEP - (Nikola Antonijevic) Attack error by Karbiener, Ian. |
| 9-8 | Point LEWIS - (Nikola Antonijevic) Kill by Boldog, BJ (from Torres, Roberto). | so |
| 10-8 | Point PEP - (Gallik, Matt) Kill by Maurice Torres (from Matt West). | so |
| 11-8 | Point PEP - (Maurice Torres) Kill by Maurice Torres (from Matt Pollock). |
| 11-9 | Point LEWIS - (Maurice Torres) Service error. | so |
| 11-10 | Point LEWIS - (Boldog, BJ) Kill by Petty, Jay (from Torres, Roberto). |
| 11-11 | Point LEWIS - (Boldog, BJ) Attack error by Chase Ross (block by Karbiener, Ian). |
| 11-12 | Point LEWIS - (Boldog, BJ) Kill by Karbiener, Ian (from Torres, Roberto). |
| Timeout Pepperdine. |
| 12-12 | Point PEP - (Boldog, BJ) Service error. | so |
| 12-13 | Point LEWIS - (Chase Ross) Kill by Petty, Greg (from Boldog, BJ). | so |
| 12-14 | Point LEWIS - (Petty, Jay) Kill by Petty, Greg. |
| 13-14 | Point PEP - (Petty, Jay) Service error. | so |
| 14-14 | Point PEP - (Matt Pollock) Attack error by Petty, Jay. |
| 14-15 | Point LEWIS - (Matt Pollock) Service error. | so |
| 15-15 | Point PEP - (Flick, Aaron) Service error. | so |
| 15-16 | Point LEWIS - (Matt West) Kill by Petty, Greg (from Karbiener, Ian), block error by Maurice Torres. | so |
| 16-16 | Point PEP - (Karbiener, Ian) Service error. | so |
| 16-17 | Point LEWIS - (Josh Taylor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 17-17 | Point PEP - (Petty, Greg) Kill by Chase Ross (from Matt West). | so |
| For PEP: Doug Astor. |
| 17-18 | Point LEWIS - (Doug Astor) Kill by Petty, Jay (from Boldog, BJ). | so |
| For PEP: Nikola Antonijevic. |
| For LEWIS: Sanchez, Omar. |
| 18-18 | Point PEP - (Sanchez, Omar) Attack error by Karbiener, Ian. | so |
| For LEWIS: Gallik, Matt. |
| 18-19 | Point LEWIS - (Maurice Torres) Service error. | so |
| 19-19 | Point PEP - (Boldog, BJ) Service error. | so |
| 19-20 | Point LEWIS - (Chase Ross) Attack error by Josh Taylor (block by Flick, Aaron; Petty, Jay). | so |
| 20-20 | Point PEP - (Petty, Jay) Kill by Josh Taylor (from Matt West). | so |
| 20-21 | Point LEWIS - (Matt Pollock) Kill by Petty, Greg (from Boldog, BJ). | so |
| 20-22 | Point LEWIS - (Flick, Aaron) Attack error by Josh Taylor. |
| Timeout Pepperdine. |
| 21-22 | Point PEP - (Flick, Aaron) Attack error by Petty, Jay. | so |
| 22-22 | Point PEP - (Matt West) Kill by Josh Taylor (from Nikola Antonijevic). |
| 22-23 | Point LEWIS - (Matt West) Kill by Petty, Jay (from Boldog, BJ). | so |
| 22-24 | Point LEWIS - (Karbiener, Ian) Attack error by Josh Taylor. |
| 23-24 | Point PEP - (Karbiener, Ian) Kill by Josh Taylor (from Matt West). | so |
| For PEP: Kyle Gerrans. |
| Timeout Lewis. |
| 24-24 | Point PEP - (Kyle Gerrans) Attack error by Petty, Greg (block by Maurice Torres; Nikola Antonijevic). |
| 24-25 | Point LEWIS - (Kyle Gerrans) Attack error by Maurice Torres (block by Boldog, BJ; Petty, Greg; Gallik, Matt). | so |
| 25-25 | Point PEP - (Petty, Greg) Attack error by Petty, Jay. | so |
| 25-26 | Point LEWIS - (Nikola Antonijevic) Service error. | so |
| 25-27 | Point LEWIS - (Gallik, Matt) Attack error by Matt Pollock (block by Flick, Aaron). |