| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For PEP: Tyler Jaynes; Matt Pollock; Cory Riecks; Kasey Crider; Sean Pedersen; Beau Vandeweghe; libero Mike McMahon. |
| 1-0 | Point PEP - (Zornig, Jeff) Kill by Sean Pedersen (from Kasey Crider). | so |
| 1-1 | Point RNM - (Tyler Jaynes) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 2-1 | Point PEP - (Midura, Marcin) Kill by Matt Pollock (from Kasey Crider). | so |
| 2-2 | Point RNM - (Sean Pedersen) Service error. | so |
| 2-3 | Point RNM - (Pickens, Brett) Attack error by Matt Pollock. |
| 3-3 | Point PEP - (Pickens, Brett) Kill by Matt Pollock (from Kasey Crider). | so |
| 3-4 | Point RNM - (Cory Riecks) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 3-5 | Point RNM - (Pappas, Austin) Attack error by Beau Vandeweghe (block by Zornig, Jeff; Metheny, Grant). |
| 4-5 | Point PEP - (Pappas, Austin) Kill by Cory Riecks (from Kasey Crider). | so |
| 5-5 | Point PEP - (Matt Pollock) Kill by Beau Vandeweghe (from Tyler Jaynes). |
| 5-6 | Point RNM - (Matt Pollock) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 6-6 | Point PEP - (de Groh, Kenneth) Kill by Tyler Jaynes (from Kasey Crider). | so |
| 7-6 | Point PEP - (Kasey Crider) Attack error by Zornig, Jeff (block by Tyler Jaynes). |
| 7-7 | Point RNM - (Kasey Crider) Attack error by Cory Riecks. | so |
| 8-7 | Point PEP - (Metheny, Grant) Service error. | so |
| 8-8 | Point RNM - (Beau Vandeweghe) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 8-9 | Point RNM - (Zornig, Jeff) Kill by Pappas, Austin (from Zornig, Jeff). |
| 8-10 | Point RNM - (Zornig, Jeff) Service ace (Cory Riecks). |
| Timeout Pepperdine. |
| 9-10 | Point PEP - (Zornig, Jeff) Kill by Sean Pedersen (from Mike McMahon). | so |
| 9-11 | Point RNM - (Tyler Jaynes) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 9-12 | Point RNM - (Midura, Marcin) Attack error by Sean Pedersen. |
| 9-13 | Point RNM - (Midura, Marcin) Service ace (Beau Vandeweghe). |
| 9-14 | Point RNM - (Midura, Marcin) Attack error by Cory Riecks (block by Pappas, Austin; Pickens, Brett). |
| 10-14 | Point PEP - (Midura, Marcin) Service error. | so |
| 10-15 | Point RNM - (Sean Pedersen) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 11-15 | Point PEP - (Pickens, Brett) Kill by Cory Riecks (from Kasey Crider), block error by Metheny, Grant. | so |
| 12-15 | Point PEP - (Cory Riecks) Attack error by de Groh, Kenneth (block by Kasey Crider; Matt Pollock). |
| 12-16 | Point RNM - (Cory Riecks) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 13-16 | Point PEP - (Pappas, Austin) Kill by Matt Pollock (from Kasey Crider). | so |
| 13-17 | Point RNM - (Matt Pollock) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 14-17 | Point PEP - (de Groh, Kenneth) Kill by Tyler Jaynes (from Kasey Crider). | so |
| 14-18 | Point RNM - (Kasey Crider) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 14-19 | Point RNM - (Metheny, Grant) Kill by Pappas, Austin (from Zornig, Jeff). |
| Timeout Pepperdine. |
| 15-19 | Point PEP - (Metheny, Grant) Kill by Tyler Jaynes (from Kasey Crider). | so |
| For PEP: Kyle Gerrans. |
| 16-19 | Point PEP - (Kyle Gerrans) Attack error by Midura, Marcin (block by Sean Pedersen; Tyler Jaynes). |
| 16-20 | Point RNM - (Kyle Gerrans) Kill by Midura, Marcin (from Pappas, Austin). | so |
| 16-21 | Point RNM - (Zornig, Jeff) Attack error by Tyler Jaynes. |
| 17-21 | Point PEP - (Zornig, Jeff) Attack error by Midura, Marcin. | so |
| 18-21 | Point PEP - (Tyler Jaynes) Attack error by Pickens, Brett (block by Matt Pollock). |
| 18-22 | Point RNM - (Tyler Jaynes) Attack error by Cory Riecks. | so |
| 19-22 | Point PEP - (Midura, Marcin) Kill by Matt Pollock (from Kasey Crider). | so |
| 20-22 | Point PEP - (Sean Pedersen) Service ace (Chambers, Zack). |
| Timeout Rutgers-Newark. |
| 21-22 | Point PEP - (Sean Pedersen) Attack error by Pappas, Austin. |
| 21-23 | Point RNM - (Sean Pedersen) Attack error by Cory Riecks. | so |
| For RNM: Shapiro, Liran. |
| 22-23 | Point PEP - (Shapiro, Liran) Service error. | so |
| For RNM: Pickens, Brett. |
| For PEP: Beau Vandeweghe; Ryan Plueger. |
| 22-24 | Point RNM - (Ryan Plueger) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 23-24 | Point PEP - (Pappas, Austin) Attack error by Zornig, Jeff (block by Kasey Crider). | so |
| 24-24 | Point PEP - (Matt Pollock) Service ace (Midura, Marcin). |
| 24-25 | Point RNM - (Matt Pollock) Attack error by Sean Pedersen (block by de Groh, Kenneth; Metheny, Grant). | so |
| 25-25 | Point PEP - (de Groh, Kenneth) Kill by Tyler Jaynes (from Kasey Crider). | so |
| 26-25 | Point PEP - (Kasey Crider) Service ace (Midura, Marcin). |
| Timeout Rutgers-Newark. |
| 27-25 | Point PEP - (Kasey Crider) Service ace (Midura, Marcin). |
| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For PEP: Kasey Crider; Maurice Torres; Beau Vandeweghe; Matt Pollock; Cory Riecks; Tyler Jaynes; libero Mike McMahon. |
| 1-0 | Point PEP - (Beau Vandeweghe) Attack error by Pappas, Austin. |
| 2-0 | Point PEP - (Beau Vandeweghe) Attack error by de Groh, Kenneth (block by Maurice Torres; Tyler Jaynes; Cory Riecks). |
| 2-1 | Point RNM - (Beau Vandeweghe) Attack error by Tyler Jaynes. | so |
| 3-1 | Point PEP - (Zornig, Jeff) Kill by Maurice Torres (from Kasey Crider). | so |
| 4-1 | Point PEP - (Tyler Jaynes) Kill by Cory Riecks (from Kasey Crider). |
| Timeout Rutgers-Newark. |
| 5-1 | Point PEP - (Tyler Jaynes) Kill by Cory Riecks. |
| 5-2 | Point RNM - (Tyler Jaynes) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 5-3 | Point RNM - (Midura, Marcin) Attack error by Matt Pollock (block by Pappas, Austin; Pickens, Brett). |
| 6-3 | Point PEP - (Midura, Marcin) Kill by Matt Pollock (from Kasey Crider). | so |
| 6-4 | Point RNM - (Maurice Torres) Service error. | so |
| 7-4 | Point PEP - (Pickens, Brett) Kill by Matt Pollock (from Kasey Crider). | so |
| 7-5 | Point RNM - (Cory Riecks) Service error. | so |
| 8-5 | Point PEP - (Pappas, Austin) Kill by Matt Pollock (from Kasey Crider). | so |
| 9-5 | Point PEP - (Matt Pollock) Attack error by Metheny, Grant (block by Tyler Jaynes; Beau Vandeweghe). |
| 9-6 | Point RNM - (Matt Pollock) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 10-6 | Point PEP - (de Groh, Kenneth) Service error. | so |
| 10-7 | Point RNM - (Kasey Crider) Service error. | so |
| 10-8 | Point RNM - (Metheny, Grant) Kill by Zornig, Jeff. |
| 10-9 | Point RNM - (Metheny, Grant) Attack error by Maurice Torres (block by Pickens, Brett; Zornig, Jeff). |
| 11-9 | Point PEP - (Metheny, Grant) Kill by Tyler Jaynes (from Kasey Crider). | so |
| 11-10 | Point RNM - (Beau Vandeweghe) Service error. | so |
| 11-11 | Point RNM - (Zornig, Jeff) Service ace (Cory Riecks). |
| 11-12 | Point RNM - (Zornig, Jeff) Service ace (Cory Riecks). |
| For PEP: Parker Kalmbach. |
| 11-13 | Point RNM - (Zornig, Jeff) Service ace (Parker Kalmbach). |
| Timeout Pepperdine. |
| 12-13 | Point PEP - (Zornig, Jeff) Service error. | so |
| 13-13 | Point PEP - (Tyler Jaynes) Attack error by Pappas, Austin. |
| 13-14 | Point RNM - (Tyler Jaynes) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 14-14 | Point PEP - (Midura, Marcin) Kill by Maurice Torres (from Kasey Crider). | so |
| 14-15 | Point RNM - (Maurice Torres) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 15-15 | Point PEP - (Pickens, Brett) Kill by Parker Kalmbach (from Kasey Crider). | so |
| 15-16 | Point RNM - (Parker Kalmbach) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 15-17 | Point RNM - (Pappas, Austin) Service ace (Parker Kalmbach). |
| 15-18 | Point RNM - (Pappas, Austin) Service ace (Parker Kalmbach). |
| Timeout Pepperdine. |
| 16-18 | Point PEP - (Pappas, Austin) Kill by Matt Pollock (from Kasey Crider), block error by Metheny, Grant. | so |
| 16-19 | Point RNM - (Matt Pollock) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 16-20 | Point RNM - (de Groh, Kenneth) Service ace (Mike McMahon). |
| 16-21 | Point RNM - (de Groh, Kenneth) Attack error by Beau Vandeweghe. |
| 17-21 | Point PEP - (de Groh, Kenneth) Kill by Maurice Torres (from Kasey Crider). | so |
| 18-21 | Point PEP - (Metheny, Grant) Kill by Maurice Torres (from Kasey Crider). | so |
| 18-22 | Point RNM - (Beau Vandeweghe) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 19-22 | Point PEP - (Zornig, Jeff) Service error. | so |
| 20-22 | Point PEP - (Kasey Crider) Attack error by Midura, Marcin (block by Parker Kalmbach; Matt Pollock). |
| 21-22 | Point PEP - (Tyler Jaynes) Attack error by Pappas, Austin (block by Maurice Torres; Matt Pollock). |
| 22-22 | Point PEP - (Tyler Jaynes) Attack error by Midura, Marcin. |
| 22-23 | Point RNM - (Tyler Jaynes) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 23-23 | Point PEP - (Midura, Marcin) Kill by Matt Pollock (from Kasey Crider). | so |
| 23-24 | Point RNM - (Maurice Torres) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| For RNM: Shapiro, Liran. |
| 23-25 | Point RNM - (Shapiro, Liran) Attack error by Maurice Torres (block by de Groh, Kenneth; Metheny, Grant). |
| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For PEP: Kasey Crider; Tyler Jaynes; Matt Pollock; Cory Riecks; Maurice Torres; Beau Vandeweghe; libero Mike McMahon. |
| 1-0 | Point PEP - (Zornig, Jeff) Service error. | so |
| 1-1 | Point RNM - (Tyler Jaynes) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 1-2 | Point RNM - (Midura, Marcin) Kill by de Groh, Kenneth (from Zornig, Jeff). |
| 1-3 | Point RNM - (Midura, Marcin) Attack error by Maurice Torres (block by de Groh, Kenneth). |
| 2-3 | Point PEP - (Midura, Marcin) Service error. | so |
| 3-3 | Point PEP - (Maurice Torres) Service ace (Chambers, Zack). |
| 4-3 | Point PEP - (Maurice Torres) Attack error by de Groh, Kenneth. |
| 5-3 | Point PEP - (Maurice Torres) Kill by Matt Pollock. |
| 6-3 | Point PEP - (Maurice Torres) Service ace (Chambers, Zack). |
| 7-3 | Point PEP - (Maurice Torres) Service ace (de Groh, Kenneth). |
| Timeout Rutgers-Newark. |
| 8-3 | Point PEP - (Maurice Torres) Attack error by de Groh, Kenneth (block by Kasey Crider; Matt Pollock). |
| 9-3 | Point PEP - (Maurice Torres) Service ace (Midura, Marcin). |
| 9-4 | Point RNM - (Maurice Torres) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 10-4 | Point PEP - (Pickens, Brett) Kill by Matt Pollock (from Kasey Crider). | so |
| 10-5 | Point RNM - (Cory Riecks) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 10-6 | Point RNM - (Pappas, Austin) Service ace (Beau Vandeweghe). |
| 10-7 | Point RNM - (Pappas, Austin) Service ace (Cory Riecks). |
| 10-8 | Point RNM - (Pappas, Austin) Service ace (Cory Riecks). |
| 10-9 | Point RNM - (Pappas, Austin) Service ace (Cory Riecks). |
| For PEP: Kyle Gerrans. |
| 11-9 | Point PEP - (Pappas, Austin) Service error. | so |
| 11-10 | Point RNM - (Matt Pollock) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 12-10 | Point PEP - (de Groh, Kenneth) Kill by Tyler Jaynes (from Kasey Crider). | so |
| 13-10 | Point PEP - (Kasey Crider) Service ace (de Groh, Kenneth). |
| 14-10 | Point PEP - (Kasey Crider) Kill by Maurice Torres. |
| 15-10 | Point PEP - (Kasey Crider) Kill by Maurice Torres (from Tyler Jaynes). |
| Timeout Rutgers-Newark. |
| 15-11 | Point RNM - (Kasey Crider) Service error. | so |
| 16-11 | Point PEP - (Metheny, Grant) Kill by Tyler Jaynes (from Kasey Crider). | so |
| 17-11 | Point PEP - (Beau Vandeweghe) Service ace (Midura, Marcin). |
| 17-12 | Point RNM - (Beau Vandeweghe) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 17-13 | Point RNM - (Zornig, Jeff) Service ace (Mike McMahon). |
| Timeout Pepperdine. |
| 17-14 | Point RNM - (Zornig, Jeff) Service ace (Kasey Crider). |
| 17-15 | Point RNM - (Zornig, Jeff) Service ace (Kyle Gerrans). |
| 17-16 | Point RNM - (Zornig, Jeff) Service ace (Kyle Gerrans). |
| Timeout Pepperdine. |
| 18-16 | Point PEP - (Zornig, Jeff) Kill by Maurice Torres (from Kasey Crider). | so |
| 18-17 | Point RNM - (Tyler Jaynes) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 18-18 | Point RNM - (Midura, Marcin) Kill by Pappas, Austin (from Pickens, Brett). |
| 19-18 | Point PEP - (Midura, Marcin) Kill by Matt Pollock (from Kasey Crider). | so |
| 19-19 | Point RNM - (Maurice Torres) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| For RNM: Shapiro, Liran. |
| 20-19 | Point PEP - (Shapiro, Liran) Kill by Maurice Torres (from Kasey Crider). | so |
| For RNM: Pickens, Brett. |
| 20-20 | Point RNM - (Kyle Gerrans) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 21-20 | Point PEP - (Metheny, Grant) Bad set by Pappas, Austin. | so |
| 22-20 | Point PEP - (Matt Pollock) Attack error by de Groh, Kenneth. |
| 23-20 | Point PEP - (Matt Pollock) Kill by Maurice Torres (from Kasey Crider). |
| 24-20 | Point PEP - (Matt Pollock) Attack error by Pappas, Austin (block by Beau Vandeweghe). |
| 24-21 | Point RNM - (Matt Pollock) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 25-21 | Point PEP - (de Groh, Kenneth) Service error. | so |
==================== ==================== PEPPERDINE 3, RUTGERS-NEWARK 1 ====================
| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For PEP: Kasey Crider; Tyler Jaynes; Matt Pollock; Cory Riecks; Beau Vandeweghe; Maurice Torres; libero Mike McMahon. |
| 0-1 | Point RNM - (Beau Vandeweghe) Attack error by Maurice Torres. | so |
| 1-1 | Point PEP - (Zornig, Jeff) Service error. | so |
| 2-1 | Point PEP - (Tyler Jaynes) Kill by Cory Riecks (from Kasey Crider). |
| 2-2 | Point RNM - (Tyler Jaynes) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 3-2 | Point PEP - (Midura, Marcin) Kill by Cory Riecks (from Kasey Crider). | so |
| 3-3 | Point RNM - (Maurice Torres) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 4-3 | Point PEP - (Pickens, Brett) Kill by Maurice Torres (from Kasey Crider). | so |
| 4-4 | Point RNM - (Cory Riecks) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 5-4 | Point PEP - (Pappas, Austin) Service error. | so |
| 5-5 | Point RNM - (Matt Pollock) Service error. | so |
| 6-5 | Point PEP - (de Groh, Kenneth) Attack error by Midura, Marcin. | so |
| 6-6 | Point RNM - (Kasey Crider) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 7-6 | Point PEP - (Metheny, Grant) Kill by Beau Vandeweghe (from Kasey Crider). | so |
| 7-7 | Point RNM - (Beau Vandeweghe) Service error. | so |
| 7-8 | Point RNM - (Zornig, Jeff) Attack error by Tyler Jaynes. |
| 7-9 | Point RNM - (Zornig, Jeff) Service ace (Beau Vandeweghe). |
| Timeout Pepperdine. |
| 8-9 | Point PEP - (Zornig, Jeff) Kill by Cory Riecks (from Kasey Crider). | so |
| 9-9 | Point PEP - (Tyler Jaynes) Attack error by Midura, Marcin. |
| 9-10 | Point RNM - (Tyler Jaynes) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 10-10 | Point PEP - (Midura, Marcin) Kill by Matt Pollock (from Kasey Crider). | so |
| 10-11 | Point RNM - (Maurice Torres) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 11-11 | Point PEP - (Pickens, Brett) Kill by Matt Pollock (from Kasey Crider). | so |
| 12-11 | Point PEP - (Cory Riecks) Attack error by Pappas, Austin. |
| 13-11 | Point PEP - (Cory Riecks) Kill by Beau Vandeweghe, block error by Zornig, Jeff. |
| Timeout Rutgers-Newark. |
| 14-11 | Point PEP - (Cory Riecks) Attack error by Midura, Marcin. |
| 15-11 | Point PEP - (Cory Riecks) Attack error by de Groh, Kenneth. |
| 16-11 | Point PEP - (Cory Riecks) Kill by Beau Vandeweghe (from Kasey Crider). |
| Timeout Rutgers-Newark. |
| 16-12 | Point RNM - (Cory Riecks) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 17-12 | Point PEP - (Pappas, Austin) Service error. | so |
| 17-13 | Point RNM - (Matt Pollock) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 18-13 | Point PEP - (de Groh, Kenneth) Service error. | so |
| 19-13 | Point PEP - (Kasey Crider) Kill by Maurice Torres (from Mike McMahon). |
| 20-13 | Point PEP - (Kasey Crider) Attack error by Midura, Marcin. |
| For PEP: Parker Kalmbach. |
| 21-13 | Point PEP - (Kasey Crider) Kill by Parker Kalmbach (from Kasey Crider). |
| 22-13 | Point PEP - (Kasey Crider) Kill by Parker Kalmbach (from Mike McMahon). |
| 23-13 | Point PEP - (Kasey Crider) Kill by Maurice Torres (from Kasey Crider). |
| 23-14 | Point RNM - (Kasey Crider) Service error. | so |
| 24-14 | Point PEP - (Metheny, Grant) Service error. | so |
| For PEP: James Powers. |
| 25-14 | Point PEP - (Parker Kalmbach) Kill by Maurice Torres (from Kasey Crider). |