m tennis stats 2016 2017 pepmt04 html
Pepperdine University
Oct 20-24, 2016 -- ITA Southwest Regional Championships
ITA Southwest Regional Championships
Oct 20-24, 2016 at Malibu, Calif. (Ralphs-Straus Tennis Center)
| Singles competition | |
| Main Draw | |
| 128 | Â Â DeLaTorre, Raul (San Diego State University) def. Baez, Nicholas (Pepperdine University) 6-2, 6-3 |
| 128 | Â Â Lopez, Luis (UC Irvine) def. Hill, Tom (Pepperdine University) 6-1, 6-4 |
| 128 | Â Â Sidney, Gabriel (Pepperdine University) def. Cvitanovic, Justin (Grand Canyon University) 6-2, 6-3 |
| 128 | Â Â Woehrl, Fabian (Hawaii) def. Galvao, Guilherme (Pepperdine University) 3-6, 7-6 (7-2), 6-3 |
| 128 | Â Â Moenter, Lukas (Loyola Marymount) def. Esses, Dane (Pepperdine University) 7-5, 6-2 |
| 64 | Â Â Van Slyke, Jack (Pepperdine University) def. Hansen, Mason (UC Irvine) 6-1, 3-6, 6-2 |
| 64 | Â Â Iamachkine, Pedro (Pepperdine University) def. Lenhard, Rafael (Cal Poly) 6-3, 6-2 |
| 64 | Â Â #117 Hadlich, Guilherme (Pepperdine University) def. Rotheram, Joseph (UC Santa Barbara) 6-4, 6-1 |
| 64 | Â Â Araouzos, Alexandros (San Diego) def. Sidney, Gabriel (Pepperdine University) 6-2, 6-2 |
| 64 | Â Â Hamilton, Teague (UC Santa Barbara) def. Menichella, Stefan (Pepperdine University) 4-6, 7-6 (7-2), 7-5 |
| 32 | Â Â #107 Vittek, Filip (San Diego) def. Van Slyke, Jack (Pepperdine University), walkover |
| 32 | Â Â #117 Hadlich, Guilherme (Pepperdine University) def. Requant-Bicardi, A (Arizona) 6-1, 6-1 |
| 32 | Â Â Iamachkine, Pedro (Pepperdine University) def. Freund, Simon (UC Santa Barbara) 7-5, 6-4 |
| 16 | Â Â #117 Hadlich, Guilherme (Pepperdine University) def. Di Giulio, Joseph (UCLA) 6-1, 6-3 |
| 16 | Â Â Iamachkine, Pedro (Pepperdine University) def. Moreno de Alboran, N (UC Santa Barbara) 6-1, 6-3 |
| QF | Â Â #48 Smith, Logan (Southern California) def. #117 Hadlich, Guilherme (Pepperdine University) 7-6 (7-6), 6-4 |
| QF | Â Â #85 Forget, Thibault (Southern California) def. Iamachkine, Pedro (Pepperdine University) 6-3, 6-1 |
| Consolation Singles | |
| 64 | Â Â Baez, Nicholas (Pepperdine University) def. Brown, Ryan (Loyola Marymount) 6-2, 7-6 (7-3) |
| 64 | Â Â Esses, Dane (Pepperdine University) def. Marquard, Luca (UC Irvine), walkover |
| 32 | Â Â Baez, Nicholas (Pepperdine University) def. Keerasuntonpong, P (San Diego) 6-4, 6-2 |
| 32 | Â Â Musitelli, Francois (Grand Canyon University) def. Hill, Tom (Pepperdine University) 6-4, 6-4 |
| 32 | Â Â Man-Song-Hing, Bruce (UC Irvine) def. Galvao, Guilherme (Pepperdine University), walkover |
| 32 | Â Â Ortlip, Joshua (Cal Poly) def. Menichella, Stefan (Pepperdine University) 4-6, 6-2, 16-14 |
| 32 | Â Â Esses, Dane (Pepperdine University) def. Bohuslav, Luke (Loyola Marymount) 6-3, 7-5 |
| 16 | Â Â Cardiff, Daniel (Cal Poly) def. Baez, Nicholas (Pepperdine University) 7-6 (7-3), 6-2 |
| 16 | Â Â Donovan, Benjamin (Cal Poly) def. Esses, Dane (Pepperdine University) 3-6, 6-1, 10-6 |
| Doubles competition | |
| Main Draw | |
| 64 | Â Â Galvao, Guilherme/Esses, Dane (Pepperdine University) def. Travallino, Spencer/Woehrl, Fabian (Hawaii) 8-4 |
| 32 | Â Â Freund, Simon/Mays, Morgan (UC Santa Barbara) def. Galvao, Guilherme/Esses, Dane (Pepperdine University) 97-0 |
| 32 | Â Â Hill, Tom/Van Slyke, Jack (Pepperdine University) def. Hansen, Mason/Patel, Anil (UC Irvine) 8-4 |
| 32 | Â Â Bohuslav, Luke/Moenter, Lukas (Loyola Marymount) def. #18 Hadlich, Guilherme/Sidney, Gabriel (Pepperdine University) 8-5 |
| 32 | Â Â Iamachkine, Pedro/Menichella, Stefan (Pepperdine University) def. Legarreta, Adrian/Kuehnen, Philip (Grand Canyon University8-28-2 |
| 16 | Â Â Di Giulio, Joseph/Rapp, Austin (UCLA) def. Hill, Tom/Van Slyke, Jack (Pepperdine University) 8-4 |
| 16 | Â Â Forget, Thibault/Smith, Logan (Southern California) def. Iamachkine, Pedro/Menichella, Stefan (Pepperdine University) 8-6 |
| Tournament Notes |
| Tournament ID: 334105 | Singles: 334106 | Doubles: 334107 |
Generated on 10/27/2016
























