Skip To Main Content

Pepperdine University Athletics

2023 Men's Volleyball Cumulative Statistics

Team (16-14, 5-7)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 1470 1257
Errors 513 418
Attempts 2932 2753
Percent .326 .305
Kills Per Set 13.0 11.1
Set
Assists 1383 1203
Assists Per Set 12.2 10.6
Ball Handling Errors 17 12
Serve
Aces 169 146
Errors 484 457
Aces Per Set 1.5 1.3
Receptions
Errors 146 169
Errors Per Set 1.3 1.5
Defense
Digs 849 736
Digs Per Set 7.5 6.5
Blocking
Solo 27 46
Assists 326 473
Errors 49 52
Blocks 190.0 282.5
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hanzlik-Green, Keeton 5 3 0 10.0 2.00 7 1.40 2 11 .455 0 0.00 1 0.20 0
3 Cole, Trey 96 26 0 0 0.00 0 0.00 1 1 -1.000 70 0.73 0 0.00 0
4 Read, Brendan 68 26 2 36.5 0.54 25 0.37 19 72 .083 8 0.12 9 0.13 18
5 Fuller, Andersen 112 30 28 225.5 2.01 184 1.64 43 332 .425 4 0.04 6 0.05 31
6 Dvorak, Bryce 112 30 28 106.5 0.95 43 0.38 19 104 .231 1195 10.67 39 0.35 75
9 Roberts, Kevin 34 15 4 33.0 0.97 24 0.71 13 74 .149 24 0.71 3 0.09 15
12 Steele, Jacob 67 20 17 193.5 2.89 162 2.42 71 342 .266 9 0.13 16 0.24 47
13 Olson, Jake 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Deluzio, Joe 102 30 28 239.0 2.34 202 1.98 80 468 .261 34 0.33 23 0.23 67
16 Crane, Eli 7 4 1 14.0 2.00 11 1.57 5 25 .240 1 0.14 0 0.00 6
19 Rasic, Cole 6 3 1 6.5 1.08 5 0.83 4 19 .053 1 0.17 1 0.17 1
22 Wheeler, Ryan 19 12 0 1.5 0.08 1 0.05 0 2 .500 0 0.00 0 0.00 4
23 Jasper, Jaylen 109 29 27 596.5 5.47 544 4.99 183 991 .364 17 0.16 20 0.18 66
24 Barnett, Ryan 45 18 4 73.0 1.62 56 1.24 23 115 .287 5 0.11 12 0.27 48
25 Akinwumi, Akin 112 30 28 293.5 2.62 206 1.84 50 375 .416 5 0.04 39 0.35 106
27 Diaz, Yadiel 61 21 0 0 0.00 0 0.00 0 0 0 10 0.16 0 0.00 0
Total 113 30 1,829.0 16.19 1470 13.01 513 2932 .326 1383 12.24 169 1.50 484
Opponents 113 30 1,685.5 14.92 1257 11.12 418 2753 .305 1203 10.65 146 1.29 457

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hanzlik-Green, Keeton 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
3 Cole, Trey 96 199 2.07 31 526 .941 0.32 0 0 0 0.00 0 1
4 Read, Brendan 68 31 0.46 7 116 .940 0.10 1 3 4.0 0.06 4 0
5 Fuller, Andersen 112 32 0.29 0 4 1.000 0.00 6 59 65.0 0.58 4 2
6 Dvorak, Bryce 112 153 1.37 0 8 1.000 0.00 5 39 44.0 0.39 9 3
9 Roberts, Kevin 34 16 0.47 13 116 .888 0.38 0 12 12.0 0.35 0 0
12 Steele, Jacob 67 49 0.73 22 278 .921 0.33 1 29 30.0 0.45 2 0
13 Olson, Jake 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Deluzio, Joe 102 122 1.20 39 577 .932 0.38 1 26 27.0 0.26 3 0
16 Crane, Eli 7 5 0.71 0 0 .000 0.00 1 4 5.0 0.71 0 0
19 Rasic, Cole 6 6 1.00 0 12 1.000 0.00 0 1 1.0 0.17 0 0
22 Wheeler, Ryan 19 2 0.11 0 0 .000 0.00 0 1 1.0 0.05 0 0
23 Jasper, Jaylen 109 145 1.33 0 1 1.000 0.00 9 47 56.0 0.51 14 6
24 Barnett, Ryan 45 25 0.56 11 179 .939 0.24 0 10 10.0 0.22 1 3
25 Akinwumi, Akin 112 30 0.27 2 12 .833 0.02 3 91 94.0 0.84 12 2
27 Diaz, Yadiel 61 34 0.56 12 143 .916 0.20 0 0 0 0.00 0 0
Total 113 849 7.51 146 1978 .926 1.29 27 326 190.0 1.68 49 17
Opponents 113 736 6.51 169 2039 .917 1.50 46 473 282.5 2.50 52 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hanzlik-Green, Keeton 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
3 Cole, Trey 35 8 0 0 0.00 0 0.00 0 0 0 25 0.71 0 0.00 0
4 Read, Brendan 32 11 0 4.0 0.13 2 0.06 3 6 -.167 2 0.06 2 0.06 7
5 Fuller, Andersen 50 12 11 100.0 2.00 80 1.60 21 142 .415 2 0.04 2 0.04 9
6 Dvorak, Bryce 50 12 11 37.0 0.74 15 0.30 6 47 .191 534 10.68 10 0.20 30
9 Roberts, Kevin 17 7 2 16.0 0.94 12 0.71 9 42 .071 4 0.24 0 0.00 6
12 Steele, Jacob 28 7 5 75.0 2.68 67 2.39 35 143 .224 1 0.04 1 0.04 23
15 Deluzio, Joe 44 12 11 89.5 2.03 77 1.75 36 184 .223 20 0.45 7 0.16 29
16 Crane, Eli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Wheeler, Ryan 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Jasper, Jaylen 50 12 11 283.0 5.66 260 5.20 84 476 .370 6 0.12 8 0.16 33
24 Barnett, Ryan 25 8 4 39.5 1.58 27 1.08 14 66 .197 2 0.08 9 0.36 32
25 Akinwumi, Akin 50 12 11 133.0 2.66 97 1.94 24 182 .401 1 0.02 13 0.26 50
27 Diaz, Yadiel 36 10 0 0 0.00 0 0.00 0 0 0 9 0.25 0 0.00 0
Total 50 12 778.0 15.56 638 12.76 232 1289 .315 606 12.12 52 1.04 220
Opponents 50 12 774.0 15.48 582 11.64 175 1224 .333 555 11.10 54 1.08 220

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hanzlik-Green, Keeton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cole, Trey 35 74 2.11 9 180 .950 0.26 0 0 0 0.00 0 1
4 Read, Brendan 32 6 0.19 1 22 .955 0.03 0 0 0 0.00 0 0
5 Fuller, Andersen 50 15 0.30 0 2 1.000 0.00 4 28 32.0 0.64 1 0
6 Dvorak, Bryce 50 72 1.44 0 4 1.000 0.00 2 20 22.0 0.44 0 2
9 Roberts, Kevin 17 12 0.71 4 66 .939 0.24 0 8 8.0 0.47 0 0
12 Steele, Jacob 28 17 0.61 9 107 .916 0.32 1 12 13.0 0.46 1 0
15 Deluzio, Joe 44 57 1.30 15 275 .945 0.34 0 11 11.0 0.25 2 0
16 Crane, Eli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wheeler, Ryan 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jasper, Jaylen 50 61 1.22 0 1 1.000 0.00 3 24 27.0 0.54 6 2
24 Barnett, Ryan 25 13 0.52 7 109 .936 0.28 0 7 7.0 0.28 1 1
25 Akinwumi, Akin 50 15 0.30 1 7 .857 0.02 1 44 45.0 0.90 10 1
27 Diaz, Yadiel 36 27 0.75 4 105 .962 0.11 0 0 0 0.00 0 0
Total 50 370 7.40 54 879 .939 1.08 11 154 88.0 1.76 21 7
Opponents 50 320 6.40 52 873 .940 1.04 24 228 138.0 2.76 22 3

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2023 Lincoln Memorial W 3 38 15 93 .247 38 7 10 3 38 1 12 2 7.0 1 52.0
1/13/2023 The Master's W 3 43 12 70 .443 40 11 16 5 11 0 6 0 3.0 0 57.0
1/14/2023 Emmanuel W 3 48 7 76 .539 45 9 16 1 32 0 7 2 3.5 0 60.5
1/16/2023 Princeton W 3 45 8 75 .493 44 5 13 1 24 1 11 3 6.5 0 56.5
1/20/2023 vs Penn St. L 4 48 19 104 .279 44 6 13 8 28 0 4 2 2.0 0 56.0
1/21/2023 vs Lewis W 4 64 14 112 .446 62 11 23 6 29 0 12 0 6 0 81
1/27/2023 vs NJIT W 4 46 23 97 .237 41 11 13 5 29 1 16 0 9 2 66
1/28/2023 at George Mason W 3 38 3 65 .538 35 7 9 3 23 4 12 0 10 2 55
2/01/2023 UC Santa Barbara W 3 46 10 99 .364 41 1 13 1 26 2 12 2 8.0 0 55.0
2/03/2023 at UC Santa Barbara L 5 60 23 124 .298 58 5 14 7 36 1 6 4 4 1 69
2/08/2023 UC Irvine L 5 62 30 131 .244 55 6 28 9 35 2 8 2 6.0 0 74.0
2/10/2023 at UC Irvine L 4 54 25 109 .266 49 3 19 13 34 0 12 0 6 2 63
2/17/2023 at Stanford W 3 48 8 70 .571 47 9 18 3 20 0 6 1 3 0 60
2/18/2023 at Stanford L 5 67 19 124 .387 66 4 26 8 31 1 8 1 5 0 76
2/22/2023 Grand Canyon L 5 64 17 118 .398 62 5 24 7 31 0 11 3 5.5 2 74.5
2/24/2023 Grand Canyon W 5 55 19 113 .319 49 9 26 4 23 1 17 2 9.5 0 73.5
3/01/2023 at Hawaii L 4 54 17 110 .336 52 4 17 9 29 1 5 3 3.5 0 61.5
3/03/2023 at Hawaii L 3 33 14 73 .260 31 1 14 6 20 0 10 1 5 1 39
3/09/2023 USC W 3 39 10 70 .414 34 5 7 1 32 0 11 3 5.5 0 49.5
3/11/2023 at Southern California W 4 51 23 114 .246 48 2 14 4 39 0 19 0 9.5 1 62.5
3/15/2023 Harvard W 3 40 14 70 .371 35 8 13 3 19 0 11 2 5.5 0 53.5
3/17/2023 Daemen W 3 39 12 69 .391 37 8 8 2 20 1 10 4 6.0 0 53.0
3/24/2023 at BYU L 5 60 25 138 .254 58 0 18 3 47 2 16 0 10 1 70
3/25/2023 at BYU L 5 55 28 124 .218 52 5 20 8 43 2 19 4 11.5 1 71.5
4/01/2023 Cal Lutheran W 3 42 16 85 .306 39 8 11 4 27 1 14 0 8.0 1 58.0
4/06/2023 at CUI L 4 57 28 115 .252 55 2 13 3 28 2 8 0 6 2 65
4/08/2023 CUI W 3 49 9 83 .482 48 7 17 2 22 1 13 3 7.5 0 63.5
4/13/2023 UCLA L 4 53 23 115 .261 51 3 23 5 28 1 13 4 7.5 0 63.5
4/15/2023 at UCLA L 4 40 23 105 .162 36 1 14 6 26 1 13 0 7.5 0 48.5
4/19/2023 vs Grand Canyon L 3 32 19 81 .160 31 6 14 6 19 1 4 1 3 0 41.0
Pepperdine 113 1470 513 2932 .326 1383 169 484 146 849 27 326 49 190.0 17 1,829.0
Opponents 113 1257 418 2753 .305 1203 146 457 169 736 46 473 52 282.5 12 1,685.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.01
Assists Per Set 12.24
Service Aces Per Set 1.50
Reception Errors Per Set 1.29
Digs Per Set 7.51
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.15
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/04/2023 at Lincoln Memorial L 3 31 14 87 .195 31 3 16 7 30 2 16 1 10.0 0 44.0
1/13/2023 at The Master's L 3 31 7 53 .453 31 5 13 11 11 2 10 2 7.0 1 43.0
1/14/2023 at Emmanuel L 3 16 14 66 .030 14 1 3 9 19 0 8 6 4.0 0 21.0
1/16/2023 at Princeton L 3 36 12 80 .300 34 1 12 5 15 1 9 2 5.5 1 42.5
1/20/2023 vs Penn St. W 4 55 11 110 .400 55 8 16 6 28 1 11 1 6.5 0 69.5
1/21/2023 vs Lewis L 4 47 17 99 .303 45 6 12 11 26 1 16 0 9 0 62
1/27/2023 vs NJIT L 4 44 17 95 .284 41 5 21 11 22 2 19 0 11.5 4 60.5
1/28/2023 George Mason L 3 28 19 80 .113 27 3 10 7 19 0 8 0 4 1 35
2/01/2023 at UC Santa Barbara L 3 40 15 85 .294 38 1 11 1 33 1 8 1 5.0 0 46.0
2/03/2023 UC Santa Barbara W 5 56 11 112 .402 52 7 17 5 34 1 16 3 9 1 72
2/08/2023 at UC Irvine W 5 49 18 116 .267 47 9 24 6 31 2 28 5 16.0 0 74.0
2/10/2023 UC Irvine W 4 39 12 93 .290 39 13 12 3 25 2 25 0 14.5 0 66.5
2/17/2023 Stanford L 3 28 8 63 .317 28 3 10 9 11 1 12 1 7 0 38
2/18/2023 Stanford W 5 55 13 108 .389 53 8 15 4 29 2 16 2 10 0 73
2/22/2023 at Grand Canyon W 5 58 12 110 .418 53 7 21 5 29 0 14 6 7.0 0 72.0
2/24/2023 at Grand Canyon L 5 50 20 100 .300 48 4 24 9 29 4 22 4 15.0 0 69.0
3/01/2023 Hawaii W 4 54 12 100 .420 50 9 12 4 34 1 14 2 8 0 71
3/03/2023 Hawaii W 3 40 10 74 .405 39 6 14 1 20 2 18 0 11 0 57
3/09/2023 at USC L 3 33 13 84 .238 33 1 17 5 20 0 11 0 5.5 0 39.5
3/11/2023 Southern California L 4 50 21 120 .242 47 4 19 2 33 0 19 1 9.5 1 63.5
3/15/2023 at Harvard L 3 23 15 68 .118 22 3 11 8 12 0 6 2 3.0 1 29.0
3/17/2023 at Daemen L 3 26 15 68 .162 26 2 12 8 15 1 11 1 6.5 0 34.5
3/24/2023 BYU W 5 58 19 138 .283 54 3 22 0 37 3 20 0 13 1 74
3/25/2023 BYU W 5 53 15 121 .314 51 8 23 5 32 1 31 1 16.5 0 77.5
4/01/2023 at Cal Lutheran L 3 25 15 75 .133 24 4 10 8 20 3 2 1 4.0 0 33.0
4/06/2023 CUI W 4 48 13 93 .376 45 3 11 2 22 8 15 0 15.5 0 66.5
4/08/2023 at CUI L 3 37 10 76 .355 36 2 10 7 18 0 10 2 5.0 1 44.0
4/13/2023 at UCLA W 4 54 17 106 .349 53 5 26 3 30 3 25 5 15.5 0 74.5
4/15/2023 UCLA W 4 58 14 105 .419 54 6 22 1 30 2 33 0 18.5 0 82.5
4/19/2023 vs Grand Canyon W 3 35 9 68 .382 33 6 11 6 22 0 20 3 10 0 51.0
Opponents 113 1257 418 2753 .305 1203 146 457 169 736 46 473 52 282.5 12 1,685.5
Pepperdine 113 1470 513 2932 .326 1383 169 484 146 849 27 326 49 190.0 17 1,829.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.12
Assists Per Set 10.65
Service Aces Per Set 1.29
Reception Errors Per Set 1.50
Digs Per Set 6.51
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.11
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Jasper, Jaylen 544
Akinwumi, Akin 206
Deluzio, Joe 202
Fuller, Andersen 184
Steele, Jacob 162
Team Leaders: Assists
Player High
Assists
Dvorak, Bryce 1195
Cole, Trey 70
Deluzio, Joe 34
Roberts, Kevin 24
Jasper, Jaylen 17
Team Leaders: Service Aces
Player High
Service Aces
Akinwumi, Akin 39
Dvorak, Bryce 39
Deluzio, Joe 23
Jasper, Jaylen 20
Steele, Jacob 16
Team Leaders: Digs
Player High
Digs
Cole, Trey 199
Dvorak, Bryce 153
Jasper, Jaylen 145
Deluzio, Joe 122
Steele, Jacob 49
Team Leaders: Blocks
Player High
Blocks
Akinwumi, Akin 94.0
Fuller, Andersen 65.0
Jasper, Jaylen 56.0
Dvorak, Bryce 44.0
Steele, Jacob 30.0