Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, May 2 | ||||||
| 8:25 am PT | Men's Golf | WCC Championships | ||||
| 2:00 PM | Women's Tennis | No. 30 Stanford | ||||
| 3:00 p.m. PT | Baseball | San Francisco | ||||
| 3:00 p.m. PT | Men's Tennis | No. 7 LSU | ||||
| 3:00 p.m. PT | Men's Volleyball | No. 7 Ball State University | ||||
| Sunday, May 3 | ||||||
| 7:30 am PT | Men's Golf | WCC Championships | ||||
| 1:00 p.m. PT | Baseball | San Francisco | ||||
| Tuesday, May 5 | ||||||
| 4:35 p.m. PT | Baseball | UC Santa Barbara | ||||
| Friday, May 8 | ||||||
| 3:00 p.m. PT | Baseball | Portland | ||||
| Saturday, May 9 | ||||||
| 2:00 p.m. PT | Baseball | Portland | ||||
























