Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Tuesday, November 17 | ||||||
| Men's Tennis | NCAA Singles & Doubles Championships | |||||
| 11:00 AM | Women's Basketball | University of Nevada | ||||
| Thursday, November 19 | ||||||
| 6:00 PM | Men's Basketball | UC Santa Barbara | ||||
| Saturday, November 21 | ||||||
| 12:00 pm PT | Women's Volleyball | LMU | ||||
| Sunday, November 22 | ||||||
| 7:00 PM CT / 5:00 PM PT | Women's Basketball | Rice University | ||||
| Monday, November 23 | ||||||
| 6:30 PM | Men's Basketball | UNC Greensboro | ||||
| Tuesday, November 24 | ||||||
| 2:00 PM CT / Noon PT | Women's Basketball | Sam Houston | ||||
| Wednesday, November 25 | ||||||
| 12:00 pm PT | Women's Volleyball | Portland | ||||
| 5:00 PM | Men's Basketball | CSU Bakersfield | ||||
| Saturday, November 28 | ||||||
| 10:30 AM | Men's Basketball | Lehigh | ||||





















