Pepperdine vs Gonzaga
04/03/2026
Patterson Baseball Complex
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | X | 9 | 18 | 1 |
Win: Feld, Justin (3-0)Loss: Valentine, Collin (1-3)
Scoring Summary
Team | PEPP | GONZ |
|---|---|---|
2nd Miller,Peyton singled through the left side of the infield, RBI (1-1 BK); Haley,Maddox scored. | 0 | 1 |
2nd Schuerman,Rece doubled to left center, 2RBI (2-0 BB); Miller,Peyton scored; Shupe,Hudson scored from second base. | 0 | 3 |
2nd Sanchez,Ricky singled through the right side of the infield, RBI (0-1 K); Schuerman,Rece scored from second base. | 0 | 4 |
3rd Shupe,Hudson singled to center field, RBI (1-0 B); Miller,Peyton scored from second base. | 0 | 5 |
4th Young,Ryder doubled to left field, RBI (2-2 KFBFFB); Sanchez,Ricky scored from second base. | 0 | 6 |
4th Haley,Maddox doubled to left center, RBI (1-1 SB); Young,Ryder scored from second base. | 0 | 7 |
5th Nunez,Julian doubled to left field, RBI (1-1 BK); Cardinale,Joe scored from second base; Patterson,Daniel advanced from first base to third base. | 1 | 7 |
5th Buckner,Finley grounded out to third base, 3b to 1b, RBI (0-0); Patterson,Daniel scored. | 2 | 7 |
6th Young,Ryder advanced to third base on a wild pitch; Bell,Mikey scored on a wild pitch. | 2 | 8 |
8th Meffert,Noah singled to center field, RBI (1-0 B); Cabrera,Brandon scored from second base. | 2 | 9 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, Daniel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Julian | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dell'amico, James | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buckner, Finley | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Woodworth, Joshua | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Woodson, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunn, Trey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Laxa, Kai | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aude, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Horton, Nash | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cook, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cardinale, Joe | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Valentine, Collin | P | ||||||||
| Peterson, Winston | P | ||||||||
| Howe, Pierson | P | ||||||||
| Maya, Gabe | P | ||||||||
| Plisinski, Austin | P | ||||||||
| Wu, Arnold | P | ||||||||
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 13 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Ricky | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Bell, Mikey | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Young, Ryder | LF | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
   Cabrera, Brandon | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Maddox | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Meffert, Noah | CF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
White, Landon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santiago, Kaino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eisenstat, Tommy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller, Peyton | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Shupe, Hudson | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Schuerman, Rece | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Feld, Justin | P | ||||||||
   Gores, Garrett | P | ||||||||
Totals | 39 | 9 | 18 | 8 | 4 | 0 | 3 | 10 |
Batting
2B: Young, Ryder (1); Haley, Maddox (2); Schuerman, Rece (1)
Baserunning
SB: Shupe, Hudson (1); Miller, Peyton (1)
Fielding
E: Feld, Justin (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backus, Johnny | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Collin | 1.2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 41 |
| Peterson, Winston | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 18 |
| Howe, Pierson | 0.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Maya, Gabe | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 19 |
| Plisinski, Austin | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 30 |
| Wu, Arnold | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 36 |
| Totals | 18 | 9 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 39 | 43 | 12 | 6 | 169 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feld, Justin | 7.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 7 | 94 |
Gores, Garrett | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 19 |
| Totals | 5 | 2 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 8 | 113 |













































