Skip To Main Content

Pepperdine University Athletics

2018-19 Women's Basketball Cumulative Statistics - Pepperdine University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (22-12, 12-6)

Overall Team Statistics
Statistic Pepperdine Opponents
Scoring
Total Points 2446 2330
Points Per Game 71.9 68.5
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 900-2240 846-1993
FG: Percentage .402 .424
FG: Per Game 26.5 24.9
3PT: Made-Attempted 182-513 165-536
3PT: Percentage .355 .308
3PT: Per Game 5.4 4.9
FT: Made-Attempted 464-628 473-652
FT: Percentage .739 .725
FT: Per Game 13.6 13.9
Rebounding
Total 1407 1225
Per Game 41.4 36.0
Margin 5.4 --
Assists
Total 454 461
Per Game 13.4 13.6
Turnovers
Total 394 458
Per Game 11.6 13.5
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.4 12.7
Steals
Total 235 188
Per Game 6.9 5.5
Blocks
Total 106 105
Per Game 3.1 3.1
Attendance
Total 1608 21792
Per Game 11-146 18-1,211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Robinson-Bacote, Yasmine 34 34 1080 31.8 272 598 .455 27 77 .351 141 198 .712 712 20.9 76 189 265 7.8 76 64 73 38 22
23 Sitanggan, Barbara 34 34 1104 32.5 98 280 .350 16 52 .308 167 197 .848 379 11.1 50 146 196 5.8 69 176 46 58 1
10 Fecske, Paige 6 5 160 26.7 19 59 .322 7 25 .280 12 16 .750 57 9.5 3 7 10 1.7 11 9 15 5 0
22 Battle, Deezha 34 9 763 22.4 114 297 .384 47 128 .367 15 21 .714 290 8.5 20 54 74 2.2 41 68 46 19 2
01 Bambrick, Malia 34 33 882 25.9 110 287 .383 37 98 .378 16 21 .762 273 8.0 31 78 109 3.2 45 60 40 24 0
02 Pflug, Rose 34 3 568 16.7 80 217 .369 40 97 .412 17 28 .607 217 6.4 14 35 49 1.4 39 30 36 14 3
05 House, Megan 34 21 731 21.5 66 144 .458 0 0 .000 28 45 .622 160 4.7 100 106 206 6.1 96 10 26 19 39
32 Satie, Mia 34 17 572 16.8 36 100 .360 2 9 .222 34 43 .791 108 3.2 56 87 143 4.2 57 17 32 35 5
24 Lindsay, Skye 34 10 476 14.0 42 90 .467 0 0 .000 15 29 .517 99 2.9 52 68 120 3.5 84 10 25 12 20
11 Andriuolo, Monique 32 1 253 7.9 36 96 .375 4 14 .286 16 22 .727 92 2.9 20 23 43 1.3 34 5 21 8 8
15 Sleezer, Keyari 15 0 104 6.9 12 37 .324 2 13 .154 1 2 .500 27 1.8 9 14 23 1.5 14 2 7 1 1
33 Quirke, Ashleen 21 3 132 6.3 15 35 .429 0 0 .000 2 6 .333 32 1.5 6 18 24 1.1 32 3 18 2 5
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 82 145 4.3 0 0 9 0 0  
Total 34 6825 200.7 900 2240 .402 182 513 .355 464 628 .739 2446 71.94 500 907 1407 41.4 598 454 394 235 106
Opponents 34 6825 200.7 846 1993 .424 165 536 .308 473 652 .725 2330 68.53 327 898 1225 36.0 547 461 458 188 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Robinson-Bacote, Yasmine 18 18 551 30.6 135 302 .447 11 36 .306 86 113 .761 367 20.4 34 103 137 7.6 43 42 2.3 35 25 19
23 Sitanggan, Barbara 18 18 591 32.8 59 174 .339 8 29 .276 97 110 .882 223 12.4 35 78 113 6.3 34 101 5.6 26 37 0
22 Battle, Deezha 18 9 419 23.3 66 173 .382 29 75 .387 6 7 .857 167 9.3 13 25 38 2.1 17 42 2.3 29 11 1
01 Bambrick, Malia 18 18 460 25.6 59 161 .366 21 59 .356 7 7 1.000 146 8.1 17 36 53 2.9 22 34 1.9 16 14 0
02 Pflug, Rose 18 0 357 19.8 58 149 .389 27 66 .409 12 19 .632 155 8.6 8 23 31 1.7 25 19 1.1 20 5 2
05 House, Megan 18 15 436 24.2 39 91 .429 0 0 .000 14 23 .609 92 5.1 54 57 111 6.2 55 7 0.4 7 13 24
11 Andriuolo, Monique 16 0 131 8.2 24 44 .545 3 4 .750 11 14 .786 62 3.9 11 9 20 1.3 19 3 0.2 9 2 5
32 Satie, Mia 18 9 321 17.8 18 56 .321 0 4 .000 17 20 .850 53 2.9 32 41 73 4.1 30 8 0.4 16 21 3
24 Lindsay, Skye 18 3 230 12.8 14 38 .368 0 0 .000 7 16 .438 35 1.9 25 29 54 3.0 49 5 0.3 8 6 9
33 Quirke, Ashleen 12 0 67 5.6 8 16 .500 0 0 .000 0 0 .000 16 1.3 2 9 11 0.9 16 2 0.2 10 1 1
15 Sleezer, Keyari 7 0 38 5.4 4 11 .364 1 5 .200 0 0 .000 9 1.3 2 6 8 1.1 3 1 0.1 4 0 0
10 Fecske, Paige 1 0 24 24.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 47 77 4.3 0 0 0.0 0 0 0  
Total 18 3625 201.4 484 1215 .398 100 278 .360 257 329 .781 1325 73.61 263 463 726 40.3 313 264 14.7 180 135 64
Opponents 18 3625 201.4 464 1069 .434 86 272 .316 253 352 .719 1267 70.39 192 500 692 38.4 284 262 14.6 241 103 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Robinson-Bacote, Yasmine 34 34 1080 272 598 .455 27 77 .351 141 198 .712 712 20.9
23 Sitanggan, Barbara 34 34 1104 98 280 .350 16 52 .308 167 197 .848 379 11.1
10 Fecske, Paige 6 5 160 19 59 .322 7 25 .280 12 16 .750 57 9.5
01 Bambrick, Malia 34 33 882 110 287 .383 37 98 .378 16 21 .762 273 8.0
22 Battle, Deezha 34 9 763 114 297 .384 47 128 .367 15 21 .714 290 8.5
02 Pflug, Rose 34 3 568 80 217 .369 40 97 .412 17 28 .607 217 6.4
05 House, Megan 34 21 731 66 144 .458 0 0 .000 28 45 .622 160 4.7
32 Satie, Mia 34 17 572 36 100 .360 2 9 .222 34 43 .791 108 3.2
24 Lindsay, Skye 34 10 476 42 90 .467 0 0 .000 15 29 .517 99 2.9
11 Andriuolo, Monique 32 1 253 36 96 .375 4 14 .286 16 22 .727 92 2.9
33 Quirke, Ashleen 21 3 132 15 35 .429 0 0 .000 2 6 .333 32 1.5
15 Sleezer, Keyari 15 0 104 12 37 .324 2 13 .154 1 2 .500 27 1.8
Total 34 6825 900 2240 .402 182 513 .355 464 628 .739 2446 71.94
Opponents 34 6825 846 1993 .424 165 536 .308 473 652 .725 2330 68.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Robinson-Bacote, Yasmine 34 31.8 .455 .351 .712 2.2 5.6 7.8 1.9 1.1 0.6 20.9
23 Sitanggan, Barbara 34 32.5 .350 .308 .848 1.5 4.3 5.8 5.2 1.7 0.0 11.1
10 Fecske, Paige 6 26.7 .322 .280 .750 0.5 1.2 1.7 1.5 0.8 0.0 9.5
01 Bambrick, Malia 34 25.9 .383 .378 .762 0.9 2.3 3.2 1.8 0.7 0.0 8.0
22 Battle, Deezha 34 22.4 .384 .367 .714 0.6 1.6 2.2 2.0 0.6 0.1 8.5
02 Pflug, Rose 34 16.7 .369 .412 .607 0.4 1.0 1.4 0.9 0.4 0.1 6.4
05 House, Megan 34 21.5 .458 .000 .622 2.9 3.1 6.1 0.3 0.6 1.1 4.7
32 Satie, Mia 34 16.8 .360 .222 .791 1.6 2.6 4.2 0.5 1.0 0.1 3.2
24 Lindsay, Skye 34 14.0 .467 .000 .517 1.5 2.0 3.5 0.3 0.4 0.6 2.9
11 Andriuolo, Monique 32 7.9 .375 .286 .727 0.6 0.7 1.3 0.2 0.3 0.3 2.9
33 Quirke, Ashleen 21 6.3 .429 .000 .333 0.3 0.9 1.1 0.1 0.1 0.2 1.5
15 Sleezer, Keyari 15 6.9 .324 .154 .500 0.6 0.9 1.5 0.1 0.1 0.1 1.8
Total 34 200.7 .402 .355 .739 14.7 26.7 41.4 13.4 6.9 3.1 71.94
Opponents 34 200.7 .424 .308 .725 9.6 26.4 36.0 13.6 5.5 3.1 68.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hawaii 11/06/18 65-64 W 21-55 .382 6-15 .400 17-23 .739 12 20 32 32.0 25 8 15 2 7 65 65.0
at Sacramento State 11/23/18 113-97 W 44-87 .506 0-6 .000 25-37 .676 23 44 67 49.5 24 24 18 6 10 113 89.0
at Cal Poly 11/24/18 70-63 W 25-67 .373 10-23 .435 10-16 .625 12 26 38 45.7 21 14 10 2 5 70 82.7
at Colorado 11/27/18 65-80 L 25-67 .373 9-22 .409 6-9 .667 11 21 32 42.3 13 11 12 3 3 65 78.3
at Seattle U 12/02/18 78-64 W 34-68 .500 4-13 .308 6-13 .462 11 27 38 41.4 16 15 15 0 9 78 78.2
vs Weber St. 12/05/18 68-47 W 25-68 .368 8-22 .364 10-11 .909 16 30 46 42.2 12 12 9 0 11 68 76.5
at Idaho State 12/08/18 63-65 L 23-54 .426 8-20 .400 9-11 .818 6 28 34 41.0 16 11 19 5 6 63 74.6
at Providence 12/19/18 47-66 L 17-55 .309 1-6 .167 12-19 .632 19 26 45 41.5 13 6 21 1 7 47 71.1
at La Salle 12/20/18 55-62 L 18-57 .316 3-13 .231 16-21 .762 14 25 39 41.2 25 6 21 1 6 55 69.3
at Northern Kentucky 12/21/18 51-46 W 15-47 .319 2-9 .222 19-31 .613 11 26 37 40.8 23 5 14 5 10 51 67.5
vs Portland 12/29/18 82-68 W 29-75 .387 8-21 .381 16-20 .800 17 24 41 40.8 18 13 7 7 14 82 68.8
vs Gonzaga 12/31/18 54-79 L 20-59 .339 6-15 .400 8-9 .889 13 21 34 40.3 14 7 15 3 9 54 67.6
at BYU 01/03/19 58-83 L 21-68 .309 5-18 .278 11-18 .611 19 21 40 40.2 16 9 13 2 7 58 66.8
at San Diego 01/05/19 74-55 W 31-60 .517 4-9 .444 8-9 .889 10 22 32 39.6 14 22 15 2 14 74 67.4
vs Santa Clara 01/10/19 74-48 W 30-71 .423 7-18 .389 7-7 1.000 16 28 44 39.9 8 24 6 5 10 74 67.8
vs San Francisco 01/12/19 69-50 W 28-68 .412 5-10 .500 8-9 .889 12 26 38 39.8 14 15 8 4 10 69 67.9
vs Loyola Marymount 01/19/19 95-86 W 31-74 .419 6-12 .500 27-33 .818 13 29 42 39.9 25 15 8 7 9 95 69.5
at Saint Mary's (CA) 01/24/19 68-79 L 26-71 .366 6-14 .429 10-13 .769 19 16 35 39.7 23 8 9 2 10 68 69.4
at Pacific 01/26/19 67-78 L 19-64 .297 4-17 .235 25-34 .735 14 27 41 39.7 18 9 10 0 4 67 69.3
vs San Diego 01/31/19 88-65 W 32-56 .571 8-13 .615 16-18 .889 11 24 35 39.5 24 21 12 9 6 88 70.2
vs BYU 02/02/19 79-65 W 24-62 .387 9-19 .474 22-27 .815 16 25 41 39.6 18 15 12 2 6 79 70.6
at San Francisco 02/07/19 72-66 W 26-51 .510 0-6 .000 20-26 .769 10 21 31 39.2 12 7 13 3 8 72 70.7
at Santa Clara 02/09/19 76-74 W 31-72 .431 6-17 .353 8-12 .667 14 30 44 39.4 20 22 10 3 3 76 70.9
vs Cal St. L.A. 02/12/19 80-56 W 34-73 .466 6-21 .286 6-10 .600 19 37 56 40.1 13 19 14 5 8 80 71.3
at LMU 02/15/19 73-55 W 28-69 .406 2-10 .200 15-18 .833 20 29 49 40.4 16 19 5 3 3 73 71.4
vs Pacific 02/21/19 96-76 W 34-66 .515 7-21 .333 21-26 .808 15 35 50 40.8 25 16 15 2 5 96 72.3
vs Saint Mary's (CA) 02/23/19 77-72 W 29-81 .358 8-21 .381 11-15 .733 17 27 44 40.9 17 18 6 3 7 77 72.5
at No. 16/14 Gonzaga 02/28/19 60-83 L 21-70 .300 6-17 .353 12-16 .750 17 22 39 40.9 14 14 6 1 3 60 72.0
at Portland 03/02/19 63-85 L 24-78 .308 3-20 .150 12-19 .632 10 36 46 41.0 17 10 10 6 7 63 71.7
vs Pacific 03/09/19 87-84 W 29-57 .509 7-13 .538 22-27 .815 11 28 39 41.0 21 14 12 4 3 87 72.2
at BYU 03/11/19 63-68 L 23-68 .338 7-21 .333 10-16 .625 25 26 51 41.3 13 12 8 5 1 63 71.9
at California Baptist 03/20/19 91-79 W 33-75 .440 3-10 .300 22-27 .815 23 29 52 41.6 20 20 13 0 9 91 72.5
at Saint Mary's (CA) 03/24/19 65-61 W 26-66 .394 6-14 .429 7-12 .583 14 23 37 41.5 13 8 7 3 4 65 72.3
at Wyoming 03/28/19 60-61 L 24-61 .393 2-7 .286 10-16 .625 10 28 38 41.4 17 5 6 0 1 60 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii 11/06/18 64-65 L 16-42 .381 7-14 .500 25-29 .862 7 24 31 31.0 23 12 21 3 8 64 64.0
Sacramento State 11/23/18 97-113 L 35-91 .385 10-39 .256 17-29 .586 21 25 46 38.5 27 17 19 2 7 97 80.5
Cal Poly 11/24/18 63-70 L 20-49 .408 7-16 .438 16-23 .696 5 32 37 38.0 18 17 15 5 5 63 74.7
Colorado 11/27/18 80-65 W 31-60 .517 1-12 .083 17-23 .739 9 31 40 38.5 5 19 10 2 7 80 76.0
Seattle U 12/02/18 64-78 L 21-53 .396 4-21 .190 18-23 .783 8 19 27 36.2 13 5 20 3 6 64 73.6
Weber St. 12/05/18 47-68 L 17-56 .304 5-25 .200 8-9 .889 9 28 37 36.3 10 10 13 4 6 47 69.2
Idaho State 12/08/18 65-63 W 26-56 .464 4-14 .286 9-13 .692 5 21 26 34.9 14 15 10 1 6 65 68.6
Providence 12/19/18 66-47 W 23-51 .451 10-23 .435 10-12 .833 3 24 27 33.9 20 16 14 7 6 66 68.3
La Salle 12/20/18 62-55 W 18-49 .367 5-16 .313 21-26 .808 6 27 33 33.8 21 12 20 1 9 62 67.6
Northern Kentucky 12/21/18 46-51 L 16-50 .320 3-21 .143 11-16 .688 9 27 36 34.0 26 9 20 1 2 46 65.4
Portland 12/29/18 68-82 L 22-57 .386 7-21 .333 17-17 1.000 10 31 41 34.6 13 10 20 1 3 68 65.6
Gonzaga 12/31/18 79-54 W 30-60 .500 5-12 .417 14-17 .824 11 26 37 34.8 9 15 11 5 6 79 66.8
BYU 01/03/19 83-58 W 29-57 .509 11-24 .458 14-23 .609 8 29 37 35.0 19 21 12 6 9 83 68.0
San Diego 01/05/19 55-74 L 20-53 .377 1-10 .100 14-17 .824 13 20 33 34.9 13 16 21 2 8 55 67.1
Santa Clara 01/10/19 48-74 L 20-56 .357 5-24 .208 3-4 .750 9 24 33 34.7 6 11 14 9 5 48 65.8
San Francisco 01/12/19 50-69 L 20-57 .351 1-9 .111 9-13 .692 12 27 39 35.0 11 10 16 3 3 50 64.8
Loyola Marymount 01/19/19 86-95 L 29-67 .433 7-19 .368 21-30 .700 13 34 47 35.7 25 22 15 2 4 86 66.1
Saint Mary's (CA) 01/24/19 79-68 W 25-45 .556 9-18 .500 20-27 .741 9 27 36 35.7 13 17 18 3 4 79 66.8
Pacific 01/26/19 78-67 W 28-65 .431 4-16 .250 18-21 .857 11 35 46 36.3 23 12 10 4 8 78 67.4
San Diego 01/31/19 65-88 L 23-57 .404 2-11 .182 17-26 .654 16 14 30 36.0 16 12 13 0 8 65 67.3
BYU 02/02/19 65-79 L 20-54 .370 4-9 .444 21-26 .808 13 26 39 36.1 24 13 16 4 6 65 67.1
San Francisco 02/07/19 66-72 L 29-61 .475 2-9 .222 6-6 1.000 10 17 27 35.7 15 12 11 1 6 66 67.1
Santa Clara 02/09/19 74-76 L 26-61 .426 7-21 .333 15-23 .652 9 29 38 35.8 17 19 11 5 8 74 67.4
Cal St. L.A. 02/12/19 56-80 L 21-66 .318 1-9 .111 13-19 .684 10 21 31 35.6 7 9 10 3 7 56 66.9
LMU 02/15/19 55-73 L 20-52 .385 1-14 .071 14-20 .700 6 20 26 35.2 13 15 7 0 3 55 66.4
Pacific 02/21/19 76-96 L 25-68 .368 5-14 .357 21-28 .750 13 20 33 35.1 21 11 10 0 8 76 66.8
Saint Mary's (CA) 02/23/19 72-77 L 31-63 .492 1-14 .071 9-18 .500 12 37 49 35.6 18 12 18 6 4 72 67.0
No. 16/14 Gonzaga 02/28/19 83-60 W 35-64 .547 4-8 .500 9-13 .692 8 35 43 35.9 13 18 6 2 3 83 67.6
Portland 03/02/19 85-63 W 32-72 .444 10-19 .526 11-23 .478 9 49 58 36.7 15 16 12 1 7 85 68.2
Pacific 03/09/19 84-87 L 29-70 .414 5-12 .417 21-23 .913 15 17 32 36.5 20 10 7 0 5 84 68.7
BYU 03/11/19 68-63 W 30-61 .492 4-11 .364 4-8 .500 8 21 29 36.3 10 14 3 8 1 68 68.7
California Baptist 03/20/19 79-91 L 29-59 .492 6-15 .400 15-24 .625 8 23 31 36.1 22 18 18 3 6 79 69.0
Saint Mary's (CA) 03/24/19 61-65 L 25-57 .439 4-9 .444 7-8 .875 9 28 37 36.1 10 7 13 4 2 61 68.8
Wyoming 03/28/19 61-60 W 25-54 .463 3-7 .429 8-15 .533 3 30 33 36.0 17 9 4 4 2 61 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii 11/06/18 65-64 1 21-55/16-42 .382/.381 6-15/7-14 .400/.500 17-23/25-29 .739-.862 32/31 1 8/12 15/21 2/3 7/8 25/23
Sacramento State 11/23/18 113-97 16 44-87/35-91 .506/.385 0-6/10-39 .000/.256 25-37/17-29 .676-.586 67/46 21 24/17 18/19 6/2 10/7 24/27
Cal Poly 11/24/18 70-63 7 25-67/20-49 .373/.408 10-23/7-16 .435/.438 10-16/16-23 .625-.696 38/37 1 14/17 10/15 2/5 5/5 21/18
Colorado 11/27/18 65-80 -15 25-67/31-60 .373/.517 9-22/1-12 .409/.083 6-9/17-23 .667-.739 32/40 -8 11/19 12/10 3/2 3/7 13/5
Seattle U 12/02/18 78-64 14 34-68/21-53 .500/.396 4-13/4-21 .308/.190 6-13/18-23 .462-.783 38/27 11 15/5 15/20 0/3 9/6 16/13
Weber St. 12/05/18 68-47 21 25-68/17-56 .368/.304 8-22/5-25 .364/.200 10-11/8-9 .909-.889 46/37 9 12/10 9/13 0/4 11/6 12/10
Idaho State 12/08/18 63-65 -2 23-54/26-56 .426/.464 8-20/4-14 .400/.286 9-11/9-13 .818-.692 34/26 8 11/15 19/10 5/1 6/6 16/14
Providence 12/19/18 47-66 -19 17-55/23-51 .309/.451 1-6/10-23 .167/.435 12-19/10-12 .632-.833 45/27 18 6/16 21/14 1/7 7/6 13/20
La Salle 12/20/18 55-62 -7 18-57/18-49 .316/.367 3-13/5-16 .231/.313 16-21/21-26 .762-.808 39/33 6 6/12 21/20 1/1 6/9 25/21
Northern Kentucky 12/21/18 51-46 5 15-47/16-50 .319/.320 2-9/3-21 .222/.143 19-31/11-16 .613-.688 37/36 1 5/9 14/20 5/1 10/2 23/26
Portland 12/29/18 82-68 14 29-75/22-57 .387/.386 8-21/7-21 .381/.333 16-20/17-17 .800-1.000 41/41 0 13/10 7/20 7/1 14/3 18/13
Gonzaga 12/31/18 54-79 -25 20-59/30-60 .339/.500 6-15/5-12 .400/.417 8-9/14-17 .889-.824 34/37 -3 7/15 15/11 3/5 9/6 14/9
BYU 01/03/19 58-83 -25 21-68/29-57 .309/.509 5-18/11-24 .278/.458 11-18/14-23 .611-.609 40/37 3 9/21 13/12 2/6 7/9 16/19
San Diego 01/05/19 74-55 19 31-60/20-53 .517/.377 4-9/1-10 .444/.100 8-9/14-17 .889-.824 32/33 -1 22/16 15/21 2/2 14/8 14/13
Santa Clara 01/10/19 74-48 26 30-71/20-56 .423/.357 7-18/5-24 .389/.208 7-7/3-4 1.000-.750 44/33 11 24/11 6/14 5/9 10/5 8/6
San Francisco 01/12/19 69-50 19 28-68/20-57 .412/.351 5-10/1-9 .500/.111 8-9/9-13 .889-.692 38/39 -1 15/10 8/16 4/3 10/3 14/11
Loyola Marymount 01/19/19 95-86 9 31-74/29-67 .419/.433 6-12/7-19 .500/.368 27-33/21-30 .818-.700 42/47 -5 15/22 8/15 7/2 9/4 25/25
Saint Mary's (CA) 01/24/19 68-79 -11 26-71/25-45 .366/.556 6-14/9-18 .429/.500 10-13/20-27 .769-.741 35/36 -1 8/17 9/18 2/3 10/4 23/13
Pacific 01/26/19 67-78 -11 19-64/28-65 .297/.431 4-17/4-16 .235/.250 25-34/18-21 .735-.857 41/46 -5 9/12 10/10 0/4 4/8 18/23
San Diego 01/31/19 88-65 23 32-56/23-57 .571/.404 8-13/2-11 .615/.182 16-18/17-26 .889-.654 35/30 5 21/12 12/13 9/0 6/8 24/16
BYU 02/02/19 79-65 14 24-62/20-54 .387/.370 9-19/4-9 .474/.444 22-27/21-26 .815-.808 41/39 2 15/13 12/16 2/4 6/6 18/24
San Francisco 02/07/19 72-66 6 26-51/29-61 .510/.475 0-6/2-9 .000/.222 20-26/6-6 .769-1.000 31/27 4 7/12 13/11 3/1 8/6 12/15
Santa Clara 02/09/19 76-74 2 31-72/26-61 .431/.426 6-17/7-21 .353/.333 8-12/15-23 .667-.652 44/38 6 22/19 10/11 3/5 3/8 20/17
Cal St. L.A. 02/12/19 80-56 24 34-73/21-66 .466/.318 6-21/1-9 .286/.111 6-10/13-19 .600-.684 56/31 25 19/9 14/10 5/3 8/7 13/7
LMU 02/15/19 73-55 18 28-69/20-52 .406/.385 2-10/1-14 .200/.071 15-18/14-20 .833-.700 49/26 23 19/15 5/7 3/0 3/3 16/13
Pacific 02/21/19 96-76 20 34-66/25-68 .515/.368 7-21/5-14 .333/.357 21-26/21-28 .808-.750 50/33 17 16/11 15/10 2/0 5/8 25/21
Saint Mary's (CA) 02/23/19 77-72 5 29-81/31-63 .358/.492 8-21/1-14 .381/.071 11-15/9-18 .733-.500 44/49 -5 18/12 6/18 3/6 7/4 17/18
No. 16/14 Gonzaga 02/28/19 60-83 -23 21-70/35-64 .300/.547 6-17/4-8 .353/.500 12-16/9-13 .750-.692 39/43 -4 14/18 6/6 1/2 3/3 14/13
Portland 03/02/19 63-85 -22 24-78/32-72 .308/.444 3-20/10-19 .150/.526 12-19/11-23 .632-.478 46/58 -12 10/16 10/12 6/1 7/7 17/15
Pacific 03/09/19 87-84 3 29-57/29-70 .509/.414 7-13/5-12 .538/.417 22-27/21-23 .815-.913 39/32 7 14/10 12/7 4/0 3/5 21/20
BYU 03/11/19 63-68 -5 23-68/30-61 .338/.492 7-21/4-11 .333/.364 10-16/4-8 .625-.500 51/29 22 12/14 8/3 5/8 1/1 13/10
California Baptist 03/20/19 91-79 12 33-75/29-59 .440/.492 3-10/6-15 .300/.400 22-27/15-24 .815-.625 52/31 21 20/18 13/18 0/3 9/6 20/22
Saint Mary's (CA) 03/24/19 65-61 4 26-66/25-57 .394/.439 6-14/4-9 .429/.444 7-12/7-8 .583-.875 37/37 0 8/7 7/13 3/4 4/2 13/10
Wyoming 03/28/19 60-61 -1 24-61/25-54 .393/.463 2-7/3-7 .286/.429 10-16/8-15 .625-.533 38/33 5 5/9 6/4 0/4 1/2 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Sacramento State (11/23/18)
FIELD GOALS MADE 44 Sacramento State (11/23/18)
FIELD GOAL ATTEMPTS 87 Sacramento State (11/23/18)
3 PT FIELD GOALS MADE 10 Cal Poly (11/24/18)
3 PT FG ATTEMPTS 23 Cal Poly (11/24/18)
FREE THROWS MADE 27 Loyola Marymount (01/19/19)
FREE THROW ATTEMPTS 37 Sacramento State (11/23/18)
REBOUNDS 67 Sacramento State (11/23/18)
ASSISTS 24 Santa Clara (01/10/19); Sacramento State (11/23/18)
STEALS 14 Portland (12/29/18); San Diego (01/05/19)
BLOCKED SHOTS 9 San Diego (01/31/19)
TURNOVERS 21 Providence (12/19/18); La Salle (12/20/18)
FOULS 25 Loyola Marymount (01/19/19); Pacific (02/21/19); Hawaii (11/06/18); La Salle (12/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Robinson-Bacote,Yasm Sacramento State (11/23/18)
FIELD GOALS MADE 19 Robinson-Bacote,Yasm Sacramento State (11/23/18)
FIELD GOAL ATTEMPTS 33 Yasm Robinson-Bacote Saint Mary's (CA) (03/24/19)
3 PT FIELD GOALS MADE 5 Robinson-Bacote,Yasm; Battle,Deezha; Deezha Battle Colorado (11/27/18); Idaho State (12/08/18); Santa Clara (02/09/19)
3 PT FG ATTEMPTS 10 BAMBRICK, Malia Santa Clara (01/10/19)
FREE THROWS MADE 14 Yasm Robinson-Bacote Pacific (01/26/19)
FREE THROW ATTEMPTS 18 Yasm Robinson-Bacote Pacific (01/26/19)
REBOUNDS 15 ROBINSON-BACOTE, Yasm California Baptist (03/20/19)
ASSISTS 12 Barbara Sitanggan Santa Clara (02/09/19)
STEALS 6 SITANGGAN, Barbara Gonzaga (12/31/18)
BLOCKED SHOTS 4 HOUSE, Megan; HOUSE,MEGAN; Lindsay,Skye Portland (12/29/18); San Diego (01/31/19); Sacramento State (11/23/18); BYU (03/11/19)
TURNOVERS 6 ROBINSON-BACOTE, Yasm Gonzaga (12/31/18)
FOULS 5 HOUSE, Megan; PFLUG,ROSE; LINDSAY,SKYE; House,Megan; Barbara Sitanggan; Megan House; HOUSE,MEGAN Loyola Marymount (01/19/19); Pacific (02/21/19); Saint Mary's (CA) (02/23/19); La Salle (12/20/18); Northern Kentucky (12/21/18); Pacific (01/26/19); Santa Clara (02/09/19); California Baptist (03/20/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Robinson-Bacote, Yasmine 34 712 20.9
#23 Sitanggan, Barbara 34 379 11.1
#22 Battle, Deezha 34 290 8.5
#01 Bambrick, Malia 34 273 8.0
#02 Pflug, Rose 34 217 6.4
#05 House, Megan 34 160 4.7
#32 Satie, Mia 34 108 3.2
#24 Lindsay, Skye 34 99 2.9
#11 Andriuolo, Monique 32 92 2.9
#10 Fecske, Paige 6 57 9.5
#33 Quirke, Ashleen 21 32 1.5
#15 Sleezer, Keyari 15 27 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Robinson-Bacote, Yasmine 34 272 598 .455 8.0 17.6
#22 Battle, Deezha 34 114 297 .384 3.4 8.7
#01 Bambrick, Malia 34 110 287 .383 3.2 8.4
#23 Sitanggan, Barbara 34 98 280 .350 2.9 8.2
#02 Pflug, Rose 34 80 217 .369 2.4 6.4
#05 House, Megan 34 66 144 .458 1.9 4.2
#24 Lindsay, Skye 34 42 90 .467 1.2 2.6
#11 Andriuolo, Monique 32 36 96 .375 1.1 3.0
#32 Satie, Mia 34 36 100 .360 1.1 2.9
#10 Fecske, Paige 6 19 59 .322 3.2 9.8
