Skip To Main Content

Pepperdine University Athletics

2019 Men's Volleyball Cumulative Statistics - Pepperdine University Athletics

2019 Men's Volleyball Cumulative Statistics

Team (23-7, 9-3)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 1458 1319
Errors 420 495
Attempts 3059 3021
Percent .339 .273
Kills Per Set 13.3 12.0
Set
Assists 1369 1258
Assists Per Set 12.4 11.4
Ball Handling Errors 16 17
Serve
Aces 177 110
Errors 443 444
Aces Per Set 1.6 1.0
Receptions
Errors 110 177
Errors Per Set 1.0 1.6
Defense
Digs 1010 977
Digs Per Set 9.2 8.9
Blocking
Solo 34 31
Assists 365 387
Errors 61 60
Blocks 216.5 224.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wexter, Michael 110 30 30 453.0 4.12 381 3.46 104 813 .341 29 0.26 36 0.33 74
2 Minsberg, Jon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Cole, Jack 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Weinberg, Ben 13 9 0 20.5 1.58 19 1.46 5 37 .378 1 0.08 1 0.08 10
5 Dyer, Noah 109 30 0 2.0 0.02 2 0.02 1 4 .250 57 0.52 0 0.00 0
6 Chandler, Brendin 12 6 3 2.5 0.21 1 0.08 0 3 .333 75 6.25 0 0.00 3
7 Wickens, Spencer 85 29 0 3.0 0.04 0 0.00 1 2 -.500 17 0.20 3 0.04 8
9 Carr, Clay 40 20 2 31.0 0.78 25 0.63 10 40 .375 4 0.10 0 0.00 8
10 Denmark, Kaleb 110 30 30 366.0 3.33 310 2.82 111 693 .287 25 0.23 32 0.29 60
13 Chamberlain, Max 107 29 29 207.5 1.94 135 1.26 35 274 .365 17 0.16 34 0.32 99
14 Gettinger, Alex 5 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
15 Magorien, Troy 3 2 0 2.0 0.67 2 0.67 3 5 -.200 0 0.00 0 0.00 0
17 Tyler, Mason 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Mullahey, Robert 108 30 28 53.5 0.50 25 0.23 6 55 .345 1115 10.32 10 0.09 29  
19 Wieczorek, David 108 30 30 491.5 4.55 417 3.86 98 859 .371 19 0.18 42 0.39 76
21 Sharp, Nolan 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
22 Vaz, Kevin 103 29 29 219.0 2.13 141 1.37 45 273 .352 8 0.08 19 0.18 72
Total 110 30 1,851.5 16.83 1458 13.25 420 3059 .339 1369 12.45 177 1.61 443
Opponents 110 30 1,653.5 15.03 1319 11.99 495 3021 .273 1258 11.44 110 1.00 444

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wexter, Michael 110 220 2.00 0 2 1.000 0.00 8 56 64.0 0.58 6 2
2 Minsberg, Jon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cole, Jack 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weinberg, Ben 13 13 1.00 0 45 1.000 0.00 0 1 1.0 0.08 0 0
5 Dyer, Noah 109 174 1.60 28 567 .951 0.26 0 0 0 0.00 0 0
6 Chandler, Brendin 12 7 0.58 0 0 .000 0.00 0 3 3.0 0.25 2 3
7 Wickens, Spencer 85 63 0.74 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Carr, Clay 40 11 0.28 0 1 1.000 0.00 2 8 10.0 0.25 6 0
10 Denmark, Kaleb 110 163 1.48 38 536 .929 0.35 3 42 45.0 0.41 5 2
13 Chamberlain, Max 107 34 0.32 1 10 .900 0.01 3 71 74.0 0.69 6 2
14 Gettinger, Alex 5 0 0.00 1 4 .750 0.20 0 0 0 0.00 0 0
15 Magorien, Troy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tyler, Mason 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mullahey, Robert 108 161 1.49 2 8 .750 0.02 1 35 36.0 0.33 1 5  
19 Wieczorek, David 108 137 1.27 36 642 .944 0.33 6 53 59.0 0.55 11 2
21 Sharp, Nolan 2 2 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
22 Vaz, Kevin 103 25 0.24 0 10 1.000 0.00 11 96 107.0 1.04 24 0
Total 110 1010 9.18 110 1839 .940 1.00 34 365 216.5 1.97 61 16
Opponents 110 977 8.88 177 2061 .914 1.61 31 387 224.5 2.04 60 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wexter, Michael 44 12 12 204.0 4.64 171 3.89 46 348 .359 8 0.18 16 0.36 25
2 Minsberg, Jon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Cole, Jack 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weinberg, Ben 5 3 0 11.0 2.20 10 2.00 1 18 .500 0 0.00 1 0.20 4
5 Dyer, Noah 44 12 0 0 0.00 0 0.00 1 1 -1.000 25 0.57 0 0.00 0
6 Chandler, Brendin 2 2 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 0
7 Wickens, Spencer 37 12 0 1.0 0.03 0 0.00 1 2 -.500 10 0.27 1 0.03 5
9 Carr, Clay 13 7 0 3.0 0.23 2 0.15 2 5 .000 1 0.08 0 0.00 6
10 Denmark, Kaleb 44 12 12 143.0 3.25 120 2.73 44 264 .288 10 0.23 12 0.27 19
13 Chamberlain, Max 44 12 12 90.5 2.06 55 1.25 9 99 .465 7 0.16 17 0.39 39
14 Gettinger, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Tyler, Mason 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Mullahey, Robert 44 12 12 24.5 0.56 9 0.20 4 31 .161 472 10.73 6 0.14 13  
19 Wieczorek, David 44 12 12 208.0 4.73 173 3.93 33 358 .391 3 0.07 20 0.45 32
21 Sharp, Nolan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Vaz, Kevin 43 12 12 77.0 1.79 44 1.02 20 96 .250 2 0.05 5 0.12 31
Total 44 12 762.0 17.32 584 13.27 161 1222 .346 545 12.39 78 1.77 177
Opponents 44 12 671.0 15.25 544 12.36 210 1216 .275 526 11.95 35 0.80 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wexter, Michael 44 77 1.75 0 0 .000 0.00 5 24 29.0 0.66 1 2
2 Minsberg, Jon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cole, Jack 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weinberg, Ben 5 8 1.60 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Dyer, Noah 44 63 1.43 9 232 .961 0.20 0 0 0 0.00 0 0
6 Chandler, Brendin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Wickens, Spencer 37 31 0.84 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Carr, Clay 13 1 0.08 0 1 1.000 0.00 0 2 2.0 0.15 1 0
10 Denmark, Kaleb 44 59 1.34 14 190 .926 0.32 1 20 21.0 0.48 1 0
13 Chamberlain, Max 44 15 0.34 1 5 .800 0.02 3 31 34.0 0.77 4 1
14 Gettinger, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tyler, Mason 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mullahey, Robert 44 65 1.48 1 2 .500 0.02 0 19 19.0 0.43 0 3  
19 Wieczorek, David 44 55 1.25 8 315 .975 0.18 4 22 26.0 0.59 6 1
21 Sharp, Nolan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vaz, Kevin 43 8 0.19 0 3 1.000 0.00 5 46 51.0 1.19 6 0
Total 44 383 8.70 35 766 .954 0.80 18 164 100.0 2.27 19 8
Opponents 44 405 9.20 78 871 .910 1.77 12 160 92.0 2.09 27 11

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
12/30/2018 Princeton W 4 50 13 100 .370 49 12 18 4 39 0 8 4 4.0 2 66.0
1/04/2019 UC San Diego W 3 38 7 73 .425 36 2 13 1 23 0 21 3 10.5 0 50.5
1/09/2019 at UC Santa Barbara W 5 56 26 121 .248 52 6 20 4 40 3 13 5 9.5 0 71.5
1/11/2019 UC Santa Barbara W 4 62 14 117 .410 60 5 21 4 40 0 15 1 7.5 0 74.5
1/18/2019 at Loyola Chicago L 5 50 17 121 .273 47 4 12 6 39 2 16 3 10.0 2 64.0
1/19/2019 at Lewis W 4 65 19 137 .336 57 7 13 5 50 1 8 4 5.0 0 77.0
1/27/2019 at UC Irvine L 4 58 24 145 .234 55 2 14 7 49 2 9 2 6.5 0 66.5
1/30/2019 CSUN W 4 64 18 139 .331 56 5 15 3 43 1 15 6 8.5 0 77.5
2/06/2019 BYU W 3 43 11 80 .400 38 13 8 3 22 0 10 2 5.0 1 61.0
2/08/2019 Stanford W 3 44 14 81 .370 41 8 11 2 22 2 6 0 5.0 0 57.0
2/13/2019 at CSUN W 3 42 11 95 .326 41 6 15 4 30 1 4 4 3.0 0 51.0
2/15/2019 at Grand Canyon W 5 54 26 138 .203 51 10 15 1 36 1 6 2 4.0 0 68.0
2/22/2019 at Concordia W 4 64 16 130 .369 63 4 16 1 48 1 23 1 12.5 0 80.5
2/27/2019 at UCLA L 5 47 17 121 .248 44 4 19 5 30 6 14 4 13.0 2 64.0
3/02/2019 at USC L 4 49 17 125 .256 48 6 21 3 42 1 11 2 6.5 3 61.5
3/07/2019 vs Ball State W 3 43 10 84 .393 39 3 13 2 34 0 11 1 5.5 0 51.5
3/08/2019 vs King University W 3 46 12 76 .447 44 11 17 2 17 4 6 0 7.0 0 64.0
3/09/2019 at Hawaii L 3 36 9 76 .355 33 2 9 5 26 0 6 0 3.0 0 41.0
3/12/2019 George Mason W 3 41 13 84 .333 39 5 9 2 33 2 12 1 8.0 1 54.0
3/14/2019 at Stanford W 3 47 4 88 .489 45 3 13 3 33 5 12 0 11.0 0 61.0
3/16/2019 at BYU L 4 54 26 134 .209 52 4 23 4 45 0 15 1 7.5 2 65.5
3/23/2019 UC Irvine W 3 45 10 79 .443 42 5 14 4 30 0 4 2 2.0 0 52.0
3/27/2019 UCLA W 4 59 9 103 .485 54 7 18 4 34 1 18 5 10.0 0 76.0
3/29/2019 Grand Canyon W 3 40 4 68 .529 35 7 10 4 20 0 31 0 15.5 0 62.5
4/04/2019 USC W 3 40 9 79 .392 38 7 12 0 20 1 8 2 5.0 0 52.0
4/06/2019 Concordia W 3 43 8 75 .467 36 5 11 5 31 0 10 0 5.0 0 53.0
4/18/2019 BYU W 3 40 11 74 .392 37 7 13 2 24 0 4 1 2.0 3 49.0
4/20/2019 USC W 3 41 7 83 .410 41 4 13 6 37 0 17 2 8.5 0 53.5
4/30/2019 vs Princeton W 5 58 16 132 .318 58 4 21 4 44 0 28 2 14.0 0 76.0
5/02/2019 at Long Beach State L 4 39 22 101 .168 38 9 16 10 29 0 4 1 2.0 0 50.0
Pepperdine 110 1458 420 3059 .339 1369 177 443 110 1010 34 365 61 216.5 16 1,851.5
Opponents 110 1319 495 3021 .273 1258 110 444 177 977 31 387 60 224.5 17 1,653.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.25
Assists Per Set 12.45
Service Aces Per Set 1.61
Reception Errors Per Set 1.00
Digs Per Set 9.18
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.15
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
12/30/2018 at Princeton L 4 31 15 88 .182 28 4 17 12 27 1 13 0 7.5 0 42.5
1/04/2019 at UC San Diego L 3 36 18 87 .207 35 1 16 2 25 1 9 3 5.5 1 42.5
1/09/2019 UC Santa Barbara L 5 54 20 122 .279 47 4 20 6 30 1 18 4 10.0 0 68.0
1/11/2019 at UC Santa Barbara L 4 49 17 116 .276 46 4 19 5 30 3 11 2 8.5 0 61.5
1/18/2019 Loyola Chicago W 5 68 23 137 .328 65 6 22 4 47 1 19 0 10.5 1 84.5
1/19/2019 Lewis L 4 48 17 127 .244 45 5 10 7 42 2 24 3 14.0 0 67.0
1/27/2019 UC Irvine W 4 56 20 134 .269 56 7 17 2 49 0 24 3 12.0 0 75.0
1/30/2019 at CSUN L 4 54 13 120 .342 52 3 16 5 48 0 19 1 9.5 1 66.5
2/06/2019 at BYU L 3 31 10 66 .318 29 3 9 13 21 0 17 1 8.5 0 42.5
2/08/2019 at Stanford L 3 36 13 81 .284 36 2 10 8 22 0 10 2 5.0 0 43.0
2/13/2019 CSUN L 3 33 13 81 .247 33 4 13 6 28 1 5 1 3.5 0 40.5
2/15/2019 Grand Canyon L 5 58 14 118 .373 58 1 20 10 46 2 23 2 13.5 4 72.5
2/22/2019 Concordia L 4 57 19 135 .281 57 1 12 4 40 2 17 1 10.5 1 68.5
2/27/2019 UCLA W 5 68 24 125 .352 67 5 27 4 50 2 17 2 10.5 1 83.5
3/02/2019 USC W 4 59 19 126 .317 52 3 13 6 52 2 8 2 6.0 3 68.0
3/07/2019 vs Ball State L 3 32 17 90 .167 29 2 12 3 27 1 2 0 2.0 0 36.0
3/08/2019 vs King University L 3 24 11 53 .245 23 2 7 11 11 1 10 2 6.0 0 32.0
3/09/2019 Hawaii W 3 52 7 86 .523 52 5 16 2 29 1 14 1 8.0 0 65.0
3/12/2019 at George Mason L 3 32 20 89 .135 31 2 9 5 23 1 2 2 2.0 0 36.0
3/14/2019 Stanford L 3 45 20 106 .236 43 3 9 3 32 0 4 0 2.0 0 50.0
3/16/2019 BYU W 4 48 20 116 .241 47 4 20 4 42 1 35 0 18.5 1 70.5
3/23/2019 at UC Irvine L 3 33 10 75 .307 30 4 16 5 21 0 10 5 5.0 0 42.0
3/27/2019 at UCLA L 4 54 18 114 .316 53 4 19 7 34 1 10 6 6.0 1 64.0
3/29/2019 at Grand Canyon L 3 25 22 71 .042 24 4 6 7 23 0 4 4 2.0 0 31.0
4/04/2019 at USC L 3 39 13 79 .329 38 0 15 7 23 1 11 3 6.5 0 45.5
4/06/2019 at Concordia L 3 24 18 79 .076 22 5 9 5 20 1 4 4 3.0 0 32.0
4/18/2019 at BYU L 3 28 13 69 .217 23 2 12 7 18 1 8 3 5.0 3 35.0
4/20/2019 at USC L 3 42 18 103 .233 39 6 14 4 35 1 4 2 3.0 0 51.0
4/30/2019 vs Princeton L 5 56 27 139 .209 54 4 17 4 49 1 11 0 6.5 0 66.5
5/02/2019 Long Beach State W 4 47 6 89 .461 44 10 22 9 33 2 24 1 14.0 0 71.0
Opponents 110 1319 495 3021 .273 1258 110 444 177 977 31 387 60 224.5 17 1,653.5
Pepperdine 110 1458 420 3059 .339 1369 177 443 110 1010 34 365 61 216.5 16 1,851.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.99
Assists Per Set 11.44
Service Aces Per Set 1.00
Reception Errors Per Set 1.61
Digs Per Set 8.88
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.15
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Wieczorek, David 417
Wexter, Michael 381
Denmark, Kaleb 310
Vaz, Kevin 141
Chamberlain, Max 135
Team Leaders: Assists
Player High
Assists
Mullahey, Robert 1115
Chandler, Brendin 75
Dyer, Noah 57
Wexter, Michael 29
Denmark, Kaleb 25
Team Leaders: Service Aces
Player High
Service Aces
Wieczorek, David 42
Wexter, Michael 36
Chamberlain, Max 34
Denmark, Kaleb 32
Vaz, Kevin 19
Team Leaders: Digs
Player High
Digs
Wexter, Michael 220
Dyer, Noah 174
Denmark, Kaleb 163
Mullahey, Robert 161
Wieczorek, David 137
Team Leaders: Blocks
Player High
Blocks
Vaz, Kevin 107.0
Chamberlain, Max 74.0
Wexter, Michael 64.0
Wieczorek, David 59.0
Denmark, Kaleb 45.0

Copyright © 2025 Pepperdine University Athletics